- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Hullets Reef surfForecast / Eastern Cape (S) / South Africa
Forecast update in hr min s Forecast update imminent
Hullets Reef surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Hullets Reef sea temperature is
18.3° C
(Which is 2.3°C colder than average for this time of year)How big are the waves at Hullets Reef today?
The current surf forecast for Hullets Reef at 12AM is: 1.1m 13s primary swell from a Southwest direction and 0.6m 16s secondary swell from a Southwest direction (forecast issued at 07:00pm May 24). The wind direction is predicted to be cross-onshore.
| Time (SAST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (25 May) | 6.5ft (2.0m) | 14s |
| Afternoon (25 May) | 8ft (2.4m) | 14s |
| Evening (25 May) | 8ft (2.5m) | 14s |
Table - waves today at Hullets Reef. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 21°C on Mon night, min 15°C on Wed morning). Winds increasing (calm on Sun night, fresh winds from the WSW by Tue morning). | ||||||||||||||||||||||||
Sun 24 | Monday 25 | Tuesday 26 | Wed 27 | |||||||||||||||||||||
5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | |
Swell Height Map | ||||||||||||||||||||||||
SW 13 | SW 13 | SW 13 | SW 13 | SW 14 | SW 14 | SW 13 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 | SW 13 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 14 | SW 13 | SW 13 | |
628 | 437 | 437 | 437 | 813 | 1226 | 1537 | 2125 | 2492 | 2635 | 2562 | 2073 | 1876 | 1541 | 1325 | 1112 | 907 | 864 | 850 | 1059 | 836 | 1610 | 1430 | 1498 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-off | cross | cross-on | glassy | on | on | on | cross-on | cross-on | on | cross-on | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross-on | cross-on | cross-off | |
High Tide | 11:16PM1.29m | 11:50AM1.11m | 00:16AM1.34m | 12:48PM1.18m | 1:02AM1.39m | 1:32PM1.25m | ||||||||||||||||||
Low Tide | 4:36PM0.51m | 5:52AM0.51m | 5:46PM0.49m | 6:48AM0.43m | 6:42PM0.45m | 7:30AM0.36m | ||||||||||||||||||
— | — | — | — | 7:11 | — | — | — | — | — | — | — | 7:13 | — | — | — | — | — | — | — | 7:13 | — | — | — | |
5:22 | — | — | — | — | — | — | — | 5:21 | — | — | — | — | — | — | — | 5:21 | — | — | — | — | — | — | 5:20 | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 18 | 18 | 17 | 17 | 17 | 17 | 18 | 20 | 20 | 20 | 21 | 20 | 18 | 17 | 17 | 18 | 17 | 17 | 16 | 16 | 16 | 15 | 17 | 18 |
18 | 18 | 17 | 17 | 17 | 16 | 16 | 18 | 18 | 19 | 20 | 18 | 14 | 12 | 11 | 14 | 14 | 16 | 15 | 16 | 16 | 14 | 16 | 17 | |
Swell 1 Height (m) Direction Period (s) | SW 13 | SW 13 | SW 13 | SW 13 | SW 14 | SW 14 | SW 13 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 | SW 13 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 14 | SW 13 | SW 13 |
628 | 437 | 437 | 437 | 813 | 1226 | 1537 | 2125 | 2492 | 2635 | 2562 | 2073 | 1876 | 1541 | 1325 | 1112 | 907 | 864 | 850 | 1059 | 836 | 1610 | 1430 | 1498 | |
Swell 2 Height (m) Direction Period (s) | SSE 11 | SSE 11 | SSW 16 | SW 16 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | E 4 | E 5 | E 6 | E 6 | E 6 | E 7 | E 7 | E 7 | SW 6 | SE 12 | SW 15 | SE 12 | E 9 | E 9 |
68 | 68 | 169 | 203 | 63 | 58 | 56 | 55 | 37 | 37 | 15 | 27 | 32 | 26 | 30 | 21 | 15 | 8 | 52 | 23 | 415 | 21 | 6 | 6 | |
Swell 3 Height (m) Direction Period (s) | E 10 | SSW 16 | SSE 11 | SSE 11 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | SSE 10 | SE 10 | SE 10 | SE 9 | SE 9 | SSE 9 | SE 9 | SSE 9 | E 7 | E 9 | SE 12 | E 7 | SE 11 | ESE 11 |
33 | 169 | 66 | 65 | 17 | 17 | 17 | 17 | 17 | 17 | 37 | 23 | 23 | 22 | 13 | 8 | 13 | 8 | 9 | 14 | 23 | 4 | 5 | 12 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | ENE 10 | — | E 4 | ENE 5 | — | — | W 4 | WSW 5 | WSW 6 | WSW 6 | WSW 6 | — | — | — | — | — | — |
— | — | — | — | — | — | — | 32 | — | 10 | 29 | — | — | 17 | 94 | 131 | 107 | 75 | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 2 | 4 | 0 | 4 | 4 | 43 | 43 | 43 | 43 | 3 | 2 | 15 | 15 | 133 | 18 | 18 | 2 | 0 | 0 | 4 | 4 | 2 | 0 |
Best forecast wave conditions in Eastern Cape (South) | ||||||||||||||||||||||||
Best forecast wave conditions in South Africa | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















