
Surf Forecasts:
How big are the waves at The Castle today (20 Jun):
- Morning surf: Morning surf (20 Jun, local time) - 0.5ft (0.1m), 13s period with SE swell.
- Afternoon surf: Afternoon surf (20 Jun, local time) - 0.5ft (0.1m), 13s period with SE swell.
- Evening surf: Evening surf (20 Jun, local time) - 1.5ft (0.4m), 4s period with SSW swell.
The current surf forecast for The Castle at 8AM is: 0.1m 13s primary swell from a Southeast direction (forecast issued at 01:00am June 20). An open ocean swell of 0.4m 7s is not directed at the surf break, a second open ocean swell of 0.2m 9s is not directed at the surf break, a second open ocean swell of 0.4m 3s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (EDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (20 Jun) | 0.5ft (0.1m) | 13s |
| Afternoon (20 Jun) | 0.5ft (0.1m) | 13s |
| Evening (20 Jun) | 1.5ft (0.4m) | 4s |
Table - waves today at The Castle. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastModerate rain (total 13mm), heaviest on Mon night. Warm (max 27°C on Sun afternoon, min 18°C on Sat night). Mainly strong winds. | ||||||||||||||||||||||||
Saturday 20 | Sunday 21 | Monday 22 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SE 13 | SE 13 | SE 13 | SE 13 | SE 13 | SW 4 | SSW 4 | SE 12 | SE 12 | SE 12 | SE 12 | SE 12 | SE 12 | SW 4 | SE 12 | SE 12 | SE 12 | SE 12 | SE 12 | SSE 4 | S 5 | E 11 | SE 11 | E 11 |
Wave Graph | ||||||||||||||||||||||||
7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 5 | 13 | 87 | 3 | 5 | 2 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | glassy | on | cross-on | cross-on | cross-on | cross-on | cross-on |
High Tide | 1:10AM1.30m | 1:54PM1.12m | 2:02AM1.19m | 2:48PM1.13m | 2:55AM1.09m | 3:45PM1.13m | ||||||||||||||||||
Low Tide | 7:42AM-0.01m | 7:53PM0.14m | 8:31AM0.04m | 8:53PM0.19m | 9:20AM0.09m | 9:55PM0.23m | ||||||||||||||||||
— | 5:30 | — | — | — | — | — | — | — | 5:30 | — | — | — | — | — | — | — | 5:30 | — | — | — | — | — | — | |
— | — | — | — | — | — | 8:27 | — | — | — | — | — | — | — | 8:27 | — | — | — | — | — | — | — | 8:27 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 1 | 5 |
Temp °C | 20 | 19 | 19 | 24 | 26 | 26 | 25 | 23 | 21 | 18 | 19 | 24 | 26 | 27 | 26 | 24 | 23 | 23 | 22 | 22 | 23 | 23 | 22 | 22 |
Feels °C | 16 | 16 | 15 | 20 | 21 | 22 | 23 | 21 | 19 | 16 | 16 | 21 | 21 | 22 | 23 | 22 | 22 | 24 | 22 | 21 | 19 | 19 | 20 | 23 |
Swell 1 Height (m) Direction Period (s) | S 7 | SSE 7 | SSE 7 | S 8 | S 8 | SSE 8 | SSE 8 | SSE 8 | SSE 7 | SSE 7 | SSE 7 | S 5 | SSE 7 | SSE 7 | S 4 | S 6 | S 6 | S 6 | SE 12 | SE 12 | SE 11 | E 11 | SE 11 | E 11 |
26 | 16 | 16 | 36 | 33 | 21 | 22 | 24 | 18 | 10 | 9 | 4 | 15 | 9 | 5 | 20 | 20 | 19 | 5 | 5 | 5 | 3 | 5 | 2 | |
Swell 2 Height (m) Direction Period (s) | SE 13 | SE 13 | SSE 9 | SE 13 | SE 13 | SE 13 | — | S 4 | SE 12 | S 5 | S 5 | SSE 7 | SE 12 | SE 12 | SSE 6 | SE 12 | SE 12 | SE 12 | — | — | — | — | — | — |
7 | 7 | 8 | 7 | 7 | 7 | — | 1 | 6 | 4 | 4 | 9 | 6 | 6 | 8 | 6 | 6 | 6 | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | E 7 | E 7 | SE 13 | SE 13 | SE 13 | SE 13 | SE 13 | SE 12 | SE 12 | SE 12 | SE 12 | SE 12 | — | — | SE 12 | — | — | — | — | — | — | — | — | — |
1 | 1 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | — | — | 6 | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | W 3 | W 3 | WNW 3 | WNW 3 | WSW 3 | SW 4 | SSW 4 | — | — | W 2 | WNW 2 | — | SW 3 | SW 4 | W 3 | — | S 6 | — | S 6 | SSE 4 | S 5 | S 6 | S 7 | S 7 |
1 | 1 | 3 | 1 | 3 | 7 | 6 | — | — | 1 | 1 | — | 2 | 7 | 1 | — | 37 | — | 19 | 13 | 87 | 130 | 126 | 126 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 37 | 54 | 54 | 26 | 37 | 37 | 3 | 33 | 33 | 33 | 96 | 208 | 78 | 96 | 33 | 33 | 3 | 208 | 223 | 258 | 3130 | 1564 | 1450 | 2216 |
Best forecast wave conditions in New Jersey | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











