
Surf Forecasts:
How big are the waves at Dias Beach today (01 Jul):
- Morning surf: Morning surf (01 Jul, local time) - 5ft (1.6m), 12s period with SW swell.
- Afternoon surf: Afternoon surf (01 Jul, local time) - 7.5ft (2.3m), 14s period with SSW swell.
- Evening surf: Evening surf (01 Jul, local time) - 8ft (2.5m), 13s period with SSW swell.
The current surf forecast for Dias Beach at 7PM is: 2.5m 13s primary swell from a South-southwest direction and 2.3m 13s secondary swell from a South-southwest direction (forecast issued at 01:00pm July 01). The wind direction is predicted to be onshore.
| Time (SAST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (01 Jul) | 5ft (1.6m) | 12s |
| Afternoon (01 Jul) | 7.5ft (2.3m) | 14s |
| Evening (01 Jul) | 8ft (2.5m) | 13s |
Table - waves today at Dias Beach. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastModerate rain (total 13mm), heaviest on Thu night. Very mild (max 14°C on Wed afternoon, min 12°C on Thu night). Winds increasing (light winds from the SSW on Wed afternoon, strong winds from the N by Thu night). | ||||||||||||||||||||||||
Wed 1 | Thursday 2 | Friday 3 | Sat 4 | |||||||||||||||||||||
11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 14 | SSW 14 | SSW 13 | SSW 13 | SW 13 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | WNW 7 | WNW 7 | WNW 7 | SW 13 | SW 13 | WNW 7 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | W 9 | WSW 9 |
Wave Graph | ||||||||||||||||||||||||
2025 | 2091 | 1887 | 2265 | 1211 | 1043 | 993 | 895 | 747 | 614 | 505 | 505 | 661 | 656 | 674 | 418 | 357 | 528 | 468 | 389 | 358 | 348 | 493 | 554 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | on | on | on | on | cross-on | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off |
High Tide | 4:24PM1.38m | 4:28AM1.36m | 4:57PM1.40m | 5:01AM1.34m | 5:31PM1.40m | 5:36AM1.30m | ||||||||||||||||||
Low Tide | 10:11AM0.19m | 10:29PM0.31m | 10:42AM0.19m | 11:03PM0.32m | 11:12AM0.21m | 11:38PM0.33m | ||||||||||||||||||
— | — | — | — | — | — | 7:52 | — | — | — | — | — | — | — | 7:52 | — | — | — | — | — | — | — | 7:52 | — | |
— | — | 5:45 | — | — | — | — | — | — | — | 5:46 | — | — | — | — | — | — | — | 5:46 | — | — | — | — | 5:46 | |
mm | — | — | 1 | 2 | 1 | — | — | 1 | — | — | — | 1 | 3 | 2 | 2 | — | — | — | — | — | — | — | — | — |
Temp °C | 13 | 14 | 13 | 14 | 14 | 14 | 14 | 13 | 14 | 14 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 14 | 13 | 14 |
Feels °C | 9 | 11 | 7 | 7 | 9 | 8 | 9 | 8 | 8 | 6 | 6 | 4 | 6 | 4 | 3 | 3 | 4 | 6 | 7 | 8 | 8 | 8 | 7 | 8 |
Swell 1 Height (m) Direction Period (s) | SSW 14 | SSW 14 | SSW 13 | SSW 13 | SW 13 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SSW 11 | SSW 13 | SW 13 | SW 13 | SW 13 | SW 11 | SW 11 | SW 12 | SW 12 | ESE 11 | W 9 | WSW 9 |
2025 | 2091 | 1887 | 1380 | 1211 | 1043 | 993 | 895 | 747 | 614 | 505 | 505 | 426 | 555 | 418 | 418 | 357 | 357 | 363 | 303 | 263 | 207 | 493 | 554 | |
Swell 2 Height (m) Direction Period (s) | SSE 8 | SE 8 | — | — | — | — | SSW 6 | S 7 | SSE 7 | SSE 6 | WSW 14 | WSW 13 | WSW 12 | WSW 12 | W 11 | WSW 11 | SE 10 | SE 10 | SE 10 | SE 10 | SE 11 | SW 9 | ESE 11 | ESE 11 |
39 | 17 | — | — | — | — | 119 | 104 | 45 | 24 | 77 | 57 | 50 | 81 | 63 | 238 | 77 | 124 | 167 | 208 | 224 | 81 | 211 | 211 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | W 16 | W 16 | WSW 15 | WSW 15 | SSE 6 | SSE 7 | WSW 19 | SE 9 | SSE 8 | SSE 8 | W 11 | S 8 | SW 19 | SW 19 | SW 18 | SW 11 | SW 11 | SW 16 |
— | — | — | — | — | — | 5 | 5 | 22 | 71 | 13 | 9 | 37 | 14 | 21 | 19 | 61 | 21 | 58 | 58 | 114 | 82 | 119 | 165 | |
Wind waves Height (m) Direction Period (s) | — | — | S 5 | SSW 13 | SSW 6 | SSW 6 | — | W 4 | W 4 | WNW 5 | WNW 5 | NW 6 | WNW 7 | WNW 7 | WNW 7 | NW 7 | NW 7 | WNW 7 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | N 4 | NNW 4 |
— | — | 54 | 2265 | 175 | 139 | — | 15 | 32 | 72 | 158 | 306 | 661 | 656 | 674 | 573 | 666 | 528 | 468 | 389 | 358 | 348 | 12 | 36 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 2 | 7 | 47 | 62 | 25 | 21 | 4 | 4 | 4 | 1590 | 164 | 164 | 164 | 47 | 47 | 35 | 218 | 63 | 25 | 30 | 35 | 35 | 35 | 35 |
Best forecast wave conditions in Cape Town | ||||||||||||||||||||||||
Best forecast wave conditions in South Africa | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











