
Surf Forecasts:
How big are the waves at Dias Beach today (26 Sep):
- Morning surf: Morning surf (26 Sep, local time) - 7.5ft (2.3m), 15s period with SW swell.
- Afternoon surf: Afternoon surf (26 Sep, local time) - 7.5ft (2.3m), 14s period with SW swell.
- Evening surf: Evening surf (26 Sep, local time) - 7.5ft (2.3m), 14s period with SW swell.
The current surf forecast for Dias Beach at 5PM is: 2.3m 14s primary swell from a Southwest direction and 0.1m 11s secondary swell from a South direction, 0.8m 4s secondary swell from a South-southeast direction (forecast issued at 01:00pm September 26). The wind direction is predicted to be cross-onshore.
| Time (SAST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (26 Sep) | 7.5ft (2.3m) | 15s |
| Afternoon (26 Sep) | 7.5ft (2.3m) | 14s |
| Evening (26 Sep) | 7.5ft (2.3m) | 14s |
Table - waves today at Dias Beach. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Very mild (max 17°C on Sat afternoon, min 12°C on Sun night). Winds increasing (light winds from the S on Sat afternoon, near gales from the SE by Mon afternoon). | |||||||||||||||||||||
Sat 26 | Sunday 27 | Monday 28 | |||||||||||||||||||
11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | WSW 14 | SSW 14 | SSW 14 | SSW 14 | SW 13 | SW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | SE 7 | SE 7 | SE 7 | SE 7 |
Wave Graph | |||||||||||||||||||||
2329 | 2424 | 2232 | 1977 | 2424 | 2322 | 1291 | 2576 | 2786 | 2569 | 1749 | 1514 | 875 | 734 | 578 | 489 | 477 | 625 | 847 | 843 | 929 | |
Wind (km/h) | |||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross |
High Tide | 2:59PM1.65m | 3:18AM1.54m | 3:30PM1.69m | 3:51AM1.55m | 4:03PM1.68m | ||||||||||||||||
Low Tide | 8:49AM0.08m | 9:14PM0.01m | 9:19AM0.05m | 9:46PM-0.02m | 9:52AM0.05m | 10:19PM-0.00m | |||||||||||||||
— | — | — | — | — | — | 6:28 | — | — | — | — | — | — | — | 6:26 | — | — | — | — | — | — | |
— | — | 6:44 | — | — | — | — | — | — | — | 6:45 | — | — | — | — | — | — | — | 6:45 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 16 | 17 | 16 | 16 | 15 | 15 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 14 | 16 | 16 | 14 | 12 |
Feels °C | 14 | 15 | 12 | 12 | 10 | 10 | 6 | 6 | 5 | 4 | 4 | 3 | 4 | 2 | 1 | 1 | 4 | 5 | 4 | 3 | 2 |
Swell 1 Height (m) Direction Period (s) | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | WSW 14 | SSW 14 | SSW 14 | SSW 14 | SW 13 | SW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 12 | WSW 12 | WSW 12 | WSW 12 |
2329 | 2424 | 2232 | 1977 | 2424 | 2322 | 1291 | 2576 | 2786 | 2569 | 1749 | 1514 | 875 | 734 | 578 | 489 | 454 | 383 | 365 | 299 | 269 | |
Swell 2 Height (m) Direction Period (s) | S 9 | SE 8 | S 11 | ESE 8 | ESE 8 | ESE 8 | — | — | — | — | — | — | S 8 | SSW 9 | SSW 8 | SSW 8 | S 8 | S 11 | SW 16 | SW 15 | SW 15 |
14 | 15 | 2 | 6 | 6 | 12 | — | — | — | — | — | — | 186 | 111 | 103 | 105 | 161 | 2 | 10 | 37 | 35 | |
Swell 3 Height (m) Direction Period (s) | S 11 | S 9 | S 11 | S 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | SSE 11 | S 11 | — | — |
3 | 6 | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | 2 | — | — | |
Wind waves Height (m) Direction Period (s) | ESE 7 | — | SSE 4 | S 5 | — | — | S 6 | — | — | — | SE 5 | SE 6 | SE 6 | SE 6 | SE 6 | SE 6 | SE 6 | SE 7 | SE 7 | SE 7 | SE 7 |
21 | — | 16 | 54 | — | — | 255 | — | — | — | 94 | 144 | 182 | 224 | 300 | 436 | 477 | 625 | 847 | 843 | 929 | |
Nearest Offshore or Glassy | |||||||||||||||||||||
Distance (km) | 15 | 29 | 189 | 58 | 31 | 31 | 336 | 334 | 334 | 337 | 334 | 58 | 58 | 62 | 49 | 41 | 39 | 49 | 49 | 41 | 39 |
Best forecast wave conditions in Cape Town | |||||||||||||||||||||
Best forecast wave conditions in South Africa | |||||||||||||||||||||
Header Global | |||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











