Surf Forecasts:
How big are the waves at Dias Beach today (26 Aug):
- Morning surf: Morning surf (26 Aug, local time) - 10ft (3.0m), 7s period with ESE swell.
- Afternoon surf: Afternoon surf (26 Aug, local time) - 8ft (2.5m), 8s period with ESE swell.
- Evening surf: Evening surf (26 Aug, local time) - 7ft (2.1m), 8s period with ESE swell.
The current surf forecast for Dias Beach at 10AM is: 3.0m 7s primary swell from a East-southeast direction and 1.3m 13s secondary swell from a West-southwest direction, 0.9m 11s secondary swell from a South-southwest direction (forecast issued at 01:00am August 26). The wind direction is predicted to be cross-offshore and the swell rating is 11.
| Time (SAST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (26 Aug) | 10ft (3.0m) | 7s |
| Afternoon (26 Aug) | 8ft (2.5m) | 8s |
| Evening (26 Aug) | 7ft (2.1m) | 8s |
Table - waves today at Dias Beach. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 22°C on Wed afternoon, min 13°C on Wed morning). Winds decreasing (strong winds from the E on Wed morning, calm by Fri morning). | ||||||||||||||||||||||||
Wednesday 26 | Thursday 27 | Friday 28 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | WSW 13 | ESE 7 | ESE 7 | ESE 7 | ESE 8 | ESE 8 | ESE 8 | SSW 12 | ESE 8 | SSW 12 | S 11 | S 11 | S 11 | S 12 | S 12 | S 11 | S 11 | S 11 | S 11 | S 11 | WSW 14 | WSW 14 | WSW 14 | WSW 14 |
Wave Graph | ||||||||||||||||||||||||
1110 | 817 | 886 | 913 | 750 | 791 | 602 | 470 | 499 | 532 | 596 | 596 | 305 | 403 | 376 | 357 | 467 | 394 | 394 | 382 | 352 | 534 | 549 | 519 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross | cross-off | cross-off | cross | cross | cross-off | cross-off | cross-off | off | cross | cross-off | cross | cross-on | cross-on | on | on | on | glassy | glassy | on | on | cross-on | cross-on |
High Tide | 2:14AM1.33m | 2:37PM1.42m | 2:44AM1.41m | 3:05PM1.52m | 3:14AM1.47m | 3:33PM1.59m | ||||||||||||||||||
Low Tide | 8:28AM0.21m | 8:47PM0.25m | 8:55AM0.14m | 9:15PM0.16m | 9:22AM0.08m | 9:44PM0.10m | ||||||||||||||||||
— | 7:13 | — | — | — | — | — | — | — | 7:11 | — | — | — | — | — | — | — | 7:09 | — | — | — | — | — | — | |
— | — | — | — | — | 6:22 | — | — | — | — | — | — | — | 6:22 | — | — | — | — | — | — | — | 6:23 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 13 | 13 | 13 | 14 | 19 | 22 | 22 | 21 | 20 | 21 | 20 | 19 | 19 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 15 | 15 |
Feels °C | 3 | 4 | 5 | 8 | 14 | 18 | 18 | 19 | 19 | 18 | 17 | 16 | 15 | 12 | 14 | 15 | 15 | 15 | 16 | 15 | 14 | 15 | 13 | 13 |
Swell 1 Height (m) Direction Period (s) | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 12 | SSW 11 | SSW 12 | SE 8 | SSW 12 | S 11 | S 11 | S 11 | S 12 | S 12 | S 11 | S 11 | S 11 | S 11 | S 11 | S 11 | WSW 14 | WSW 14 | WSW 14 |
1110 | 781 | 722 | 587 | 489 | 433 | 376 | 470 | 297 | 532 | 596 | 596 | 305 | 403 | 376 | 357 | 467 | 394 | 394 | 382 | 319 | 534 | 549 | 519 | |
Swell 2 Height (m) Direction Period (s) | SSW 12 | SSW 12 | SSW 12 | SSW 11 | SSW 11 | SSW 11 | WSW 12 | WSW 12 | SSW 11 | SE 8 | SE 8 | SE 8 | SSW 12 | SSW 11 | SSW 11 | SSW 11 | WSW 11 | WSW 11 | WSW 16 | WSW 11 | WSW 14 | S 10 | S 10 | S 10 |
211 | 255 | 193 | 225 | 268 | 320 | 339 | 333 | 454 | 222 | 176 | 138 | 256 | 190 | 186 | 151 | 126 | 123 | 277 | 121 | 352 | 259 | 216 | 167 | |
Swell 3 Height (m) Direction Period (s) | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 15 | SSW 15 | WSW 12 | WSW 12 | WSW 12 | WSW 12 | SE 8 | WSW 11 | WSW 11 | WSW 11 | SE 8 | WSW 15 | WSW 11 | WSW 14 | WSW 11 | SSE 14 | SSE 14 | SSE 13 |
102 | 144 | 263 | 421 | 540 | 411 | 331 | 231 | 274 | 269 | 250 | 246 | 118 | 180 | 180 | 161 | 69 | 199 | 121 | 163 | 90 | 110 | 143 | 181 | |
Wind waves Height (m) Direction Period (s) | SE 6 | ESE 7 | ESE 7 | ESE 7 | ESE 8 | ESE 8 | ESE 8 | SE 8 | ESE 8 | — | — | NW 3 | NW 3 | WNW 3 | W 3 | — | — | — | — | — | — | — | — | — |
552 | 817 | 886 | 913 | 750 | 791 | 602 | 398 | 499 | — | — | 2 | 2 | 3 | 2 | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 39 | 39 | 29 | 20 | 15 | 20 | 2 | 0 | 0 | 0 | 4 | 4 | 4 | 7 | 4 | 4 | 15 | 15 | 0 | 0 | 7 | 7 | 2 | 2 |
Best forecast wave conditions in Cape Town | ||||||||||||||||||||||||
Best forecast wave conditions in South Africa | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













