
Surf Forecasts:
How big are the waves at Playa El Palmar today (29 Jul):
- Morning surf: Morning surf (29 Jul, local time) - 0.5ft (0.2m), 4s period with SSW swell.
- Afternoon surf: Afternoon surf (29 Jul, local time) - 0.5ft (0.1m), 11s period with W swell.
- Evening surf: Evening surf (29 Jul, local time) - 1ft (0.3m), 4s period with W swell.
The current surf forecast for Playa El Palmar at 11AM is: 0.2m 4s primary swell from a South-southwest direction and 0.1m 8s secondary swell from a West direction (forecast issued at 07:00am July 29). An open ocean swell of 0.2m 2s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (CEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (29 Jul) | 0.5ft (0.2m) | 4s |
| Afternoon (29 Jul) | 0.5ft (0.1m) | 11s |
| Evening (29 Jul) | 1ft (0.3m) | 4s |
Table - waves today at Playa El Palmar. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 30°C on Thu afternoon, min 22°C on Wed morning). Wind will be generally light. | |||||||||||||||||||||||
Wednesday 29 | Thursday 30 | Friday 31 | |||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | W 8 | SSW 4 | SSW 4 | W 11 | S 4 | W 4 | W 4 | W 11 | W 11 | W 6 | WNW 5 | WNW 5 | W 10 | W 10 | W 10 | W 10 | W 10 | W 6 | W 6 | W 6 | W 5 | WNW 5 | WNW 5 |
Wave Graph | |||||||||||||||||||||||
1 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 5 | 9 | 8 | 8 | 8 | 8 | 7 | 7 | 18 | 18 | 15 | 12 | 7 | 4 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross | on | cross-on | glassy | glassy | glassy | off | off | cross | glassy | glassy | cross | cross-off | glassy | glassy | cross-off | cross-on | on | cross-on | cross-off |
High Tide | 3:58AM2.37m | 4:11PM2.61m | 4:31AM2.44m | 4:44PM2.69m | 5:03AM2.48m | 5:16PM2.73m | |||||||||||||||||
Low Tide | 9:54AM0.44m | 10:21PM0.33m | 10:26AM0.36m | 10:54PM0.27m | 10:58AM0.31m | ||||||||||||||||||
7:28 | — | — | — | — | — | — | — | 7:28 | — | — | — | — | — | — | — | 7:28 | — | — | — | — | — | — | |
— | — | — | — | — | 9:31 | — | — | — | — | — | — | — | 9:30 | — | — | — | — | — | — | — | 9:30 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 22 | 22 | 24 | 28 | 27 | 25 | 23 | 22 | 22 | 22 | 26 | 28 | 30 | 27 | 27 | 25 | 24 | 24 | 27 | 29 | 30 | 30 | 30 |
Feels °C | 24 | 25 | 26 | 28 | 28 | 27 | 26 | 25 | 25 | 24 | 27 | 29 | 31 | 29 | 27 | 26 | 26 | 26 | 28 | 29 | 30 | 29 | 30 |
Swell 1 Height (m) Direction Period (s) | W 8 | SSW 4 | SSW 4 | — | — | W 4 | W 4 | W 4 | W 4 | W 6 | WNW 5 | WNW 5 | WNW 5 | WNW 4 | WNW 4 | WNW 4 | WNW 4 | W 6 | W 6 | W 6 | W 5 | WNW 5 | WNW 5 |
1 | 1 | 1 | — | — | 3 | 3 | 1 | 1 | 5 | 9 | 8 | 4 | 4 | 3 | 1 | 3 | 18 | 18 | 15 | 12 | 7 | 4 | |
Swell 2 Height (m) Direction Period (s) | — | W 8 | W 8 | W 8 | W 8 | ESE 5 | ESE 4 | SE 4 | W 11 | W 10 | W 10 | W 10 | ESE 4 | ESE 5 | ESE 5 | ESE 4 | W 6 | SE 4 | — | — | — | ESE 4 | ESE 4 |
— | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 8 | 8 | 2 | 2 | 2 | 2 | 3 | 1 | — | — | — | 1 | 2 | |
Swell 3 Height (m) Direction Period (s) | E 6 | — | — | W 11 | W 11 | W 8 | W 11 | W 11 | SE 4 | — | — | — | W 10 | W 10 | W 10 | W 10 | W 10 | W 10 | W 10 | W 10 | W 10 | W 7 | W 8 |
1 | — | — | 2 | 2 | 1 | 2 | 2 | 1 | — | — | — | 8 | 8 | 8 | 7 | 7 | 2 | 2 | 2 | 2 | 4 | 1 | |
Wind waves Height (m) Direction Period (s) | SSE 4 | SE 3 | SSE 2 | S 2 | S 4 | E 5 | E 4 | E 4 | E 4 | E 6 | ENE 3 | E 3 | E 4 | E 5 | E 4 | E 4 | ESE 4 | E 4 | E 3 | ENE 3 | E 4 | E 4 | E 4 |
5 | 1 | 1 | 1 | 2 | 34 | 22 | 8 | 6 | 28 | 4 | 6 | 22 | 36 | 25 | 16 | 1 | 9 | 4 | 3 | 7 | 12 | 16 | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 210 | 254 | 274 | 449 | 820 | 301 | 301 | 236 | 236 | 227 | 314 | 754 | 820 | 254 | 716 | 236 | 253 | 84 | 84 | 1085 | 751 | 253 | 272 |
Best forecast wave conditions in Andalucia | |||||||||||||||||||||||
Best forecast wave conditions in Spain (Europe) | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












