
Surf Forecasts:
How big are the waves at Playa El Palmar today (14 Sep):
- Morning surf: Morning surf (14 Sep, local time) - 0.5ft (0.2m), 9s period with W swell.
- Afternoon surf: Afternoon surf (14 Sep, local time) - 1ft (0.3m), 10s period with W swell.
- Evening surf: Evening surf (14 Sep, local time) - 0.5ft (0.2m), 10s period with W swell.
The current surf forecast for Playa El Palmar at 11PM is: 0.2m 9s primary swell from a West direction (forecast issued at 01:00pm September 14). An open ocean swell of 1.0m 4s is not directed at the surf break. The wind direction is predicted to be offshore.
| Time (CEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (14 Sep) | 0.5ft (0.2m) | 9s |
| Afternoon (14 Sep) | 1ft (0.3m) | 10s |
| Evening (14 Sep) | 0.5ft (0.2m) | 10s |
Table - waves today at Playa El Palmar. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 29°C on Mon afternoon, min 19°C on Wed night). Winds decreasing (fresh winds from the E on Mon afternoon, calm by Tue night). | |||||||||||||||||||||
Mon 14 | Tuesday 15 | Wednesday 16 | |||||||||||||||||||
11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||||
Wave Height (m) Direction Period (s) | W 9 | W 10 | W 10 | W 10 | W 9 | W 9 | W 9 | W 9 | W 9 | W 9 | W 8 | W 8 | W 8 | W 8 | W 6 | W 6 | W 6 | WNW 7 | WNW 8 | W 8 | W 8 |
Wave Graph | |||||||||||||||||||||
15 | 17 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 19 | 38 | 52 | 71 | 81 | 80 | 54 | |
Wind (km/h) | |||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | off | off | off | off | off | off | off | off | glassy | on | on | glassy | cross-off | glassy | cross-on | on | on | cross-on | cross-on | cross-on |
High Tide | 5:56PM2.69m | 6:12AM2.56m | 6:31PM2.47m | 6:46AM2.39m | 7:08PM2.23m | ||||||||||||||||
Low Tide | 11:38AM0.18m | 11:56PM0.29m | 12:12PM0.33m | 00:28AM0.48m | 12:48PM0.52m | ||||||||||||||||
— | — | — | — | — | — | — | 8:06 | — | — | — | — | — | — | — | 8:06 | — | — | — | — | — | |
— | — | — | 8:34 | — | — | — | — | — | — | — | 8:31 | — | — | — | — | — | — | — | 8:30 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 24 | 28 | 29 | 26 | 23 | 22 | 23 | 24 | 25 | 28 | 26 | 26 | 25 | 24 | 23 | 22 | 21 | 21 | 22 | 21 | 20 |
Feels °C | 21 | 24 | 24 | 22 | 21 | 20 | 20 | 22 | 23 | 27 | 25 | 25 | 26 | 24 | 23 | 23 | 21 | 20 | 21 | 21 | 21 |
Swell 1 Height (m) Direction Period (s) | W 9 | W 10 | W 10 | W 10 | W 9 | W 9 | W 9 | W 9 | W 9 | W 9 | W 8 | W 8 | W 8 | W 8 | W 6 | W 6 | W 6 | WNW 7 | W 10 | W 8 | W 8 |
15 | 17 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 19 | 38 | 52 | 71 | 8 | 80 | 54 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | ESE 4 | ESE 4 | ESE 4 | SE 4 | — | — | W 8 | W 11 | W 11 | W 11 | — | W 10 | W 10 |
— | — | — | — | — | — | — | — | 2 | 2 | 2 | 1 | — | — | 1 | 2 | 2 | 2 | — | 2 | 18 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | E 5 | SE 4 | W 12 | W 12 | NW 11 | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | 2 | 1 | 3 | 3 | 5 | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | ESE 6 | ESE 4 | ESE 5 | ESE 4 | ESE 4 | ESE 4 | ESE 5 | ESE 5 | E 4 | E 4 | — | — | E 5 | — | — | — | — | — | WNW 8 | — | — |
44 | 34 | 63 | 39 | 35 | 18 | 10 | 4 | 22 | 11 | — | — | 4 | — | — | — | — | — | 81 | — | — | |
Nearest Offshore or Glassy | |||||||||||||||||||||
Distance (km) | 123 | 270 | 255 | 180 | 123 | 180 | 160 | 160 | 274 | 1085 | 1092 | 717 | 277 | 302 | 213 | 693 | 693 | 751 | 829 | 818 | 163 |
Best forecast wave conditions in Andalucia | |||||||||||||||||||||
Best forecast wave conditions in Spain (Europe) | |||||||||||||||||||||
Header Global | |||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











