
Surf Forecasts:
| Time (EDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (23 Oct) | 4ft (1.2m) | 6s |
| Afternoon (23 Oct) | - | - |
| Evening (23 Oct) | - | - |
Table - waves today at Flies. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Very mild (max 14°C on Fri afternoon, min 9°C on Sat morning). Wind will be generally light. | |||||||||||||||||||||
Fri 23 | Saturday 24 | Sunday 25 | |||||||||||||||||||
11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||||
Wave Height (m) Direction Period (s) | ENE 7 | ENE 9 | E 12 | E 12 | E 12 | E 11 | E 11 | E 11 | SE 8 | SE 8 | SE 8 | SE 8 | ESE 12 | ESE 12 | SE 9 | SE 8 | SE 8 | ESE 12 | SE 8 | SE 8 | SE 8 |
Wave Graph | |||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 2 | |
Wind (km/h) | |||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross-off | cross | cross-on | cross-on | cross-on | cross-off | cross-off | off | cross-off | cross-off | cross-off | cross-off | cross-off | off | off | off | cross-off | cross | cross | cross |
High Tide | 6:13PM0.98m | 6:36AM1.09m | 6:56PM1.01m | 7:18AM1.16m | 7:40PM1.02m | ||||||||||||||||
Low Tide | 11:29AM0.10m | 11:44PM0.04m | 12:19PM0.03m | 00:28AM-0.02m | 1:06PM-0.03m | ||||||||||||||||
— | — | — | — | — | — | 7:09 | — | — | — | — | — | — | — | 7:11 | — | — | — | — | — | — | |
— | — | 5:58 | — | — | — | — | — | — | — | 5:55 | — | — | — | — | — | — | — | 5:54 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 10 | 12 | 14 | 13 | 12 | 11 | 10 | 9 | 9 | 11 | 12 | 13 | 13 | 13 | 12 | 11 | 11 | 13 | 13 | 14 | 14 |
Feels °C | 3 | 7 | 10 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 8 | 9 | 9 | 9 | 9 | 8 | 8 | 10 | 10 | 10 | 9 |
Swell 1 Height (m) Direction Period (s) | E 10 | E 10 | ENE 7 | E 12 | E 12 | E 11 | E 11 | E 11 | E 11 | E 11 | E 12 | ESE 12 | ESE 12 | ESE 12 | ESE 12 | ESE 12 | ESE 12 | ESE 12 | E 12 | ESE 12 | E 12 |
90 | 279 | 60 | 134 | 132 | 127 | 89 | 86 | 114 | 119 | 132 | 145 | 150 | 198 | 157 | 157 | 155 | 115 | 104 | 111 | 71 | |
Swell 2 Height (m) Direction Period (s) | — | E 10 | E 12 | E 7 | E 7 | E 6 | E 6 | E 5 | SE 8 | SE 8 | SE 8 | SE 8 | E 8 | ESE 8 | SE 9 | SE 8 | SE 8 | ESE 8 | SE 8 | SE 8 | SE 8 |
— | 122 | 132 | 43 | 43 | 27 | 23 | 13 | 3 | 3 | 3 | 3 | 1 | 7 | 3 | 3 | 3 | 6 | 3 | 3 | 2 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | ENE 7 | ENE 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
139 | 485 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | |||||||||||||||||||||
Distance (km) | 97 | 1 | 2 | 75 | 71 | 22 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 47 | 56 | 117 |
Best forecast wave conditions in Long Island New York | |||||||||||||||||||||
Best forecast wave conditions in United States | |||||||||||||||||||||
Header Global | |||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











