
Surf Forecasts:
How big are the waves at Fingal Point and Beach today (08 Sep):
- Morning surf: Morning surf (08 Sep, local time) - 1.5ft (0.4m), 8s period with NE swell.
- Afternoon surf: Afternoon surf (08 Sep, local time) - 1ft (0.3m), 10s period with E swell.
- Evening surf: Evening surf (08 Sep, local time) - 1ft (0.3m), 9s period with E swell.
The current surf forecast for Fingal Point and Beach at 6AM is: 0.4m 8s primary swell from a Northeast direction (forecast issued at 03:00am September 08). An open ocean swell of 1.1m 9s is not directed at the surf break, a second open ocean swell of 0.3m 2s is not directed at the surf break. The wind direction is predicted to be cross-shore.
| Time (AEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (08 Sep) | 1.5ft (0.4m) | 8s |
| Afternoon (08 Sep) | 1ft (0.3m) | 10s |
| Evening (08 Sep) | 1ft (0.3m) | 9s |
Table - waves today at Fingal Point and Beach. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 8mm), mostly falling on Tue morning. Very mild (max 19°C on Tue morning, min 14°C on Thu night). Winds increasing (calm on Wed morning, fresh winds from the SSE by Thu morning). | ||||||||||||||||||||||||
Tuesday 8 | Wednesday 9 | Thursday 10 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | E 9 | NE 8 | NE 8 | NE 8 | E 10 | E 10 | E 10 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | ESE 12 | ESE 12 | SE 11 | ENE 8 | E 15 | E 15 | NE 15 | SE 23 | E 8 |
Wave Graph | ||||||||||||||||||||||||
15 | 25 | 24 | 24 | 17 | 16 | 16 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 18 | 30 | 56 | 60 | 14 | 4 | 4 | 8 | 21 | 9 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross | cross | cross | cross | cross | cross | cross | cross | cross-off | cross-off | glassy | cross-on | cross-on | on | cross-on | cross | cross | cross | cross | cross | cross | cross | cross |
High Tide | 5:33AM1.05m | 5:58PM1.73m | 6:22AM1.17m | 6:43PM1.77m | 7:05AM1.29m | 7:24PM1.76m | ||||||||||||||||||
Low Tide | 11:58PM0.19m | 11:19AM0.14m | 00:40AM0.10m | 12:12PM0.06m | 1:17AM0.04m | 12:59PM0.01m | ||||||||||||||||||
— | 5:52 | — | — | — | — | — | — | — | 5:50 | — | — | — | — | — | — | — | 5:50 | — | — | — | — | — | — | |
— | — | — | — | — | 5:34 | — | — | — | — | — | — | — | 5:35 | — | — | — | — | — | — | — | 5:35 | — | — | |
mm | — | — | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | — | — | — | — | 1 |
Temp °C | 18 | 17 | 18 | 18 | 19 | 19 | 18 | 18 | 17 | 16 | 15 | 18 | 19 | 19 | 18 | 18 | 17 | 16 | 16 | 16 | 19 | 18 | 17 | 16 |
Feels °C | 18 | 16 | 16 | 14 | 14 | 14 | 14 | 15 | 14 | 14 | 13 | 17 | 16 | 17 | 17 | 16 | 14 | 11 | 10 | 10 | 12 | 12 | 12 | 12 |
Swell 1 Height (m) Direction Period (s) | SSE 9 | SSE 9 | SSE 9 | NE 8 | NE 8 | NE 8 | E 10 | E 9 | E 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | ESE 12 | SE 11 | ENE 8 | E 15 | S 18 | S 24 | E 9 | SSE 23 |
216 | 206 | 202 | 24 | 10 | 9 | 16 | 15 | 15 | 505 | 436 | 388 | 336 | 288 | 257 | 257 | 56 | 60 | 14 | 4 | 26 | 11 | 6 | 53 | |
Swell 2 Height (m) Direction Period (s) | E 9 | NE 8 | NE 8 | E 10 | E 10 | E 10 | NE 8 | NNE 8 | NNE 7 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 8 | E 8 | E 15 | E 15 | E 15 | NE 15 | E 14 | E 8 |
15 | 25 | 24 | 16 | 17 | 16 | 10 | 6 | 5 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 4 | 4 | 4 | 8 | 4 | 6 | |
Swell 3 Height (m) Direction Period (s) | NE 9 | E 9 | E 10 | — | — | E 6 | — | — | — | NE 7 | NE 7 | NE 6 | NE 6 | NE 6 | ESE 13 | ESE 12 | NE 6 | N 6 | E 15 | — | — | — | SE 23 | NE 15 |
12 | 15 | 16 | — | — | 1 | — | — | — | 2 | 2 | 2 | 2 | 2 | 18 | 30 | 1 | 1 | 4 | — | — | — | 21 | 9 | |
Wind waves Height (m) Direction Period (s) | — | — | SSW 2 | S 9 | S 6 | S 8 | SSE 8 | SSE 8 | SSE 9 | S 9 | — | — | — | — | — | — | SSE 9 | SSE 9 | SSE 8 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 |
— | — | 1 | 304 | 259 | 504 | 460 | 523 | 534 | 661 | — | — | — | — | — | — | 295 | 315 | 1064 | 1746 | 1835 | 1676 | 1640 | 1458 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 4 | 0 | 4 | 4 | 4 | 4 | 38 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 207 | 244 | 321 | 210 | 321 |
Best forecast wave conditions in North Coast - New South Wales | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












