
Surf Forecasts:
How big are the waves at The Wedge (Allenhurst) today (08 Sep):
- Morning surf: Morning surf (08 Sep, local time) - 0.5ft (0.2m), 9s period with E swell.
- Afternoon surf: Afternoon surf (08 Sep, local time) - 0.5ft (0.2m), 9s period with E swell.
- Evening surf: Evening surf (08 Sep, local time) - 1ft (0.3m), 9s period with SE swell.
The current surf forecast for The Wedge (Allenhurst) at 3AM is: 0.3m 9s primary swell from a East direction and 0.3m 8s secondary swell from a Southeast direction (forecast issued at 07:00pm September 07). The wind direction is predicted to be offshore.
| Time (EDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (08 Sep) | 0.5ft (0.2m) | 9s |
| Afternoon (08 Sep) | 0.5ft (0.2m) | 9s |
| Evening (08 Sep) | 1ft (0.3m) | 9s |
Table - waves today at The Wedge (Allenhurst). (Swell directed towards the surf break)
Short Range ForecastSome drizzle, heaviest during Thu morning. Warm (max 28°C on Wed afternoon, min 20°C on Tue morning). Winds increasing (calm on Tue afternoon, fresh winds from the SSW by Wed night). | |||||||||||||||||||
Mon 7 | Tuesday 8 | Wednesday 9 | |||||||||||||||||
5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||
Wave Height (m) Direction Period (s) | E 10 | E 10 | E 10 | E 9 | E 9 | E 9 | E 9 | E 9 | ESE 9 | SE 9 | ESE 9 | ESE 9 | SE 9 | ESE 8 | SE 10 | SE 10 | ESE 10 | ESE 9 | SE 9 |
Wave Graph | |||||||||||||||||||
30 | 17 | 16 | 15 | 15 | 7 | 7 | 7 | 7 | 12 | 8 | 7 | 12 | 7 | 4 | 4 | 9 | 9 | 12 | |
Wind (km/h) | |||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | glassy | off | off | off | off | cross-off | off | glassy | cross | cross-off | off | cross-off | cross-off | cross-off | cross-off | cross | cross-off | cross-off | cross-off |
High Tide | 4:59PM1.59m | 5:37AM1.41m | 6:00PM1.64m | 6:33AM1.52m | 6:51PM1.68m | ||||||||||||||
Low Tide | 11:31PM0.08m | 11:34AM0.09m | 00:21AM-0.00m | 12:29PM0.03m | |||||||||||||||
— | — | — | — | 6:28 | — | — | — | — | — | — | — | 6:30 | — | — | — | — | — | — | |
7:17 | — | — | — | — | — | — | — | 7:16 | — | — | — | — | — | — | — | 7:15 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 25 | 24 | 23 | 22 | 21 | 20 | 23 | 26 | 26 | 25 | 25 | 23 | 23 | 21 | 25 | 27 | 28 | 25 | 24 |
Feels °C | 24 | 21 | 20 | 19 | 18 | 17 | 21 | 25 | 25 | 23 | 24 | 22 | 23 | 20 | 24 | 24 | 24 | 23 | 20 |
Swell 1 Height (m) Direction Period (s) | E 10 | E 10 | E 10 | E 9 | E 9 | E 9 | E 9 | ESE 8 | ESE 9 | SE 9 | ESE 9 | ESE 9 | SE 9 | ESE 8 | SE 8 | SE 8 | ESE 10 | ESE 9 | SE 9 |
30 | 17 | 16 | 15 | 15 | 6 | 6 | 7 | 7 | 12 | 8 | 7 | 12 | 7 | 3 | 3 | 9 | 9 | 12 | |
Swell 2 Height (m) Direction Period (s) | SE 8 | SE 8 | SE 8 | SE 8 | SE 8 | ESE 8 | ESE 8 | E 9 | E 9 | E 9 | E 8 | E 8 | E 9 | E 9 | E 9 | SE 10 | E 9 | E 9 | E 9 |
11 | 11 | 11 | 11 | 11 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 2 | 2 | 4 | 2 | 2 | 2 | |
Swell 3 Height (m) Direction Period (s) | S 5 | S 5 | S 5 | S 3 | S 3 | SSW 3 | — | — | — | — | — | — | — | SE 10 | SE 10 | E 9 | — | — | — |
1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | 4 | 4 | 2 | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | SSW 2 | — | WNW 2 | WNW 2 | — | — | SSW 2 | S 3 | S 4 | SSW 4 | SSW 4 | SSW 4 | SSW 4 | S 4 | S 5 | S 6 | SSW 6 |
— | — | 1 | — | 1 | 1 | — | — | 1 | 6 | 10 | 9 | 10 | 10 | 7 | 27 | 121 | 144 | 148 | |
Nearest Offshore or Glassy | |||||||||||||||||||
Distance (km) | 0 | 106 | 106 | 227 | 248 | 227 | 286 | 896 | 896 | 665 | 423 | 423 | 486 | 486 | 486 | 1290 | 896 | 548 | 896 |
Best forecast wave conditions in New Jersey | |||||||||||||||||||
Best forecast wave conditions in United States | |||||||||||||||||||
Header Global | |||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)










