Surf Forecasts:
How big are the waves at Fortress today (02 Jun):
- Afternoon surf: Afternoon surf (02 Jun, local time) - 1.5ft (0.5m), 10s period with E swell.
- Evening surf: Evening surf (02 Jun, local time) - 1.5ft (0.4m), 10s period with ESE swell.
The current surf forecast for Fortress at 10PM is: 0.4m 10s primary swell from a East-southeast direction and 0.3m 8s secondary swell from a South-southeast direction, 0.3m 3s secondary swell from a South-southwest direction (forecast issued at 07:00pm June 02). The wind direction is predicted to be cross-shore.
| Time (EDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (02 Jun) | - | - |
| Afternoon (02 Jun) | 1.5ft (0.5m) | 10s |
| Evening (02 Jun) | 1.5ft (0.4m) | 10s |
Table - waves today at Fortress. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 24°C on Fri afternoon, min 15°C on Tue night). Winds increasing (calm on Wed morning, fresh winds from the SW by Thu night). | ||||||||||||||||||||||||
Tue 2 | Wednesday 3 | Thursday 4 | Fri 5 | |||||||||||||||||||||
5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | ESE 10 | ESE 10 | ESE 10 | E 10 | E 10 | E 10 | E 12 | E 10 | SSE 8 | SSE 7 | SSE 7 | SSE 7 | SSE 7 | SSE 7 | SSE 7 | ESE 8 | SE 10 | SE 10 | SE 9 | SSE 8 | SE 8 | SE 8 | SE 8 | SE 8 |
Wave Graph | ||||||||||||||||||||||||
33 | 35 | 33 | 17 | 17 | 16 | 25 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 17 | 15 | 40 | 48 | 33 | 31 | 30 | 29 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross | cross | off | cross | cross | glassy | cross-on | cross-on | cross | cross-off | cross-off | cross-off | off | cross-off | cross | cross | cross-off | cross-off | cross-off | off | off | cross-off | cross-off |
High Tide | 9:52PM0.84m | 10:19AM0.66m | 10:22PM0.81m | 10:58AM0.65m | 10:57PM0.78m | 11:38AM0.66m | ||||||||||||||||||
Low Tide | 3:00PM0.12m | 4:01AM0.08m | 3:41PM0.15m | 4:38AM0.09m | 4:24PM0.18m | 5:17AM0.10m | ||||||||||||||||||
— | — | — | — | 5:16 | — | — | — | — | — | — | — | 5:16 | — | — | — | — | — | — | — | 5:16 | — | — | — | |
— | 8:14 | — | — | — | — | — | — | — | 8:14 | — | — | — | — | — | — | — | 8:15 | — | — | — | — | — | 8:15 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 19 | 19 | 18 | 17 | 15 | 15 | 19 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 21 | 21 | 21 | 18 | 17 | 17 | 19 | 20 | 22 | 24 |
Feels °C | 13 | 14 | 14 | 16 | 11 | 11 | 18 | 16 | 14 | 14 | 15 | 15 | 14 | 15 | 18 | 15 | 14 | 12 | 13 | 14 | 16 | 17 | 20 | 21 |
Swell 1 Height (m) Direction Period (s) | ESE 10 | ESE 10 | ESE 10 | E 10 | E 10 | E 10 | E 12 | SSE 8 | SSE 8 | SSE 7 | SSE 7 | SSE 7 | SSE 7 | SSE 7 | SSE 7 | ESE 8 | SE 10 | SE 7 | SE 9 | SSE 8 | SSW 5 | SE 8 | SE 8 | SE 8 |
33 | 33 | 33 | 17 | 17 | 16 | 25 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 17 | 12 | 40 | 48 | 12 | 31 | 30 | 29 | |
Swell 2 Height (m) Direction Period (s) | SSE 8 | SSE 8 | SSE 8 | SSE 8 | SSE 7 | SSE 8 | SSE 8 | E 6 | E 6 | E 9 | E 6 | E 6 | E 6 | SE 8 | SE 8 | SSE 7 | ESE 8 | SE 10 | SSE 7 | E 5 | SE 8 | SSW 5 | SSW 5 | E 11 |
7 | 7 | 13 | 11 | 11 | 6 | 6 | 3 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 5 | 6 | 15 | 4 | 1 | 33 | 13 | 9 | 2 | |
Swell 3 Height (m) Direction Period (s) | SE 9 | — | S 6 | S 3 | S 3 | — | — | E 10 | E 9 | E 6 | E 9 | SE 8 | SE 9 | E 6 | E 6 | SE 11 | E 6 | E 5 | E 5 | — | — | — | — | — |
3 | — | 3 | 1 | 1 | — | — | 7 | 2 | 1 | 2 | 3 | 3 | 1 | 1 | 5 | 1 | 1 | 1 | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | S 8 | SSW 3 | SW 3 | — | NNE 2 | NNE 2 | — | — | S 3 | SSW 3 | SW 3 | SW 3 | WSW 3 | — | SW 3 | SSW 4 | SSW 4 | SSW 4 | SSW 4 | SW 5 | — | — | SSW 5 |
— | 35 | 2 | 1 | — | 1 | 1 | — | — | 1 | 2 | 2 | 1 | 1 | — | 2 | 14 | 26 | 22 | 13 | 22 | — | — | 15 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 122 | 162 | 118 | 15 | 167 | 15 | 193 | 1065 | 994 | 1065 | 273 | 414 | 451 | 575 | 815 | 1065 | 2131 | 574 | 585 | 15 | 2 | 2 | 15 | 703 |
Best forecast wave conditions in Long Island New York | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)















