
Surf Forecasts:
How big are the waves at Wildwood Crest today (04 Oct):
- Morning surf: Morning surf (04 Oct, local time) - 4.5ft (1.4m), 6s period with E swell.
- Afternoon surf: Afternoon surf (04 Oct, local time) - 4.5ft (1.3m), 7s period with E swell.
- Evening surf: Evening surf (04 Oct, local time) - 3.5ft (1.1m), 7s period with E swell.
The current surf forecast for Wildwood Crest at 12PM is: 1.4m 7s primary swell from a East direction (forecast issued at 07:00am October 04). The wind direction is predicted to be cross-onshore.
| Time (EDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (04 Oct) | 4.5ft (1.4m) | 6s |
| Afternoon (04 Oct) | 4.5ft (1.3m) | 7s |
| Evening (04 Oct) | 3.5ft (1.1m) | 7s |
Table - waves today at Wildwood Crest. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 4mm), mostly falling on Sun morning. Very mild (max 19°C on Mon afternoon, min 12°C on Tue morning). Winds decreasing (fresh winds from the E on Sun morning, calm by Tue night). | |||||||||||||||||||||||
Sunday 4 | Monday 5 | Tuesday 6 | |||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | E 6 | E 6 | E 6 | E 7 | E 7 | E 7 | E 7 | E 7 | E 7 | E 7 | E 7 | E 7 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | ENE 8 | E 8 | E 7 |
Wave Graph | |||||||||||||||||||||||
102 | 143 | 163 | 154 | 134 | 113 | 150 | 57 | 57 | 43 | 33 | 24 | 31 | 19 | 19 | 19 | 10 | 11 | 11 | 10 | 11 | 5 | 4 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | cross | cross | cross | cross-off | cross-off | off | off | off | off | off | off | off | cross-off | off | cross-off | cross-off | off | off | off | glassy |
High Tide | 2:19AM1.12m | 2:56PM1.52m | 3:42AM1.17m | 4:10PM1.53m | 4:51AM1.27m | 5:13PM1.55m | |||||||||||||||||
Low Tide | 8:15AM0.25m | 9:33PM0.21m | 9:31AM0.23m | 10:37PM0.17m | 10:41AM0.18m | ||||||||||||||||||
6:56 | — | — | — | — | — | — | — | 6:58 | — | — | — | — | — | — | — | 6:58 | — | — | — | — | — | — | |
— | — | — | — | 6:37 | — | — | — | — | — | — | — | 6:36 | — | — | — | — | — | — | — | 6:34 | — | — | |
mm | 3 | 2 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 17 | 19 | 19 | 18 | 17 | 15 | 13 | 12 | 13 | 15 | 15 | 16 | 16 |
Feels °C | 13 | 13 | 13 | 14 | 14 | 15 | 16 | 16 | 16 | 15 | 14 | 14 | 13 | 13 | 13 | 11 | 8 | 7 | 9 | 11 | 11 | 13 | 14 |
Swell 1 Height (m) Direction Period (s) | — | S 7 | — | — | — | — | E 7 | E 7 | E 7 | E 7 | E 7 | E 7 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | ENE 8 | E 8 | E 7 |
— | 1 | — | — | — | — | 92 | 57 | 57 | 43 | 33 | 24 | 31 | 19 | 19 | 19 | 10 | 11 | 11 | 10 | 11 | 5 | 4 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | SE 7 | S 6 | S 6 | S 6 | S 6 | SE 6 | SSE 5 | SE 5 | SSE 5 | S 5 | SE 10 | NE 4 | NE 4 | SE 10 | SE 9 | SE 9 |
— | — | — | — | — | — | — | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 4 | 2 | 1 | 4 | 3 | 3 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | SE 10 | SE 10 | SE 10 | SE 10 | SE 10 | S 5 | SE 10 | SE 10 | S 5 | NE 4 | — |
— | — | — | — | — | — | — | — | — | — | — | — | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 4 | 1 | 1 | — | |
Wind waves Height (m) Direction Period (s) | E 6 | E 6 | E 6 | E 7 | E 7 | E 7 | E 7 | — | — | — | — | WNW 3 | WNW 3 | NW 4 | NNW 4 | NNW 3 | NNW 3 | N 3 | NNW 3 | — | — | — | — |
102 | 143 | 163 | 154 | 134 | 113 | 150 | — | — | — | — | 3 | 8 | 13 | 8 | 7 | 6 | 5 | 2 | — | — | — | — | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 263 | 250 | 250 | 250 | 251 | 11 | 9 | 0 | 0 | 0 | 17 | 64 | 29 | 95 | 77 | 95 | 95 | 737 | 2394 | 56 | 737 | 737 | 737 |
Best forecast wave conditions in New Jersey | |||||||||||||||||||||||
Best forecast wave conditions in United States | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












