- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Tubao surfForecast / Bahia – Norte / Brazil
Forecast update in hr min s Forecast update imminent
Tubao surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Tubao sea temperature is
27.7° C
(Which is slightly warmer than usual)How big are the waves at Tubao today (02 Jun):
- Morning surf: Morning surf (02 Jun, local time) - 2.5ft (0.8m), 10s period with SSE swell.
- Afternoon surf: Afternoon surf (02 Jun, local time) - 2ft (0.6m), 10s period with SSE swell.
- Evening surf: Evening surf (02 Jun, local time) - 2.5ft (0.8m), 11s period with SSE swell.
The current surf forecast for Tubao at 5AM is: 0.8m 11s primary swell from a South-southeast direction and 0.5m 6s secondary swell from a East direction, 0.3m 4s secondary swell from a South direction (forecast issued at 08:00pm June 01). The wind direction is predicted to be onshore.
| Time (-03) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (02 Jun) | 2.5ft (0.8m) | 10s |
| Afternoon (02 Jun) | 2ft (0.6m) | 10s |
| Evening (02 Jun) | 2.5ft (0.8m) | 11s |
Table - waves today at Tubao. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastHeavy rain (total 49mm), heaviest during Mon night. Warm (max 26°C on Thu morning, min 24°C on Mon night). Winds increasing (light winds from the S on Mon night, strong winds from the SSE by Thu afternoon). | ||||||||||||||||||||||||
Mon 1 | Tuesday 2 | Wednesday 3 | Thursday 4 | |||||||||||||||||||||
6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | |
Swell Height Map | ||||||||||||||||||||||||
SSE 10 | SSE 10 | SSE 11 | SSE 11 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 11 | SSE 11 | SSE 11 | SSE 10 | SSE 10 | SSE 5 | SSE 6 | SSE 6 | SSE 6 | SSE 6 | SSE 6 | SSE 7 | SSE 7 | SSE 7 | SSE 7 | |
227 | 195 | 161 | 117 | 147 | 144 | 102 | 78 | 85 | 133 | 128 | 88 | 82 | 78 | 64 | 77 | 108 | 190 | 213 | 253 | 342 | 352 | 311 | 311 | |
Wind (km/h) | ||||||||||||||||||||||||
on | on | on | on | cross-on | cross-on | on | on | on | on | on | on | on | on | on | on | on | on | on | on | on | on | on | on | |
High Tide | 4:29PM2.16m | 4:42AM2.05m | 5:06PM2.12m | 5:21AM2.02m | 5:43PM2.07m | 6:01AM1.99m | ||||||||||||||||||
Low Tide | 10:33PM0.52m | 10:45AM0.46m | 11:11PM0.54m | 11:24AM0.52m | 11:49PM0.57m | 12:04PM0.58m | ||||||||||||||||||
— | — | — | 5:48 | — | — | — | — | — | — | — | 5:48 | — | — | — | — | — | — | — | 5:50 | — | — | — | — | |
— | — | — | — | — | — | — | 5:13 | — | — | — | — | — | — | — | 5:13 | — | — | — | — | — | — | — | 5:13 | |
— | — | 2 | 4 | 4 | 3 | 1 | — | — | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 1 | |
Temp °C | 25 | 25 | 25 | 25 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 26 | 25 |
25 | 25 | 26 | 27 | 26 | 26 | 26 | 25 | 24 | 24 | 25 | 23 | 23 | 23 | 25 | 23 | 23 | 23 | 23 | 22 | 22 | 22 | 23 | 21 | |
Swell 1 Height (m) Direction Period (s) | SSE 10 | SSE 10 | SSE 11 | SSE 11 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 11 | SSE 11 | SSE 11 | SSE 10 | SSE 10 | E 8 | SSE 10 | SSE 10 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 |
227 | 195 | 161 | 117 | 147 | 144 | 102 | 78 | 85 | 133 | 128 | 88 | 82 | 78 | 41 | 77 | 77 | 41 | 40 | 28 | 31 | 31 | 31 | 31 | |
Swell 2 Height (m) Direction Period (s) | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 8 | E 8 | E 8 | E 8 | E 8 | E 7 | E 8 | E 8 | SSE 10 | E 8 | E 8 | SSE 10 | SSE 10 | SSE 10 | — | SSE 9 | SSE 9 | S 12 |
30 | 20 | 19 | 19 | 20 | 21 | 32 | 31 | 29 | 28 | 28 | 39 | 40 | 40 | 56 | 41 | 41 | 77 | 55 | 55 | — | 50 | 34 | 11 | |
Swell 3 Height (m) Direction Period (s) | — | E 10 | SSE 15 | SSE 14 | SE 13 | SE 13 | SSE 13 | SE 12 | SE 12 | — | — | ESE 7 | SE 7 | ESE 7 | SSE 12 | S 14 | S 13 | S 13 | S 13 | S 13 | — | — | — | — |
— | 2 | 21 | 20 | 46 | 45 | 63 | 37 | 37 | — | — | 5 | 7 | 5 | 13 | 4 | 4 | 3 | 4 | 3 | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | S 4 | S 4 | SSE 4 | S 4 | — | — | S 4 | S 4 | S 4 | SSE 4 | SSE 4 | SSE 5 | SSE 5 | SSE 5 | SSE 5 | SSE 6 | SSE 6 | SSE 6 | SSE 6 | SSE 6 | SSE 7 | SSE 7 | SSE 7 | SSE 7 |
7 | 7 | 5 | 3 | — | — | 6 | 7 | 8 | 14 | 29 | 41 | 48 | 51 | 64 | 77 | 108 | 190 | 213 | 253 | 342 | 352 | 311 | 311 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 836 | 151 | 151 | 46 | 46 | 79 | 836 | 836 | 836 | 662 | 150 | 150 | 150 | 781 | 830 | 1144 | 781 | 214 | 190 | 190 | 150 | 883 | 836 | 1217 |
Best forecast wave conditions in Bahia - Norte | ||||||||||||||||||||||||
Best forecast wave conditions in Brazil | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)















