
Surf Forecasts:
How big are the waves at Scottburgh Point today (29 Sep):
- Morning surf: Morning surf (29 Sep, local time) - 7.5ft (2.3m), 10s period with S swell.
- Afternoon surf: Afternoon surf (29 Sep, local time) - 6ft (1.9m), 10s period with S swell.
- Evening surf: Evening surf (29 Sep, local time) - 6ft (1.8m), 10s period with S swell.
The current surf forecast for Scottburgh Point at 6AM is: 2.1m 10s primary swell from a South direction (forecast issued at 01:00am September 29). An open ocean swell of 0.4m 8s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (SAST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (29 Sep) | 7.5ft (2.3m) | 10s |
| Afternoon (29 Sep) | 6ft (1.9m) | 10s |
| Evening (29 Sep) | 6ft (1.8m) | 10s |
Table - waves today at Scottburgh Point. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 20°C on Thu morning, min 15°C on Thu night). Winds increasing (calm on Tue night, fresh winds from the NE by Thu afternoon). | ||||||||||||||||||||||||
Tuesday 29 | Wednesday 30 | Thursday 1 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | S 10 | S 10 | S 10 | S 10 | S 10 | S 10 | S 10 | S 10 | S 10 | S 10 | SSE 11 | SSE 9 | SSE 9 | SSE 12 | SSE 12 | SE 12 | SSE 12 | SSE 11 | SSE 11 | SSE 11 | SSE 11 | ENE 6 | SSE 10 | SSE 10 |
Wave Graph | ||||||||||||||||||||||||
1208 | 884 | 1098 | 818 | 768 | 780 | 687 | 580 | 557 | 414 | 300 | 563 | 612 | 1062 | 923 | 1092 | 735 | 591 | 486 | 394 | 286 | 261 | 170 | 130 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | cross-off | cross-off | cross-off | cross | cross | cross-on | cross-on | glassy | glassy | on | on | on | on | cross-on | cross-on | cross | cross-on | cross-on | cross-on | on | cross-on | cross-on | cross-on |
High Tide | 4:49AM1.78m | 5:05PM1.88m | 5:20AM1.70m | 5:38PM1.76m | 5:53AM1.58m | 6:13PM1.59m | ||||||||||||||||||
Low Tide | 10:51AM-0.03m | 11:16PM0.04m | 11:23AM0.07m | 11:49PM0.16m | 11:58AM0.21m | |||||||||||||||||||
— | 5:37 | — | — | — | — | — | — | — | 5:37 | — | — | — | — | — | — | — | 5:35 | — | — | — | — | — | — | |
— | — | — | — | — | 5:55 | — | — | — | — | — | — | — | 5:57 | — | — | — | — | — | — | — | 5:57 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 17 | 17 | 18 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 18 | 17 | 16 | 18 | 20 | 20 | 19 | 19 | 17 |
Feels °C | 14 | 14 | 15 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 16 | 15 | 15 | 16 | 16 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 13 |
Swell 1 Height (m) Direction Period (s) | S 10 | ENE 8 | S 10 | S 10 | S 10 | S 10 | S 10 | S 10 | S 10 | S 10 | SSE 11 | SSE 9 | SSE 9 | SSE 12 | SSE 12 | SE 12 | SSE 12 | SSE 11 | SSE 11 | SSE 11 | SSE 11 | SSE 11 | SSE 10 | SSE 10 |
908 | 21 | 884 | 818 | 768 | 780 | 687 | 580 | 557 | 414 | 300 | 563 | 612 | 1062 | 923 | 1092 | 735 | 591 | 486 | 394 | 286 | 218 | 170 | 130 | |
Swell 2 Height (m) Direction Period (s) | ENE 8 | — | ENE 9 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | E 8 | E 8 | SSE 11 | S 9 | E 9 | ENE 9 | SSW 13 | SSW 17 | E 8 | SW 16 | SW 15 | SW 15 | SW 16 | SW 16 | SW 14 | SSW 14 | SSW 14 |
21 | — | 25 | 24 | 23 | 22 | 13 | 12 | 11 | 69 | 246 | 14 | 26 | 18 | 29 | 22 | 65 | 58 | 56 | 61 | 61 | 54 | 41 | 38 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | S 16 | SW 16 | S 16 | S 16 | SW 15 | SW 15 | E 8 | E 8 | SSW 14 | SSW 14 | SSW 18 | SSW 13 | SW 16 | E 8 | ENE 8 | E 8 | — | — | — | — | — |
— | — | — | 5 | 10 | 5 | 5 | 9 | 9 | 11 | 4 | 19 | 18 | 30 | 17 | 67 | 21 | 21 | 11 | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | S 10 | S 10 | S 10 | — | — | — | — | — | — | — | — | — | — | ENE 9 | ENE 4 | ENE 8 | ENE 5 | ENE 5 | ENE 5 | ENE 5 | ENE 6 | ENE 6 | ENE 6 | NE 7 |
1208 | 884 | 1098 | — | — | — | — | — | — | — | — | — | — | 25 | 30 | 23 | 57 | 62 | 77 | 109 | 188 | 261 | 375 | 467 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 6 | 6 | 106 | 6 | 47 | 45 | 47 | 0 | 0 | 45 | 853 | 853 | 45 | 17 | 10 | 10 | 10 | 62 | 650 | 669 | 814 | 814 | 669 |
Best forecast wave conditions in Durban/KwaZulu-Natal South Coast | ||||||||||||||||||||||||
Best forecast wave conditions in South Africa | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












