
Surf Forecasts:
How big are the waves at Prainha today (10 Oct):
- Morning surf: Morning surf (10 Oct, local time) - 3ft (0.9m), 8s period with ESE swell.
- Afternoon surf: Afternoon surf (10 Oct, local time) - 3ft (0.9m), 8s period with ESE swell.
- Evening surf: Evening surf (10 Oct, local time) - 3ft (0.9m), 8s period with E swell.
The current surf forecast for Prainha at 11AM is: 0.9m 8s primary swell from a East-southeast direction and 0.4m 9s secondary swell from a Southeast direction, 0.6m 8s secondary swell from a East-northeast direction (forecast issued at 08:00am October 10). The wind direction is predicted to be cross-onshore.
| Time (-03) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (10 Oct) | 3ft (0.9m) | 8s |
| Afternoon (10 Oct) | 3ft (0.9m) | 8s |
| Evening (10 Oct) | 3ft (0.9m) | 8s |
Table - waves today at Prainha. (Swell directed towards the surf break)
Short Range ForecastHeavy rain (total 26mm), heaviest during Mon night. Warm (max 23°C on Sat morning, min 15°C on Sun night). Wind will be generally light. | ||||||||||||||||||||||
Saturday 10 | Sunday 11 | Monday 12 | ||||||||||||||||||||
6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | ||||||||||||||||||||||
Wave Height (m) Direction Period (s) | E 8 | ESE 8 | ESE 8 | ESE 8 | E 8 | E 8 | E 8 | E 8 | E 8 | ESE 8 | E 8 | E 8 | ENE 8 | ENE 7 | ENE 8 | E 7 | S 8 | S 8 | S 8 | SSE 8 | S 8 | S 8 |
Wave Graph | ||||||||||||||||||||||
144 | 118 | 120 | 118 | 135 | 111 | 86 | 86 | 64 | 48 | 43 | 36 | 36 | 30 | 35 | 26 | 140 | 165 | 64 | 109 | 84 | 80 | |
Wind (km/h) | ||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross-on | on | cross-on | glassy | cross-off | glassy | glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | off | glassy | cross | cross | glassy |
High Tide | 1:44PM0.87m | 1:53AM0.99m | 2:06PM0.86m | 2:27AM0.98m | 2:28PM0.83m | |||||||||||||||||
Low Tide | 8:01AM0.12m | 7:48PM0.20m | 8:19AM0.18m | 7:56PM0.16m | 8:29AM0.26m | 8:09PM0.12m | ||||||||||||||||
5:43 | — | — | — | — | — | — | 5:41 | — | — | — | — | — | — | — | 5:41 | — | — | — | — | — | — | |
— | — | — | — | 6:17 | — | — | — | — | — | — | — | 6:19 | — | — | — | — | — | — | — | 6:19 | — | |
mm | — | — | — | — | — | — | — | — | 2 | 3 | — | 1 | — | — | — | 3 | 1 | 1 | 1 | 1 | — | 4 |
Temp °C | 19 | 20 | 23 | 23 | 21 | 20 | 19 | 19 | 18 | 18 | 18 | 17 | 16 | 16 | 16 | 15 | 15 | 16 | 17 | 17 | 17 | 16 |
Feels °C | 21 | 22 | 24 | 25 | 24 | 22 | 21 | 21 | 19 | 18 | 18 | 17 | 15 | 15 | 16 | 15 | 15 | 16 | 18 | 18 | 18 | 18 |
Swell 1 Height (m) Direction Period (s) | E 8 | ESE 8 | ESE 8 | ESE 8 | E 8 | E 8 | E 8 | E 8 | E 8 | ESE 8 | E 8 | E 8 | ENE 8 | ENE 7 | ENE 8 | E 7 | E 7 | E 7 | S 8 | E 7 | S 8 | S 8 |
144 | 118 | 120 | 118 | 135 | 111 | 86 | 86 | 64 | 48 | 43 | 29 | 36 | 30 | 35 | 26 | 27 | 40 | 64 | 40 | 84 | 80 | |
Swell 2 Height (m) Direction Period (s) | ENE 8 | ENE 9 | SE 9 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 9 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | E 8 | ESE 8 | ESE 8 | ESE 8 | ESE 7 | ESE 9 | E 7 | SE 9 | E 8 | E 8 |
27 | 50 | 23 | 23 | 23 | 19 | 19 | 25 | 26 | 26 | 37 | 36 | 29 | 19 | 19 | 19 | 11 | 8 | 40 | 20 | 42 | 76 | |
Swell 3 Height (m) Direction Period (s) | SE 10 | SE 10 | S 14 | SE 9 | SE 9 | SE 9 | SSE 12 | S 12 | S 9 | SSE 9 | SSE 8 | — | SE 8 | — | S 14 | SE 14 | SE 8 | SE 13 | SE 9 | SSE 12 | SE 9 | ESE 9 |
23 | 23 | 4 | 13 | 13 | 13 | 27 | 44 | 14 | 7 | 7 | — | 3 | — | 4 | 8 | 11 | 7 | 12 | 14 | 21 | 30 | |
Wind waves Height (m) Direction Period (s) | — | N 2 | ENE 8 | NNE 3 | NNE 3 | — | — | — | SSE 3 | S 4 | S 5 | S 5 | S 5 | S 5 | S 5 | S 5 | S 8 | S 8 | SSE 4 | SSE 8 | SE 4 | — |
— | 1 | 39 | 3 | 3 | — | — | — | 2 | 29 | 50 | 83 | 90 | 92 | 92 | 64 | 140 | 165 | 21 | 109 | 5 | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||
Distance (km) | 20 | 20 | 27 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 |
Best forecast wave conditions in Santa Catarina - Norte | ||||||||||||||||||||||
Best forecast wave conditions in Brazil | ||||||||||||||||||||||
Header Global | ||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











