Surf Forecasts:
How big are the waves at North End today (12 Jun):
- Morning surf: Morning surf (12 Jun, local time) - 1.5ft (0.5m), 6s period with SSE swell.
- Afternoon surf: Afternoon surf (12 Jun, local time) - 1ft (0.3m), 7s period with SE swell.
- Evening surf: Evening surf (12 Jun, local time) - 0.5ft (0.1m), 9s period with E swell.
The current surf forecast for North End at 11AM is: 0.4m 5s primary swell from a South-southeast direction and 0.3m 7s secondary swell from a Southeast direction (forecast issued at 07:00am June 12). An open ocean swell of 0.2m 3s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (EDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (12 Jun) | 1.5ft (0.5m) | 6s |
| Afternoon (12 Jun) | 1ft (0.3m) | 7s |
| Evening (12 Jun) | 0.5ft (0.1m) | 9s |
Table - waves today at North End. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 9mm), mostly falling on Sun night. Warm (max 33°C on Fri afternoon, min 22°C on Sun morning). Winds increasing (calm on Sat afternoon, fresh winds from the WSW by Sun night). | ||||||||||||||||||||||||
Friday 12 | Saturday 13 | Sunday 14 | Mon 15 | |||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSE 5 | SSE 6 | SE 7 | SE 7 | SSE 7 | E 9 | SSE 5 | SSE 5 | SSE 5 | SSE 7 | N 4 | N 4 | E 9 | E 9 | E 9 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | SSE 5 | SSE 6 | SSE 7 |
Wave Graph | ||||||||||||||||||||||||
22 | 20 | 8 | 7 | 18 | 2 | 19 | 23 | 17 | 17 | 14 | 7 | 6 | 6 | 8 | 6 | 6 | 6 | 6 | 6 | 5 | 55 | 90 | 105 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | cross-off | cross-off | cross-off | cross-off | cross-off | on | cross-on | cross-on | cross-on | cross-on | cross-on | glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | off | off | off | cross-off | cross-off |
High Tide | 6:16AM0.78m | 6:47PM1.07m | 7:15AM0.80m | 7:43PM1.10m | 8:12AM0.83m | 8:39PM1.12m | ||||||||||||||||||
Low Tide | 11:53AM-0.02m | 1:03AM-0.02m | 12:50PM-0.06m | 1:59AM-0.07m | 1:47PM-0.10m | |||||||||||||||||||
5:43 | — | — | — | — | — | — | — | 5:43 | — | — | — | — | — | — | — | 5:43 | — | — | — | — | — | — | 5:43 | |
— | — | — | — | — | 8:22 | — | — | — | — | — | — | — | 8:23 | — | — | — | — | — | — | — | 8:23 | — | 8:23 | |
mm | 3 | — | — | — | — | — | — | — | — | 1 | 2 | — | — | — | — | — | — | — | — | — | — | 4 | 2 | — |
Temp °C | 24 | 24 | 29 | 33 | 33 | 30 | 26 | 25 | 24 | 23 | 23 | 25 | 27 | 26 | 24 | 23 | 23 | 22 | 26 | 27 | 31 | 24 | 24 | 25 |
Feels °C | 25 | 25 | 31 | 34 | 32 | 30 | 25 | 27 | 25 | 22 | 22 | 24 | 26 | 23 | 21 | 21 | 23 | 23 | 27 | 27 | 32 | 23 | 27 | 27 |
Swell 1 Height (m) Direction Period (s) | SSE 5 | SSE 6 | SSE 5 | SE 7 | E 9 | SE 7 | SSE 5 | SSE 5 | SSE 5 | SSE 7 | SSE 5 | SSE 7 | NNE 4 | NNE 4 | E 9 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | SSE 5 | E 8 | E 9 |
22 | 20 | 8 | 7 | 2 | 2 | 19 | 23 | 17 | 17 | 2 | 5 | 3 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 55 | 5 | 7 | |
Swell 2 Height (m) Direction Period (s) | E 9 | E 9 | SE 7 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | SSE 7 | SSE 5 | SSE 7 | SSE 6 | NE 4 | NE 4 | SE 6 | NE 5 | — | — | — | E 8 | E 8 | — |
1 | 2 | 7 | 2 | 6 | 2 | 2 | 6 | 2 | 6 | 5 | 2 | 5 | 4 | 1 | 1 | 1 | 1 | — | — | — | 5 | 5 | — | |
Swell 3 Height (m) Direction Period (s) | — | E 9 | E 9 | — | — | — | — | — | — | E 9 | E 9 | E 9 | E 9 | E 9 | NNE 4 | NE 4 | NE 5 | NE 5 | — | — | — | — | — | — |
— | 1 | 2 | — | — | — | — | — | — | 6 | 6 | 6 | 6 | 6 | 2 | 1 | 1 | 1 | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | WSW 3 | WSW 3 | W 3 | SSE 5 | SSE 7 | SSE 4 | S 5 | — | N 3 | N 4 | N 4 | N 4 | — | — | SSE 6 | SSE 3 | S 3 | SSE 3 | SSE 3 | SSE 4 | SSE 5 | — | SSE 6 | SSE 7 |
1 | 1 | 1 | 4 | 18 | 5 | 39 | — | 5 | 13 | 14 | 7 | — | — | 8 | 3 | 3 | 3 | 8 | 22 | 48 | — | 90 | 105 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 406 | 125 | 503 | 163 | 365 | 348 | 184 | 515 | 272 | 192 | 256 | 841 | 337 | 344 | 325 | 475 | 337 | 406 | 733 | 709 | 2928 | 12 | 0 | 0 |
Best forecast wave conditions in Virginia | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













