
Surf Forecasts:
How big are the waves at Aiguadolc today (30 Sep):
- Morning surf: Morning surf (30 Sep, local time) - 2.5ft (0.7m), 6s period with ESE swell.
- Afternoon surf: Afternoon surf (30 Sep, local time) - 2.5ft (0.7m), 6s period with ESE swell.
- Evening surf: Evening surf (30 Sep, local time) - 2ft (0.6m), 6s period with ESE swell.
The current surf forecast for Aiguadolc at 9PM is: 0.6m 6s primary swell from a East-southeast direction (forecast issued at 01:00pm September 30). The wind direction is predicted to be cross-onshore.
| Time (CEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (30 Sep) | 2.5ft (0.7m) | 6s |
| Afternoon (30 Sep) | 2.5ft (0.7m) | 6s |
| Evening (30 Sep) | 2ft (0.6m) | 6s |
Table - waves today at Aiguadolc. (Swell directed towards the surf break)
Short Range ForecastModerate rain (total 15mm), heaviest on Thu night. Warm (max 25°C on Wed afternoon, min 21°C on Thu night). Winds increasing (calm on Wed afternoon, fresh winds from the E by Thu afternoon). | |||||||||||||||||||||
Wed 30 | Thursday 1 | Friday 2 | |||||||||||||||||||
11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||||
Wave Height (m) Direction Period (s) | ESE 6 | ESE 6 | ESE 6 | ESE 6 | ESE 6 | ESE 6 | ESE 6 | ESE 6 | ESE 6 | E 6 | E 6 | E 6 | E 6 | E 6 | ESE 6 | SE 6 | SE 6 | SE 6 | SE 6 | SE 6 | SE 6 |
Wave Graph | |||||||||||||||||||||
35 | 35 | 22 | 26 | 22 | 21 | 23 | 30 | 58 | 110 | 122 | 137 | 167 | 124 | 26 | 10 | 14 | 19 | 18 | 17 | 16 | |
Wind (km/h) | |||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | glassy | glassy | on | cross-on | cross | glassy | glassy | off | cross-off | cross-off | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross | cross | cross-off |
High Tide | 11:50AM0.18m | 11:16PM0.12m | 12:47PM0.18m | 11:48PM0.10m | 1:57PM0.18m | ||||||||||||||||
Low Tide | 6:15PM0.07m | 5:29AM0.03m | 7:33PM0.08m | 6:07AM0.03m | 9:37PM0.09m | ||||||||||||||||
— | — | — | — | — | — | 7:48 | — | — | — | — | — | — | — | 7:48 | — | — | — | — | — | — | |
— | — | 7:37 | — | — | — | — | — | — | — | 7:35 | — | — | — | — | — | — | — | 7:34 | — | — | |
mm | 4 | 1 | — | — | — | — | — | — | 2 | 1 | 1 | 3 | 3 | 3 | 1 | — | — | — | — | — | — |
Temp °C | 23 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 23 | 24 | 22 | 23 | 22 | 21 | 21 | 21 | 21 | 22 | 23 | 22 | 21 |
Feels °C | 27 | 29 | 28 | 28 | 28 | 27 | 27 | 26 | 21 | 21 | 19 | 20 | 20 | 21 | 21 | 21 | 20 | 21 | 23 | 22 | 21 |
Swell 1 Height (m) Direction Period (s) | ESE 6 | ESE 6 | ESE 6 | ESE 6 | ESE 6 | ESE 6 | ESE 6 | ESE 6 | — | — | — | — | — | E 6 | ESE 6 | SE 6 | SE 6 | SE 6 | SE 6 | E 5 | SE 6 |
35 | 35 | 22 | 26 | 22 | 21 | 23 | 30 | — | — | — | — | — | 124 | 26 | 10 | 14 | 19 | 18 | 12 | 16 | |
Swell 2 Height (m) Direction Period (s) | S 4 | — | NE 4 | — | NE 4 | — | NE 4 | NE 4 | — | — | — | — | — | — | — | — | — | — | — | SE 6 | — |
1 | — | 1 | — | 1 | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | 17 | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | ESE 6 | E 6 | E 6 | E 6 | E 6 | ENE 6 | E 6 | E 6 | ENE 5 | E 5 | E 5 | — | ENE 5 |
— | — | — | — | — | — | — | — | 58 | 110 | 122 | 137 | 167 | 135 | 64 | 64 | 45 | 33 | 18 | — | 7 | |
Nearest Offshore or Glassy | |||||||||||||||||||||
Distance (km) | 34 | 413 | 444 | 514 | 45 | 147 | 92 | 204 | 264 | 264 | 238 | 240 | 24 | 0 | 19 | 24 | 24 | 373 | 373 | 373 | 199 |
Best forecast wave conditions in Catalunia | |||||||||||||||||||||
Best forecast wave conditions in Spain (Europe) | |||||||||||||||||||||
Header Global | |||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











