Surf Forecasts:
How big are the waves at Waverly today (17 Aug):
- Morning surf: Morning surf (17 Aug, local time) - 2.5ft (0.8m), 5s period with SSE swell.
- Afternoon surf: Afternoon surf (17 Aug, local time) - 1.5ft (0.5m), 5s period with S swell.
- Evening surf: Evening surf (17 Aug, local time) - 1.5ft (0.5m), 5s period with S swell.
The current surf forecast for Waverly at 1PM is: 0.5m 5s primary swell from a South direction and 0.3m 5s secondary swell from a East-southeast direction (forecast issued at 07:00am August 17). The wind direction is predicted to be offshore.
| Time (EDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (17 Aug) | 2.5ft (0.8m) | 5s |
| Afternoon (17 Aug) | 1.5ft (0.5m) | 5s |
| Evening (17 Aug) | 1.5ft (0.5m) | 5s |
Table - waves today at Waverly. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 2mm), mostly falling on Mon morning. Warm (max 31°C on Mon afternoon, min 23°C on Mon morning). Wind will be generally light. | |||||||||||||||||||||||
Monday 17 | Tuesday 18 | Wednesday 19 | |||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | S 5 | SSE 5 | SSE 5 | S 5 | S 5 | S 5 | SE 6 | SSE 6 | SSE 6 | SE 7 | SE 7 | SE 7 | SE 7 | SE 7 | SE 7 | SE 11 | SE 6 | SE 10 | SE 10 | SE 10 | SE 9 | SE 9 | SE 9 |
Wave Graph | |||||||||||||||||||||||
85 | 40 | 31 | 14 | 13 | 13 | 14 | 26 | 27 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 19 | 16 | 47 | 45 | 14 | 13 | 29 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | off | off | off | off | off | off | cross-off | cross-off | cross | on | cross-on | cross | cross | off | off | off | cross-off | cross-off | cross-off | cross | cross-off |
High Tide | 12:06PM1.30m | 00:16AM1.15m | 12:54PM1.25m | 1:05AM1.04m | 1:45PM1.21m | ||||||||||||||||||
Low Tide | 5:56AM0.06m | 6:27PM0.15m | 6:39AM0.14m | 7:21PM0.23m | 7:24AM0.22m | 8:19PM0.29m | |||||||||||||||||
6:11 | — | — | — | — | — | — | — | 6:13 | — | — | — | — | — | — | — | 6:13 | — | — | — | — | — | — | |
— | — | — | — | 7:51 | — | — | — | — | — | — | — | 7:50 | — | — | — | — | — | — | — | 7:47 | — | — | |
mm | 3 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 23 | 23 | 27 | 29 | 31 | 29 | 27 | 26 | 24 | 24 | 27 | 27 | 27 | 27 | 27 | 26 | 25 | 24 | 28 | 30 | 30 | 28 | 27 |
Feels °C | 26 | 26 | 29 | 30 | 32 | 31 | 29 | 29 | 26 | 26 | 29 | 29 | 29 | 29 | 29 | 27 | 25 | 24 | 28 | 29 | 29 | 29 | 29 |
Swell 1 Height (m) Direction Period (s) | SSE 5 | SSE 5 | SSE 5 | S 5 | S 5 | S 5 | SE 6 | SSE 6 | SSE 6 | SE 7 | SE 7 | SE 7 | SE 7 | SE 7 | SE 7 | SE 6 | SE 6 | SSE 6 | SE 10 | SE 10 | SE 6 | SE 7 | SE 9 |
50 | 40 | 31 | 14 | 13 | 13 | 14 | 26 | 27 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 19 | 15 | 47 | 45 | 9 | 7 | 29 | |
Swell 2 Height (m) Direction Period (s) | SE 9 | SE 9 | SE 8 | ESE 5 | ESE 5 | ESE 4 | S 5 | SE 9 | S 13 | SE 13 | SE 13 | SE 12 | SE 12 | SSE 11 | SE 11 | SE 11 | SE 10 | SE 10 | — | — | SE 9 | SE 9 | — |
3 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 7 | 6 | 6 | 6 | 13 | 19 | 18 | 17 | 16 | — | — | 14 | 13 | — | |
Swell 3 Height (m) Direction Period (s) | SE 9 | SE 9 | SE 9 | SSE 8 | SE 7 | SE 7 | SE 9 | S 14 | — | — | — | — | — | SE 11 | — | — | — | — | — | — | — | — | — |
3 | 3 | 3 | 6 | 2 | 7 | 3 | 4 | — | — | — | — | — | 20 | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | S 5 | — | — | — | WSW 3 | SSW 5 | W 3 | — | — | — | — | NE 2 | — | — | — | — | — | — | — | — | SW 3 | SW 3 | SSW 3 |
85 | — | — | — | 3 | 25 | 1 | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 1 | 2 | 3 | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 0 | 14 | 53 | 41 | 80 | 14 | 53 | 53 | 53 | 53 | 157 | 244 | 130 | 15 | 57 | 22 | 35 | 25 | 14 | 303 | 82 | 99 | 113 |
Best forecast wave conditions in New Jersey | |||||||||||||||||||||||
Best forecast wave conditions in United States | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













