
Surf Forecasts:
How big are the waves at Tower Road today (12 Jul):
- Morning surf: Morning surf (12 Jul, local time) - 3ft (0.9m), 5s period with ENE swell.
- Afternoon surf: Afternoon surf (12 Jul, local time) - 3.5ft (1.0m), 5s period with E swell.
- Evening surf: Evening surf (12 Jul, local time) - 3.5ft (1.0m), 6s period with E swell.
The current surf forecast for Tower Road at 2AM is: 0.1m 10s primary swell from a Southeast direction and 0.2m 6s secondary swell from a South-southeast direction, 0.4m 3s secondary swell from a East-northeast direction (forecast issued at 07:00pm July 11). The wind direction is predicted to be onshore.
| Time (EDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (12 Jul) | 3ft (0.9m) | 5s |
| Afternoon (12 Jul) | 3.5ft (1.0m) | 5s |
| Evening (12 Jul) | 3.5ft (1.0m) | 6s |
Table - waves today at Tower Road. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 8mm), mostly falling on Sat night. Warm (max 26°C on Sat night, min 22°C on Mon night). Wind will be generally light. | ||||||||||||||||||||||||
Sat 11 | Sunday 12 | Monday 13 | Tue 14 | |||||||||||||||||||||
5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | ESE 9 | SSE 6 | SSE 6 | E 7 | ENE 4 | ENE 5 | E 5 | E 5 | E 5 | E 6 | ESE 6 | ESE 6 | ESE 6 | ESE 6 | ESE 6 | ESE 6 | ESE 6 | ESE 6 | ESE 6 | ESE 6 | ESE 6 | ESE 6 | ESE 5 | SE 9 |
Wave Graph | ||||||||||||||||||||||||
8 | 7 | 6 | 4 | 20 | 38 | 56 | 55 | 58 | 64 | 74 | 79 | 66 | 68 | 71 | 71 | 55 | 64 | 41 | 28 | 20 | 20 | 19 | 14 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | glassy | on | on | on | on | on | on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on |
High Tide | 5:52PM1.56m | 6:10AM1.05m | 6:50PM1.63m | 7:07AM1.09m | 7:45PM1.66m | 8:04AM1.13m | ||||||||||||||||||
Low Tide | 00:21AM0.05m | 12:09PM-0.14m | 1:19AM-0.03m | 1:07PM-0.21m | 2:13AM-0.09m | |||||||||||||||||||
— | — | — | — | 5:45 | — | — | — | — | — | — | — | 5:46 | — | — | — | — | — | — | — | 5:46 | — | — | — | |
— | 8:25 | — | — | — | — | — | — | — | 8:24 | — | — | — | — | — | — | — | 8:24 | — | — | — | — | — | 8:24 | |
mm | 3 | 5 | — | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 26 | 26 | 25 | 24 | 24 | 23 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 22 | 23 | 24 |
Feels °C | 29 | 28 | 26 | 25 | 24 | 22 | 22 | 21 | 22 | 22 | 21 | 21 | 22 | 22 | 21 | 22 | 22 | 23 | 23 | 22 | 22 | 22 | 23 | 23 |
Swell 1 Height (m) Direction Period (s) | SSE 6 | SSE 6 | SSE 6 | SSE 6 | SSE 6 | SSE 6 | SSE 6 | SE 10 | SE 10 | SE 10 | S 6 | S 6 | S 6 | — | — | — | — | ESE 6 | ESE 6 | ESE 6 | ESE 6 | ESE 6 | ESE 5 | SE 5 |
7 | 7 | 6 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 1 | — | — | — | — | 64 | 41 | 28 | 20 | 20 | 19 | 14 | |
Swell 2 Height (m) Direction Period (s) | ESE 9 | SE 9 | SE 9 | SE 10 | SE 10 | SE 9 | SE 10 | S 6 | S 6 | S 6 | — | — | — | — | — | — | — | — | SE 10 | SE 10 | ESE 9 | ESE 9 | ESE 9 | ESE 9 |
8 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 1 | 1 | — | — | — | — | — | — | — | — | 4 | 4 | 8 | 8 | 8 | 8 | |
Swell 3 Height (m) Direction Period (s) | E 7 | E 7 | E 7 | E 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | SE 9 | SSE 6 | SE 9 |
4 | 4 | 4 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 13 | 6 | 13 | |
Wind waves Height (m) Direction Period (s) | — | — | — | ENE 3 | ENE 4 | ENE 5 | E 5 | E 5 | E 5 | E 6 | ESE 6 | ESE 6 | ESE 6 | ESE 6 | ESE 6 | ESE 6 | ESE 6 | — | — | — | — | — | — | — |
— | — | — | 4 | 20 | 38 | 56 | 55 | 58 | 64 | 74 | 79 | 66 | 68 | 71 | 71 | 55 | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 372 | 575 | 388 | 343 | 358 | 388 | 388 | 1169 | 1147 | 466 | 522 | 467 | 466 | 466 | 466 | 466 | 466 | 466 | 466 | 466 | 95 | 95 | 95 | 466 |
Best forecast wave conditions in Delaware | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












