- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
The Jetty surfForecast / New Jersey / USA
Forecast update in hr min s Forecast update imminent
The Jetty surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's The Jetty sea temperature is
15.6° C
(Which is 2.2°C warmer than normal for this time of year)How big are the waves at The Jetty today?
The current surf forecast for The Jetty at 3PM is: 1.6m 8s primary swell from a East-southeast direction (forecast issued at 07:00am May 24). The wind direction is predicted to be cross-shore.
| Time (EDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (24 May) | 6ft (1.9m) | 9s |
| Afternoon (24 May) | 5ft (1.6m) | 8s |
| Evening (24 May) | 4.5ft (1.4m) | 8s |
Table - waves today at The Jetty. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastModerate rain (total 18mm), heaviest on Mon night. Warm (max 20°C on Tue night, min 13°C on Sun morning). Wind will be generally light. | ||||||||||||||||||||||||
Sunday 24 | Monday 25 | Tuesday 26 | Wed 27 | |||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | |
Swell Height Map | ||||||||||||||||||||||||
ESE 9 | ESE 9 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | E 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | SSE 7 | SSE 7 | SSE 7 | SSE 7 | SSE 7 | |
566 | 547 | 676 | 346 | 300 | 293 | 240 | 212 | 180 | 144 | 118 | 92 | 90 | 70 | 68 | 50 | 49 | 47 | 33 | 34 | 48 | 48 | 35 | 34 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-on | cross-on | cross-on | cross | cross-off | cross | cross | cross | cross | glassy | cross | glassy | cross | on | glassy | cross-off | cross-off | cross-off | cross | on | cross-on | cross | cross | cross-off | |
High Tide | 3:11AM1.21m | 4:03PM1.16m | 4:14AM1.14m | 4:59PM1.22m | 5:11AM1.09m | 5:46PM1.27m | ||||||||||||||||||
Low Tide | 9:29AM0.09m | 9:52PM0.25m | 10:23AM0.11m | 10:55PM0.24m | 11:11AM0.12m | 11:49PM0.21m | ||||||||||||||||||
5:37 | — | — | — | — | — | — | — | 5:35 | — | — | — | — | — | — | — | 5:35 | — | — | — | — | — | — | 5:35 | |
— | — | — | — | — | 8:12 | — | — | — | — | — | — | — | 8:12 | — | — | — | — | — | — | — | 8:13 | — | 8:14 | |
3 | 3 | 1 | — | — | — | — | — | — | — | — | 1 | 2 | 2 | 2 | 1 | 4 | 1 | 1 | — | — | — | — | — | |
Temp °C | 12 | 13 | 14 | 15 | 16 | 14 | 14 | 15 | 15 | 16 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 20 | 19 | 18 |
7 | 9 | 13 | 15 | 15 | 12 | 12 | 14 | 15 | 18 | 20 | 20 | 20 | 19 | 21 | 20 | 19 | 19 | 19 | 20 | 19 | 20 | 19 | 18 | |
Swell 1 Height (m) Direction Period (s) | — | — | ESE 9 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | E 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | SSE 7 | SSE 6 | SSE 6 | SSE 6 | SSE 7 | SSE 7 | SSE 7 | SSE 7 | SSE 7 |
— | — | 408 | 346 | 300 | 293 | 240 | 212 | 180 | 144 | 118 | 92 | 90 | 70 | 68 | 34 | 32 | 31 | 31 | 34 | 48 | 48 | 35 | 34 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | SSE 6 | SSE 6 | SSE 6 | S 6 | SSE 6 | SSE 6 | SSE 6 | SSE 7 | SSE 7 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 7 |
— | — | — | — | — | — | 13 | 13 | 12 | 20 | 22 | 30 | 30 | 34 | 47 | 50 | 49 | 47 | 33 | 33 | 33 | 23 | 22 | 18 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | E 15 |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | |
Wind waves Height (m) Direction Period (s) | ESE 9 | ESE 9 | ESE 8 | — | — | — | — | — | — | S 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
566 | 547 | 676 | — | — | — | — | — | — | 51 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 288 | 288 | 65 | 63 | 0 | 38 | 38 | 65 | 67 | 0 | 1 | 0 | 26 | 58 | 0 | 0 | 0 | 0 | 26 | 94 | 31 | 31 | 31 | 0 |
Best forecast wave conditions in New Jersey | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















