Surf Forecasts:
How big are the waves at North Myrtle/27th Avenue South today (06 Jun):
- Morning surf: Morning surf (06 Jun, local time) - 1ft (0.3m), 8s period with SE swell.
- Afternoon surf: Afternoon surf (06 Jun, local time) - 1.5ft (0.4m), 10s period with SE swell.
- Evening surf: Evening surf (06 Jun, local time) - 1.5ft (0.4m), 9s period with SE swell.
The current surf forecast for North Myrtle/27th Avenue South at 7PM is: 0.4m 10s primary swell from a Southeast direction and 0.3m 7s secondary swell from a East direction, 0.6m 3s secondary swell from a South-southwest direction (forecast issued at 01:00pm June 06). The wind direction is predicted to be onshore.
| Time (EDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (06 Jun) | 1ft (0.3m) | 8s |
| Afternoon (06 Jun) | 1.5ft (0.4m) | 10s |
| Evening (06 Jun) | 1.5ft (0.4m) | 9s |
Table - waves today at North Myrtle/27th Avenue South. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 29°C on Mon afternoon, min 22°C on Sun morning). Wind will be generally light. | ||||||||||||||||||||||||
Sat 6 | Sunday 7 | Monday 8 | Tue 9 | |||||||||||||||||||||
11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SE 8 | SE 10 | SE 10 | SE 10 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 8 | SE 8 | SE 8 | SE 8 | SE 8 | SE 8 | SE 8 | SE 8 | SE 8 | SE 8 | SE 8 | SE 8 | SE 8 |
Wave Graph | ||||||||||||||||||||||||
16 | 24 | 24 | 23 | 22 | 21 | 21 | 20 | 20 | 19 | 19 | 18 | 19 | 18 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | on | on | on | cross-on | cross-on | cross-on | cross-on | cross-on | on | on | cross-on | cross-on | cross-on | cross-on | cross | cross-on | on | on | on | cross-on | cross | cross | cross-on |
High Tide | 12:58PM1.14m | 1:23AM1.34m | 1:51PM1.20m | 2:13AM1.32m | 2:44PM1.29m | 3:04AM1.30m | ||||||||||||||||||
Low Tide | 7:01PM0.21m | 7:44AM0.12m | 7:55PM0.22m | 8:32AM0.09m | 8:57PM0.22m | |||||||||||||||||||
— | — | — | — | — | — | 6:03 | — | — | — | — | — | — | — | 6:03 | — | — | — | — | — | — | — | 6:03 | — | |
— | — | — | 8:22 | — | — | — | — | — | — | — | 8:22 | — | — | — | — | — | — | — | 8:22 | — | — | — | 8:23 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 26 | 26 | 25 | 24 | 24 | 23 | 23 | 22 | 26 | 27 | 26 | 24 | 24 | 24 | 23 | 23 | 27 | 29 | 28 | 26 | 25 | 24 | 24 | 24 |
Feels °C | 26 | 24 | 23 | 23 | 23 | 23 | 24 | 22 | 26 | 26 | 25 | 23 | 24 | 24 | 23 | 23 | 27 | 29 | 27 | 27 | 27 | 26 | 26 | 26 |
Swell 1 Height (m) Direction Period (s) | SE 8 | SE 10 | SE 10 | SE 10 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 8 | SE 8 | SE 8 | SE 8 | SE 8 | SSW 4 | SE 8 | SE 8 | SE 8 | SSW 4 | S 4 | SE 8 | SE 8 |
15 | 24 | 24 | 23 | 22 | 21 | 21 | 20 | 20 | 19 | 19 | 18 | 18 | 18 | 11 | 11 | 5 | 11 | 10 | 10 | 5 | 2 | 9 | 9 | |
Swell 2 Height (m) Direction Period (s) | SSE 10 | E 7 | E 7 | E 7 | E 7 | E 7 | E 7 | E 7 | E 7 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | SE 8 | — | — | — | SE 8 | SE 8 | S 4 | SSW 4 |
9 | 8 | 8 | 9 | 9 | 8 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | — | — | — | 10 | 10 | 2 | 1 | |
Swell 3 Height (m) Direction Period (s) | SE 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | SSE 7 |
16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | |
Wind waves Height (m) Direction Period (s) | SSW 3 | SSW 3 | S 3 | SSW 4 | SSW 4 | SSW 4 | SSW 4 | SSW 4 | SSW 4 | SSW 4 | S 4 | SSW 4 | SSW 4 | SSW 4 | SSW 4 | SSW 4 | SSW 4 | S 4 | S 4 | SSW 4 | SSW 4 | — | — | S 3 |
1 | 2 | 5 | 10 | 11 | 8 | 6 | 6 | 5 | 5 | 14 | 17 | 19 | 13 | 9 | 6 | 7 | 5 | 7 | 5 | 5 | — | — | 2 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 87 | 362 | 416 | 694 | 609 | 469 | 409 | 75 | 364 | 368 | 543 | 695 | 368 | 469 | 351 | 351 | 314 | 1154 | 1169 | 1155 | 1155 | 1740 | 602 | 1740 |
Best forecast wave conditions in South Carolina | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












