
Surf Forecasts:
How big are the waves at North Myrtle/27th Avenue South today (03 Jul):
- Morning surf: Morning surf (03 Jul, local time) - 1.5ft (0.4m), 8s period with ESE swell.
- Afternoon surf: Afternoon surf (03 Jul, local time) - 1.5ft (0.4m), 7s period with ESE swell.
- Evening surf: Evening surf (03 Jul, local time) - 1.5ft (0.4m), 7s period with ESE swell.
The current surf forecast for North Myrtle/27th Avenue South at 6AM is: 0.4m 8s primary swell from a East-southeast direction (forecast issued at 01:00am July 03). The wind direction is predicted to be glassy.
| Time (EDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (03 Jul) | 1.5ft (0.4m) | 8s |
| Afternoon (03 Jul) | 1.5ft (0.4m) | 7s |
| Evening (03 Jul) | 1.5ft (0.4m) | 7s |
Table - waves today at North Myrtle/27th Avenue South. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 3mm), mostly falling on Sun night. Warm (max 29°C on Sat afternoon, min 24°C on Fri morning). Wind will be generally light. | ||||||||||||||||||||||||
Friday 3 | Saturday 4 | Sunday 5 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SE 8 | SE 8 | ESE 8 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | SE 7 | ESE 7 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 8 | SE 8 | SE 8 | SE 8 | SE 8 | SE 8 | SE 8 | SE 8 |
Wave Graph | ||||||||||||||||||||||||
28 | 28 | 22 | 21 | 21 | 21 | 20 | 20 | 13 | 10 | 21 | 21 | 20 | 20 | 19 | 19 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | glassy | glassy | cross-on | cross-on | on | on | on | cross-on | cross-on | cross-off | cross-on | on | on | on | on | cross-on | cross-on | cross-on | on | on | on | on | on |
High Tide | 10:54AM1.19m | 11:19PM1.43m | 11:39AM1.21m | 00:01AM1.39m | 12:28PM1.25m | |||||||||||||||||||
Low Tide | 5:15AM0.08m | 5:12PM0.12m | 5:52AM0.07m | 5:54PM0.15m | 6:30AM0.05m | 6:39PM0.17m | ||||||||||||||||||
— | 6:07 | — | — | — | — | — | — | — | 6:07 | — | — | — | — | — | — | — | 6:09 | — | — | — | — | — | — | |
— | — | — | — | — | — | 8:29 | — | — | — | — | — | — | — | 8:29 | — | — | — | — | — | — | — | 8:29 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 26 | 25 | 24 | 27 | 28 | 28 | 27 | 26 | 26 | 25 | 24 | 28 | 29 | 29 | 27 | 27 | 26 | 26 | 26 | 28 | 29 | 28 | 28 | 27 |
Feels °C | 29 | 29 | 28 | 30 | 29 | 29 | 29 | 28 | 29 | 28 | 27 | 31 | 30 | 29 | 29 | 30 | 29 | 30 | 29 | 31 | 30 | 29 | 31 | 29 |
Swell 1 Height (m) Direction Period (s) | SE 8 | SE 8 | ESE 8 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | SE 7 | ESE 7 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 8 | SE 8 | SE 8 | SE 8 | SE 8 | SE 8 | SE 8 | SE 8 |
28 | 28 | 22 | 21 | 21 | 21 | 20 | 20 | 13 | 10 | 21 | 21 | 20 | 20 | 19 | 19 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | |
Swell 2 Height (m) Direction Period (s) | SE 9 | — | — | SSE 10 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SSW 2 | — | — | — | — | — | — | S 3 | S 3 | S 3 | — | — | — | — |
13 | — | — | 9 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | — | — | — | — | — | — | 2 | 1 | 2 | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | SSE 2 | — | — | — | S 3 | — | — | S 2 | S 3 | S 3 | SSW 3 | SSW 3 | SSW 3 | — | — | SSE 3 | SSE 3 | S 3 | S 4 |
— | — | — | — | — | 1 | — | — | — | 1 | — | — | 1 | 1 | 2 | 3 | 2 | 2 | — | — | 2 | 3 | 6 | 6 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 325 | 52 | 52 | 180 | 368 | 956 | 1746 | 684 | 287 | 121 | 64 | 400 | 956 | 2168 | 1068 | 519 | 1746 | 1746 | 1740 | 1839 | 1839 | 1839 | 1306 | 409 |
Best forecast wave conditions in South Carolina | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












