- Forecast
- Maps
- Live
- Weather State
- Spot Information


Itaúna surfForecast / Rio de Janeiro / Brazil
How big are the waves at Itaúna today?
The current surf forecast for Itaúna at 12AM is: 2.5m 12s primary swell from a South-southwest direction and 0.3m 7s secondary swell from a East-southeast direction (forecast issued at 08:00pm April 29). The wind direction is predicted to be cross-offshore and the swell rating is 4.
Time (-03) & Date | Wave Height | Wave Period |
---|---|---|
Morning (30 Apr) | 8ft (2.5m) | 12s |
Afternoon (30 Apr) | 7.5ft (2.3m) | 12s |
Evening (30 Apr) | 7ft (2.2m) | 11s |
Table - waves today at Itaúna. (Swell directed towards the surf break)
Tue 29 | Wednesday 30 | Thursday 01 | Friday 02 | Saturday 03 | Sunday 04 | Monday 05 | Tuesday 06 | Wed 07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
6 PM | 9 PM | 0 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 0 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 0 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 0 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 0 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 0 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 0 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 0 AM | 3 AM | |
Rating (10 max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swell Height Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wave Height (m) & direction (?) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period(s) (?) | 8 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 11 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Wave (?)Graph ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy (?) | 299 | 1387 | 1961 | 2078 | 1898 | 1699 | 1420 | 1396 | 1259 | 1187 | 1045 | 916 | 698 | 680 | 1452 | 1160 | 1103 | 1058 | 955 | 972 | 904 | 1233 | 1387 | 1349 | 1181 | 1145 | 980 | 948 | 833 | 833 | 726 | 714 | 710 | 617 | 639 | 537 | 537 | 537 | 528 | 449 | 446 | 438 | 447 | 439 | 380 | 363 | 308 | 303 | 303 | 254 | 254 | 254 | 198 | 202 | 202 | 205 | 164 | 161 | 173 | 123 |
Wind (km/h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind State (?) onshore cross-onshore cross-shore cross-offshore offshore glassy | cross | cross | cross- off | cross | cross | cross- off | cross- on | cross- on | cross- on | cross- on | glass | glass | cross- off | glass | on | cross- on | cross- on | cross | cross | cross | glass | cross- off | cross- on | cross- on | cross- on | cross- off | cross- off | cross- off | cross- off | cross- off | cross | cross | cross- off | cross- off | cross- off | cross- off | off | glass | on | cross- on | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross | cross | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- on | cross | cross- off | cross- off | cross- off | cross- off |
High Tide / height (m) | 3:49PM 1.07 | 3:11AM 0.87 | 4:34PM 0.99 | 3:36AM 0.86 | 5:25PM 0.88 | 4:08AM 0.83 | 6:44PM 0.79 | 4:48AM 0.80 | 9:45PM 0.76 | 5:47AM 0.75 | 10:52PM 0.79 | 8:00AM 0.71 | 11:32PM 0.82 | 10:40AM 0.78 | 12:02AM 0.86 | |||||||||||||||||||||||||||||||||||||||||||||
Low Tide / height (m) | 10:18PM 0.34 | 10:12AM 0.03 | 10:59PM 0.45 | 10:58AM 0.08 | 11:45PM 0.54 | 11:54AM 0.14 | 12:43AM 0.60 | 1:04PM 0.21 | 1:59AM 0.62 | 2:25PM 0.26 | 3:21AM 0.59 | 3:44PM 0.27 | 4:28AM 0.52 | 4:48PM 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||
Tue 29 | Wednesday 30 | Thursday 01 | Friday 02 | Saturday 03 | Sunday 04 | Monday 05 | Tuesday 06 | Wed 07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunrise | - | - | - | - | - | 6:07 | - | - | - | - | - | - | - | 6:09 | - | - | - | - | - | - | - | 6:09 | - | - | - | - | - | - | - | 6:09 | - | - | - | - | - | - | - | 6:09 | - | - | - | - | - | - | - | 6:11 | - | - | - | - | - | - | - | 6:11 | - | - | - | - | - | - |
Sunset | - | - | - | - | - | - | - | 5:24 | - | - | - | - | - | - | - | 5:23 | - | - | - | - | - | - | - | 5:22 | - | - | - | - | - | - | - | 5:22 | - | - | - | - | - | - | - | 5:22 | - | - | - | - | - | - | - | 5:22 | - | - | - | - | - | - | - | 5:21 | - | - | - | - |
Rain (mm) | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Temp. °C | 23 | 22 | 22 | 21 | 21 | 22 | 24 | 24 | 23 | 23 | 22 | 22 | 20 | 21 | 22 | 22 | 23 | 22 | 22 | 22 | 21 | 22 | 23 | 23 | 22 | 21 | 20 | 19 | 18 | 21 | 24 | 24 | 22 | 21 | 20 | 19 | 19 | 21 | 23 | 23 | 23 | 22 | 21 | 20 | 20 | 22 | 26 | 25 | 23 | 22 | 21 | 20 | 20 | 22 | 26 | 26 | 24 | 23 | 22 | 21 |
Feels °C (?) | 23 | 21 | 22 | 21 | 21 | 22 | 23 | 22 | 22 | 23 | 23 | 24 | 21 | 22 | 22 | 22 | 23 | 22 | 23 | 23 | 22 | 23 | 22 | 21 | 21 | 20 | 19 | 18 | 17 | 20 | 22 | 22 | 20 | 20 | 19 | 19 | 20 | 23 | 24 | 24 | 23 | 23 | 21 | 20 | 20 | 22 | 25 | 22 | 22 | 21 | 19 | 19 | 20 | 22 | 27 | 25 | 23 | 22 | 22 | 21 |
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
FREE! Surf-Forecast.com widget for your website
The surf report / weather widget below is available to embed on third party websites free of charge and provides a summary of our Itaúna surf forecast. Simply grab the html code snippet that we provide and paste it into your own site. You can choose your preferred language and metric/imperial units for the surf forecast feed to suit users of your site. Click here to get the code.