- Forecast
- Maps
- Live
- Weather State
- Spot Information

Democrat Point Robert Moses surfForecast / Long Island NY / USA
How big are the waves at Democrat Point Robert Moses today?
The current surf forecast for Democrat Point Robert Moses at 11PM is: 1.1m 9s primary swell from a Southeast direction and 0.4m 6s secondary swell from a South-southwest direction, 0.4m 6s secondary swell from a South-southwest direction (forecast issued at 07:00pm May 08). The wind direction is predicted to be glassy and the swell rating is 2.
Time (EDT) & Date | Wave Height | Wave Period |
---|---|---|
Morning (08 May) | - | - |
Afternoon (08 May) | 3.5ft (1.0m) | 8s |
Evening (08 May) | 3.5ft (1.1m) | 9s |
Table - waves today at Democrat Point Robert Moses. (Swell directed towards the surf break)
Thursday 08 | Friday 09 | Saturday 10 | Sunday 11 | Monday 12 | Tuesday 13 | Wednesday 14 | Thursday 15 | Fri 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | |
Rating (10 max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swell Height Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wave Height (m) & direction (?) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period(s) (?) | 8 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Wave (?)Graph ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy (?) | 119 | 172 | 216 | 284 | 279 | 273 | 334 | 437 | 419 | 335 | 272 | 300 | 235 | 183 | 159 | 115 | 112 | 88 | 86 | 86 | 86 | 75 | 75 | 75 | 74 | 72 | 57 | 57 | 58 | 57 | 57 | 55 | 55 | 54 | 54 | 53 | 32 | 31 | 62 | 60 | 29 | 29 | 29 | 21 | 40 | 50 | 72 | 77 | 80 | 57 | 64 | 71 | 81 | 69 | 69 | 71 | 91 | 91 | 88 | 45 |
Wind (km/h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind State (?) onshore cross-onshore cross-shore cross-offshore offshore glassy | on | glass | glass | cross- off | cross- off | cross | cross- on | cross- on | on | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross | cross- off | cross- off | cross- off | off | off | cross- off | cross- off | cross | on | on | on | on | on | cross- on | cross- on | cross- on | cross- on | on | on | cross- on | on | cross- on | cross- on | cross- on | cross- on | cross- on | on | cross- on | cross- on | cross- on | glass | glass | cross- off | glass | on | on | on | cross | cross |
High Tide / height (m) | 5:34PM 1.34 | 5:48AM 1.19 | 6:16PM 1.40 | 6:31AM 1.21 | 6:54PM 1.45 | 7:11AM 1.21 | 7:29PM 1.47 | 7:49AM 1.20 | 8:04PM 1.47 | 8:27AM 1.18 | 8:37PM 1.45 | 9:04AM 1.15 | 9:10PM 1.42 | 9:42AM 1.11 | 9:45PM 1.39 | |||||||||||||||||||||||||||||||||||||||||||||
Low Tide / height (m) | 11:39PM 0.17 | 11:50AM 0.11 | 12:23AM 0.12 | 12:28PM 0.11 | 1:05AM 0.08 | 1:07PM 0.11 | 1:47AM 0.05 | 1:45PM 0.13 | 2:27AM 0.04 | 2:22PM 0.15 | 3:06AM 0.05 | 2:58PM 0.18 | 3:44AM 0.07 | 3:33PM 0.22 | ||||||||||||||||||||||||||||||||||||||||||||||
Thursday 08 | Friday 09 | Saturday 10 | Sunday 11 | Monday 12 | Tuesday 13 | Wednesday 14 | Thursday 15 | Fri 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunrise | - | - | - | - | - | 5:43 | - | - | - | - | - | - | - | 5:41 | - | - | - | - | - | - | - | 5:39 | - | - | - | - | - | - | - | 5:39 | - | - | - | - | - | - | - | 5:37 | - | - | - | - | - | - | - | 5:37 | - | - | - | - | - | - | - | 5:35 | - | - | - | - | - | - |
Sunset | 7:54 | - | - | - | - | - | - | - | 7:55 | - | - | - | - | - | - | - | 7:57 | - | - | - | - | - | - | - | 7:58 | - | - | - | - | - | - | - | 7:59 | - | - | - | - | - | - | - | - | 8:00 | - | - | - | - | - | - | - | 8:00 | - | - | - | - | - | - | - | 8:01 | - | - |
Rain (mm) | - | - | - | - | - | - | 2 | 8 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Temp. °C | 20 | 19 | 17 | 16 | 15 | 16 | 14 | 14 | 14 | 12 | 12 | 10 | 9 | 9 | 11 | 15 | 19 | 19 | 16 | 15 | 14 | 14 | 17 | 20 | 20 | 18 | 17 | 16 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 17 | 18 | 17 | 16 | 16 | 16 | 16 | 16 | 15 | 17 | 17 | 15 | 15 | 15 | 15 | 16 | 18 | 20 | 19 | 17 | 18 | 18 |
Feels °C (?) | 17 | 19 | 17 | 15 | 14 | 13 | 11 | 10 | 12 | 7 | 8 | 5 | 3 | 1 | 3 | 8 | 15 | 13 | 12 | 11 | 11 | 10 | 13 | 17 | 15 | 13 | 13 | 11 | 11 | 11 | 12 | 11 | 11 | 11 | 11 | 13 | 13 | 14 | 14 | 16 | 15 | 16 | 15 | 15 | 15 | 14 | 14 | 18 | 17 | 15 | 15 | 16 | 16 | 17 | 19 | 20 | 19 | 16 | 18 | 18 |
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
FREE! Surf-Forecast.com widget for your website
The surf report / weather widget below is available to embed on third party websites free of charge and provides a summary of our Democrat Point Robert Moses surf forecast. Simply grab the html code snippet that we provide and paste it into your own site. You can choose your preferred language and metric/imperial units for the surf forecast feed to suit users of your site. Click here to get the code.