
Surf Forecasts:
| Time (CEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (11 Sep) | 0.5ft (0.1m) | 6s |
| Afternoon (11 Sep) | 0.5ft (0.1m) | 7s |
| Evening (11 Sep) | 0.5ft (0.1m) | 5s |
Table - waves today at Mallorca - Cala Ratjada. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 25°C on Fri afternoon, min 22°C on Thu night). Wind will be generally light. | |||||||||||||||||||
Thu 10 | Friday 11 | Saturday 12 | |||||||||||||||||
5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||
Wave Height (m) Direction Period (s) | ENE 5 | SW 7 | NNE 7 | N 7 | SW 6 | SW 6 | E 6 | NE 7 | E 5 | E 5 | N 6 | N 6 | NNE 6 | NNE 5 | NNE 5 | NNE 5 | SE 5 | NNE 5 | SE 5 |
Wave Graph | |||||||||||||||||||
19 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | |
Wind (km/h) | |||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross-off | cross-off | glassy | off | off | glassy | cross | on | on | cross-on | glassy | glassy | cross-off | cross | cross | cross | cross | cross-off |
High Tide | 9:42PM0.21m | 9:37AM0.12m | 10:15PM0.20m | 10:19AM0.14m | 10:45PM0.19m | ||||||||||||||
Low Tide | 2:38PM0.02m | 4:24AM0.05m | 3:24PM0.02m | 4:47AM0.04m | 4:10PM0.03m | ||||||||||||||
— | — | — | — | 7:22 | — | — | — | — | — | — | — | 7:22 | — | — | — | — | — | — | |
— | 8:04 | — | — | — | — | — | — | — | 8:01 | — | — | — | — | — | — | — | 8:00 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 22 | 23 | 23 | 23 | 22 | 22 | 23 | 24 | 25 | 25 | 24 | 24 | 23 | 23 | 24 | 25 | 25 | 24 | 24 |
Feels °C | 21 | 23 | 24 | 24 | 22 | 23 | 24 | 24 | 24 | 25 | 25 | 26 | 25 | 24 | 24 | 24 | 21 | 22 | 24 |
Swell 1 Height (m) Direction Period (s) | NNE 8 | NNE 8 | NNE 7 | N 7 | NNE 7 | N 6 | N 6 | NNE 6 | NNE 7 | N 6 | N 6 | N 6 | NNE 6 | NNE 5 | NNE 5 | NNE 5 | SE 5 | SE 5 | NNE 6 |
341 | 240 | 140 | 97 | 58 | 27 | 17 | 10 | 15 | 21 | 19 | 18 | 10 | 9 | 5 | 2 | 1 | 1 | 17 | |
Swell 2 Height (m) Direction Period (s) | — | NW 5 | WNW 5 | NW 5 | NW 4 | NW 4 | NW 4 | NE 7 | E 5 | E 5 | — | — | — | — | — | — | — | — | SE 5 |
— | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | — | — | — | — | — | — | — | — | 1 | |
Swell 3 Height (m) Direction Period (s) | — | SW 7 | W 7 | — | SW 6 | SW 6 | E 6 | — | — | — | — | — | — | — | — | — | — | — | — |
— | 2 | 1 | — | 2 | 2 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | ENE 5 | — | — | — | WNW 5 | WNW 4 | — | — | — | — | — | — | — | — | — | — | NNE 5 | NNE 5 | — |
19 | — | — | — | 2 | 2 | — | — | — | — | — | — | — | — | — | — | 4 | 9 | — | |
Nearest Offshore or Glassy | |||||||||||||||||||
Distance (km) | 181 | 181 | 21 | 5 | 21 | 422 | 422 | 658 | 658 | 422 | 422 | 422 | 416 | 422 | 534 | 854 | 750 | 591 | 595 |
Best forecast wave conditions in Balearic Islands (Islas Baleares) | |||||||||||||||||||
Best forecast wave conditions in Spain (Europe) | |||||||||||||||||||
Header Global | |||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)










