Surf Forecasts:
How big are the waves at Mallorca - Cala Ratjada today (23 Aug):
- Morning surf: Morning surf (23 Aug, local time) - 1.5ft (0.5m), 5s period with ESE swell.
- Afternoon surf: Afternoon surf (23 Aug, local time) - 2ft (0.6m), 5s period with ESE swell.
- Evening surf: Evening surf (23 Aug, local time) - 2.5ft (0.7m), 5s period with ESE swell.
The current surf forecast for Mallorca - Cala Ratjada at 2PM is: 0.6m 5s primary swell from a East-southeast direction (forecast issued at 07:00am August 23). An open ocean swell of 0.2m 4s is not directed at the surf break, a second open ocean swell of 0.1m 5s is not directed at the surf break. The wind direction is predicted to be onshore.
| Time (CEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (23 Aug) | 1.5ft (0.5m) | 5s |
| Afternoon (23 Aug) | 2ft (0.6m) | 5s |
| Evening (23 Aug) | 2.5ft (0.7m) | 5s |
Table - waves today at Mallorca - Cala Ratjada. (Swell directed towards the surf break)
Short Range ForecastSome drizzle, heaviest during Mon afternoon. Warm (max 29°C on Mon afternoon, min 26°C on Sun morning). Wind will be generally light. | |||||||||||||||||||||||
Sunday 23 | Monday 24 | Tuesday 25 | |||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | ESE 4 | ESE 5 | ESE 5 | ESE 5 | ESE 5 | ESE 5 | E 5 | E 5 | ESE 5 | ESE 4 | ESE 4 | ESE 4 | ESE 5 | ESE 5 | ESE 5 | ESE 5 | ESE 5 | SE 5 | ESE 5 | SE 5 | SSE 5 | SSE 5 | ESE 6 |
Wave Graph | |||||||||||||||||||||||
8 | 8 | 13 | 18 | 25 | 25 | 12 | 13 | 7 | 6 | 10 | 18 | 29 | 21 | 22 | 17 | 16 | 12 | 10 | 16 | 32 | 32 | 13 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | on | on | on | on | cross-on | cross | cross | cross-on | off | on | on | cross-on | cross-off | cross-off | glassy | glassy | on | cross-on | on | cross-on |
High Tide | 4:47AM0.09m | 7:58PM0.17m | 6:32AM0.09m | 8:36PM0.18m | 7:29AM0.10m | 9:09PM0.19m | |||||||||||||||||
Low Tide | 3:46AM0.09m | 11:48AM0.05m | 3:35AM0.08m | 12:47PM0.04m | 3:45AM0.08m | 1:33PM0.03m | |||||||||||||||||
7:05 | — | — | — | — | — | — | — | 7:05 | — | — | — | — | — | — | — | 7:07 | — | — | — | — | — | — | |
— | — | — | — | — | 8:31 | — | — | — | — | — | — | — | 8:30 | — | — | — | — | — | — | — | 8:29 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — |
Temp °C | 26 | 26 | 26 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 28 | 29 | 27 | 27 | 28 | 27 | 27 | 26 | 27 | 28 | 29 | 28 | 27 |
Feels °C | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 28 | 30 | 31 | 31 | 32 | 28 | 29 | 31 | 31 | 32 | 30 | 31 | 31 | 31 | 30 | 28 |
Swell 1 Height (m) Direction Period (s) | ESE 4 | ESE 5 | ESE 5 | N 4 | N 4 | — | E 5 | E 5 | ESE 5 | — | ESE 4 | ESE 4 | ESE 5 | ESE 5 | ESE 5 | ESE 5 | ESE 5 | SE 5 | ESE 5 | — | NE 4 | NE 4 | ESE 6 |
8 | 8 | 13 | 1 | 1 | — | 12 | 12 | 7 | — | 10 | 18 | 20 | 21 | 22 | 17 | 16 | 12 | 10 | — | 1 | 1 | 13 | |
Swell 2 Height (m) Direction Period (s) | NNE 5 | NNE 5 | NNE 4 | N 5 | — | — | SE 5 | SE 5 | SSE 5 | — | — | — | — | — | — | — | — | — | SW 4 | — | — | ESE 6 | NE 4 |
8 | 4 | 4 | 1 | — | — | 7 | 4 | 2 | — | — | — | — | — | — | — | — | — | 1 | — | — | 12 | 1 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NE 5 | NE 4 |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | |
Wind waves Height (m) Direction Period (s) | — | — | — | ESE 5 | ESE 5 | ESE 5 | — | ESE 5 | SE 4 | ESE 4 | — | — | ESE 5 | — | — | — | WSW 3 | SW 4 | SSW 4 | SE 5 | SSE 5 | SSE 5 | S 4 |
— | — | — | 18 | 25 | 25 | — | 13 | 3 | 6 | — | — | 29 | — | — | — | 1 | 2 | 1 | 16 | 32 | 32 | 9 | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 423 | 591 | 591 | 591 | 809 | 615 | 605 | 605 | 724 | 823 | 947 | 988 | 770 | 829 | 715 | 243 | 236 | 337 | 300 | 1083 | 527 | 525 | 875 |
Best forecast wave conditions in Balearic Islands (Islas Baleares) | |||||||||||||||||||||||
Best forecast wave conditions in Spain (Europe) | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













