
Surf Forecasts:
How big are the waves at Albatross today (16 Oct):
- Afternoon surf: Afternoon surf (16 Oct, local time) - 7ft (2.2m), 13s period with SW swell.
- Evening surf: Evening surf (16 Oct, local time) - 6ft (1.9m), 12s period with SW swell.
The current surf forecast for Albatross at 11PM is: 1.9m 12s primary swell from a Southwest direction (forecast issued at 07:00pm October 16). An open ocean swell of 0.4m 5s is not directed at the surf break, a second open ocean swell of 0.6m 4s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (SAST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (16 Oct) | - | - |
| Afternoon (16 Oct) | 7ft (2.2m) | 13s |
| Evening (16 Oct) | 6ft (1.9m) | 12s |
Table - waves today at Albatross. (Swell directed towards the surf break)
Short Range ForecastHeavy rain (total 48mm), heaviest during Sun night. Warm (max 21°C on Sat morning, min 14°C on Sun night). Winds increasing (light winds from the SW on Sat night, fresh winds from the SW by Mon morning). | |||||||||||||||||||
Fri 16 | Saturday 17 | Sunday 18 | |||||||||||||||||
5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 13 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 13 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 13 |
Wave Graph | |||||||||||||||||||
1344 | 1131 | 1059 | 1025 | 734 | 1160 | 1250 | 1380 | 1674 | 2235 | 2065 | 1999 | 1966 | 1702 | 1674 | 2099 | 2269 | 1575 | 1751 | |
Wind (km/h) | |||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | off | cross-off | cross-off | cross-off | cross-off | off | off | off | off | cross-off | cross-off | cross-off | cross-off | cross-off | off | off | cross-off | cross-off |
High Tide | 6:09PM1.24m | 6:38AM1.14m | 6:45PM1.11m | 7:41AM1.02m | 8:02PM0.99m | ||||||||||||||
Low Tide | 00:26AM0.50m | 12:38PM0.62m | 1:15AM0.62m | 1:50PM0.75m | |||||||||||||||
— | — | — | — | 5:37 | — | — | — | — | — | — | — | 5:35 | — | — | — | — | — | — | |
6:34 | — | — | — | — | — | — | — | 6:34 | — | — | — | — | — | — | — | 6:35 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 3 | 11 |
Temp °C | 24 | 19 | 19 | 18 | 17 | 19 | 21 | 20 | 18 | 18 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 14 |
Feels °C | 23 | 16 | 19 | 16 | 15 | 17 | 18 | 17 | 14 | 17 | 15 | 16 | 14 | 14 | 15 | 14 | 13 | 12 | 8 |
Swell 1 Height (m) Direction Period (s) | SW 13 | SW 12 | SW 12 | E 5 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 13 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 13 |
1344 | 1131 | 1059 | 8 | 734 | 1160 | 1250 | 1380 | 1674 | 2235 | 2065 | 1999 | 1966 | 1702 | 1674 | 2099 | 2269 | 1575 | 1751 | |
Swell 2 Height (m) Direction Period (s) | E 8 | E 4 | E 5 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | ENE 8 | ENE 8 | SSW 14 | SSW 13 | SSW 12 | ENE 9 | ENE 9 | ENE 8 |
33 | 9 | 7 | 21 | 12 | 21 | 22 | 22 | 12 | 12 | 12 | 23 | 24 | 145 | 253 | 57 | 26 | 15 | 14 | |
Swell 3 Height (m) Direction Period (s) | E 4 | E 8 | E 8 | — | E 5 | — | — | E 6 | — | — | — | — | — | ENE 9 | ENE 9 | ENE 9 | — | — | — |
7 | 21 | 21 | — | 5 | — | — | 2 | — | — | — | — | — | 26 | 26 | 26 | — | — | — | |
Wind waves Height (m) Direction Period (s) | E 4 | — | SW 4 | SW 12 | SW 5 | — | — | — | — | — | — | — | — | — | — | — | S 7 | S 7 | SSE 7 |
10 | — | 12 | 1025 | 67 | — | — | — | — | — | — | — | — | — | — | — | 286 | 650 | 543 | |
Nearest Offshore or Glassy | |||||||||||||||||||
Distance (km) | 0 | 66 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 66 | 0 | 171 | 186 | 198 | 0 | 64 | 64 | 256 |
Best forecast wave conditions in Eastern Cape (South) | |||||||||||||||||||
Best forecast wave conditions in South Africa | |||||||||||||||||||
Header Global | |||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)










