
Surf Forecasts:
How big are the waves at Woolacombe today (13 Jul):
- Morning surf: Morning surf (13 Jul, local time) - 0.5ft (0.1m), 19s period with W swell.
- Afternoon surf: Afternoon surf (13 Jul, local time) - 0.5ft (0.1m), 19s period with SW swell.
- Evening surf: Evening surf (13 Jul, local time) - 0.5ft (0.1m), 15s period with W swell.
The current surf forecast for Woolacombe at 11AM is: 0.1m 19s primary swell from a Southwest direction and 0.1m 8s secondary swell from a West direction (forecast issued at 06:00am July 13). An open ocean swell of 0.9m 4s is not directed at the surf break. The wind direction is predicted to be offshore.
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (13 Jul) | 0.5ft (0.1m) | 19s |
| Afternoon (13 Jul) | 0.5ft (0.1m) | 19s |
| Evening (13 Jul) | 0.5ft (0.1m) | 15s |
Table - waves today at Woolacombe. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 2mm), mostly falling on Tue night. Warm (max 28°C on Mon afternoon, min 14°C on Mon night). Winds decreasing (strong winds from the ENE on Mon morning, light winds from the ENE by Tue night). | ||||||||||||||||||||||||
Monday 13 | Tuesday 14 | Wednesday 15 | Thu 16 | |||||||||||||||||||||
4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | W 8 | W 20 | W 19 | SW 19 | SW 19 | SW 19 | W 15 | W 15 | W 12 | W 12 | W 11 | W 11 | W 11 | W 11 | W 10 | W 10 | W 10 | W 10 | W 10 | W 9 | W 9 | W 9 | W 9 | W 9 |
Wave Graph | ||||||||||||||||||||||||
1 | 8 | 7 | 15 | 15 | 15 | 4 | 4 | 12 | 12 | 12 | 12 | 21 | 20 | 18 | 18 | 17 | 17 | 17 | 15 | 15 | 14 | 14 | 14 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | off | off | off | cross-off | cross-off | off | off | off | off | off | off | cross-off | cross-off | off | off | off | off | off | off | cross-off | cross-on | cross-on | off |
High Tide | 5:31AM8.25m | 5:59PM8.59m | 6:32AM8.65m | 6:56PM9.01m | 7:27AM8.96m | 7:48PM9.31m | ||||||||||||||||||
Low Tide | 11:39AM1.48m | 00:12AM1.23m | 12:37PM1.11m | 1:10AM0.88m | 1:30PM0.84m | |||||||||||||||||||
5:15 | — | — | — | — | — | — | — | 5:16 | — | — | — | — | — | — | — | 5:18 | — | — | — | — | — | — | 5:18 | |
— | — | — | — | — | 9:28 | — | — | — | — | — | — | — | 9:27 | — | — | — | — | — | — | — | 9:25 | — | 9:24 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | — | — | — |
Temp °C | 15 | 14 | 16 | 20 | 26 | 28 | 24 | 18 | 15 | 14 | 16 | 23 | 28 | 28 | 27 | 22 | 19 | 17 | 18 | 25 | 28 | 27 | 23 | 23 |
Feels °C | 7 | 5 | 7 | 13 | 21 | 23 | 17 | 12 | 9 | 8 | 10 | 19 | 24 | 25 | 26 | 17 | 15 | 13 | 14 | 22 | 26 | 25 | 20 | 22 |
Swell 1 Height (m) Direction Period (s) | W 8 | W 8 | W 19 | SW 19 | SW 19 | SW 19 | W 13 | NW 7 | W 12 | W 12 | W 11 | W 11 | W 11 | W 11 | NE 3 | W 10 | W 10 | W 10 | W 10 | W 9 | W 9 | W 9 | W 9 | W 9 |
1 | 1 | 7 | 15 | 15 | 15 | 3 | 2 | 11 | 11 | 10 | 9 | 21 | 20 | 3 | 18 | 17 | 17 | 17 | 15 | 15 | 14 | 14 | 14 | |
Swell 2 Height (m) Direction Period (s) | — | W 15 | W 8 | W 8 | W 8 | W 14 | W 8 | W 12 | NW 7 | NW 6 | SW 18 | SW 18 | SW 18 | SW 18 | W 10 | NW 6 | NW 6 | NW 6 | SW 16 | SW 16 | SW 16 | ENE 3 | S 6 | SW 6 |
— | 4 | 1 | 1 | 1 | 4 | 1 | 3 | 2 | 2 | 12 | 12 | 12 | 12 | 18 | 1 | 2 | 2 | 10 | 10 | 10 | 1 | 1 | 1 | |
Swell 3 Height (m) Direction Period (s) | — | W 20 | W 15 | W 15 | W 15 | W 8 | W 15 | W 15 | SW 18 | SW 18 | NW 5 | W 8 | W 8 | W 14 | W 14 | W 14 | SW 16 | SW 16 | NW 4 | S 7 | SW 7 | SW 16 | SW 16 | W 16 |
— | 8 | 4 | 4 | 4 | 1 | 4 | 4 | 12 | 12 | 1 | 1 | 1 | 4 | 4 | 4 | 10 | 10 | 1 | 1 | 2 | 10 | 10 | 5 | |
Wind waves Height (m) Direction Period (s) | ENE 4 | ENE 4 | ENE 4 | ENE 4 | ENE 4 | ENE 4 | ENE 4 | ENE 4 | ENE 4 | ENE 4 | ENE 4 | ENE 4 | ENE 4 | ENE 4 | — | ENE 3 | ENE 3 | ENE 3 | ENE 3 | ENE 3 | ENE 3 | — | — | S 6 |
43 | 41 | 39 | 36 | 29 | 28 | 35 | 29 | 15 | 12 | 10 | 7 | 11 | 8 | — | 2 | 4 | 3 | 3 | 3 | 1 | — | — | 1 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 499 | 561 | 320 | 78 | 226 | 92 | 91 | 83 | 91 | 78 | 78 | 6 | 83 | 91 | 83 | 83 | 41 | 41 | 78 | 41 | 226 | 226 | 310 | 146 |
Best forecast wave conditions in North Devon | ||||||||||||||||||||||||
Best forecast wave conditions in United Kingdom | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













