Surf Forecasts:
How big are the waves at Woolacombe today (29 Aug):
- Morning surf: Morning surf (29 Aug, local time) - 2.5ft (0.8m), 6s period with WSW swell.
- Afternoon surf: Afternoon surf (29 Aug, local time) - 3ft (0.9m), 8s period with WSW swell.
- Evening surf: Evening surf (29 Aug, local time) - 6ft (1.8m), 10s period with WSW swell.
The current surf forecast for Woolacombe at 4AM is: 1.0m 6s primary swell from a Southwest direction (forecast issued at 12:00am August 29). The wind direction is predicted to be cross-shore.
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (29 Aug) | 2.5ft (0.8m) | 6s |
| Afternoon (29 Aug) | 3ft (0.9m) | 8s |
| Evening (29 Aug) | 6ft (1.8m) | 10s |
Table - waves today at Woolacombe. (Swell directed towards the surf break)
Short Range ForecastHeavy rain (total 27mm), heaviest during Fri night. Very mild (max 19°C on Sat afternoon, min 15°C on Mon morning). Winds decreasing (strong winds from the NW on Sat afternoon, light winds from the W by Mon afternoon). | ||||||||||||||||||||||||
Saturday 29 | Sunday 30 | Monday 31 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | WSW 6 | SW 6 | WSW 6 | WSW 6 | WSW 7 | WSW 8 | SW 9 | WSW 10 | WSW 9 | WSW 9 | WSW 9 | WSW 9 | WSW 9 | WSW 8 | WSW 8 | WSW 8 | W 9 | W 9 | W 9 | W 9 | W 9 | W 9 | W 9 | W 10 |
Wave Graph | ||||||||||||||||||||||||
73 | 73 | 46 | 46 | 56 | 136 | 242 | 587 | 521 | 436 | 336 | 288 | 336 | 376 | 547 | 976 | 1198 | 1029 | 885 | 810 | 734 | 619 | 450 | 354 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross | cross-off | cross-off | on | on | cross-on | on | on | cross-on | cross-on | cross | cross-on | cross-on | cross-on | cross-on | on | on | cross-on | cross-on | cross-on | on | on | on |
High Tide | 7:34AM8.88m | 7:52PM9.21m | 8:08AM9.05m | 8:26PM9.30m | 8:42AM9.08m | 9:00PM9.23m | ||||||||||||||||||
Low Tide | 1:20AM1.07m | 1:33PM1.10m | 1:53AM0.92m | 2:04PM1.01m | 2:25AM0.90m | 2:35PM1.04m | ||||||||||||||||||
— | 6:24 | — | — | — | — | — | — | — | 6:24 | — | — | — | — | — | — | — | 6:26 | — | — | — | — | — | — | |
— | — | — | — | — | — | 8:09 | — | — | — | — | — | — | — | 8:07 | — | — | — | — | — | — | — | 8:06 | — | |
mm | — | — | 7 | 4 | 4 | — | — | — | 1 | 1 | — | — | 3 | 2 | 2 | 2 | 1 | — | — | — | — | — | — | — |
Temp °C | 17 | 16 | 16 | 18 | 18 | 19 | 17 | 17 | 17 | 17 | 16 | 18 | 16 | 18 | 17 | 16 | 17 | 17 | 16 | 15 | 15 | 15 | 16 | 16 |
Feels °C | 15 | 12 | 11 | 15 | 16 | 17 | 10 | 13 | 13 | 14 | 13 | 14 | 10 | 13 | 10 | 9 | 11 | 12 | 10 | 9 | 9 | 10 | 13 | 13 |
Swell 1 Height (m) Direction Period (s) | WSW 6 | SW 6 | WSW 6 | WSW 6 | WSW 7 | WSW 8 | SW 9 | WSW 10 | WSW 9 | WSW 9 | WSW 9 | WSW 9 | — | — | — | — | — | — | — | — | — | W 9 | W 9 | W 10 |
48 | 73 | 46 | 46 | 56 | 136 | 242 | 151 | 348 | 436 | 336 | 288 | — | — | — | — | — | — | — | — | — | 619 | 450 | 354 | |
Swell 2 Height (m) Direction Period (s) | — | — | W 8 | — | SE 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | 1 | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | S 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | WSW 6 | — | SSE 3 | SSE 3 | — | — | W 5 | WSW 10 | WSW 9 | — | — | — | WSW 9 | WSW 8 | WSW 8 | WSW 8 | W 9 | W 9 | W 9 | W 9 | W 9 | W 9 | — | — |
73 | — | 3 | 6 | — | — | 43 | 587 | 521 | — | — | — | 336 | 376 | 547 | 976 | 1198 | 1029 | 885 | 810 | 734 | 502 | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 252 | 226 | 255 | 226 | 40 | 228 | 186 | 69 | 90 | 90 | 23 | 23 | 422 | 352 | 481 | 184 | 69 | 69 | 95 | 104 | 41 | 69 | 104 | 23 |
Best forecast wave conditions in North Devon | ||||||||||||||||||||||||
Best forecast wave conditions in United Kingdom | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













