
Surf Forecasts:
Tenby (South Beach) surf forecast from 12 Jul 2026:
- Most powerful swell: Monday 13 Jul, 4AM (local time) - 5ft (1.5m), 5s period, E swell with 120 kJ wave energy.
Best Forecast Surf Conditions for Tenby (South Beach) this week:
The most powerful waves expected at Tenby (South Beach) in the next 16 days are 1.5m 5s and forecast to arrive on Monday (Jul 13) at 4AM. Winds are predicted to be cross-shore at the time the swell arrives. The largest open ocean swell (not directed at the beach) is 0.6m 5s period and expected on Saturday (Jul 18) at 4PM.
| Wave Type | Time (BST) & Date | Wave Height & Period |
|---|---|---|
| Next good surf (1 star+) | - | - |
| Best Surf | - | - |
| Most Powerful | 4AM (Mon 13th Jul) | 5ft (1.5m) 5s |
Table - best surf conditions forecast for Tenby (South Beach) over the next 16 days.
Alright, let’s have a look at what’s in store for Tenby (South Beach) over the next few weeks.
Honestly, mate, for the most part, it’s flat and grumpy out there. The first two weeks are pretty much a write-off for any real surf. We’ve got a long stretch from Sunday the 12th right through to the middle of the look-ahead window where the wave energy is just pitiful – we’re talking combined energy values mostly in the teens and twenties, with a few weak blips in the 100s but they’re paired with junk wind. The swell is tiny, often under 2 feet, and the wind is mostly cross-onshore or onshore, leaving it choppy and messy. There’s a fleeting moment of glass on the afternoon of Tuesday the 14th, but the swell is only 0.7 feet, so it’s more of a flat spell than anything rideable. Crowds are possible here, but with conditions this poor, you’ll likely have the place to yourself.
The one real standout, and the only time I’d bother getting the board wet, comes right at the end. On Monday the 27th of July, things finally wake up. The morning will see a clean 6 feet swell rolling in from the WSW, with a cross-offshore breeze creating clean conditions. The combined energy jumps to 433, which is a solid, moderate pulse of power. The period is 8 seconds, so it’s a shorter-period swell, meaning it’ll be a bit more abrupt and less lined up than a groundswell, but it’s still a proper wave by Tenby standards. For a beginner-friendly spot like this, waves over 5 feet might feel a bit much for total novices, but for anyone with a bit of time in the water, this is the session to aim for. The optimum swell direction is SW, and this is coming from the WSW, which is close enough to work well here. The wind is a light 6 mph from the WNW, keeping it clean. Mark your calendar for that one.
The water temperature anomaly is about average for the time of year, so nothing unusual there.
So, to sum it up: a long, flat start with barely a ripple, then a promising but short-lived window of clean, fun-sized waves right at the end of the outlook. Keep an eye on that Monday the 27th.
Rusty.
Short Range ForecastMostly dry. Warm (max 32°C on Tue afternoon, min 15°C on Sun night). Winds decreasing (fresh winds from the ENE on Sun night, light winds from the SE by Tue afternoon). | Days 4-6 Weather SummarySome drizzle, heaviest during Wed morning. Warm (max 31°C on Wed afternoon, min 18°C on Wed night). Wind will be generally light. | ||||||||||||||||||||
Sunday 12 | Monday 13 | Tuesday 14 | Wednesday 15 | Thursday 16 | Friday 17 | Saturday 18 | |||||||||||||||
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Swell Height Map | |||||||||||||||||||||
Wave Height (m) Direction Period (s) | E 4 | E 4 | E 5 | E 5 | E 4 | E 4 | E 4 | E 4 | WSW 10 | E 4 | WSW 9 | WSW 9 | SW 7 | SSW 7 | SW 6 | SW 6 | W 8 | SW 6 | SW 6 | W 8 | SW 5 |
Wave Graph | |||||||||||||||||||||
10 | 18 | 63 | 83 | 26 | 40 | 12 | 12 | 20 | 22 | 16 | 16 | 14 | 18 | 14 | 10 | 6 | 5 | 17 | 5 | 6 | |
Wind (km/h) | |||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross | cross | cross-on | cross-on | cross-on | glassy | cross-on | cross | on | glassy | cross-off | cross-off | off | cross-off | cross-off | off | glassy | cross-off | cross |
High Tide | 4:44AM6.74m | 5:16PM6.99m | 5:47AM7.13m | 6:14PM7.46m | 6:42AM7.51m | 7:06PM7.89m | 7:33AM7.78m | 7:55PM8.18m | 8:20AM7.90m | 8:42PM8.28m | 9:06AM7.84m | 9:26PM8.17m | 9:50AM7.63m | 10:10PM7.86m | |||||||
Low Tide | 11:04AM1.37m | 11:37PM1.12m | 12:04PM0.98m | 00:35AM0.68m | 12:58PM0.61m | 1:27AM0.32m | 1:47PM0.35m | 2:16AM0.12m | 2:33PM0.24m | 3:02AM0.11m | 3:17PM0.30m | 3:46AM0.29m | 4:00PM0.54m | ||||||||
5:13 | — | — | 5:15 | — | — | 5:16 | — | — | 5:16 | — | — | 5:18 | — | — | 5:20 | — | — | 5:20 | — | — | |
— | — | 9:32 | — | — | 9:31 | — | — | 9:30 | — | — | 9:30 | — | — | 9:29 | — | — | 9:28 | — | — | 9:27 | |
mm | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 25 | 30 | 24 | 23 | 28 | 24 | 25 | 32 | 29 | 28 | 31 | 20 | 23 | 24 | 19 | 23 | 23 | 19 | 23 | 27 | 25 |
Feels °C | 22 | 25 | 17 | 18 | 23 | 19 | 22 | 29 | 26 | 26 | 27 | 20 | 21 | 22 | 19 | 21 | 20 | 17 | 22 | 24 | 22 |
Swell 1 Height (m) Direction Period (s) | W 8 | W 8 | SW 15 | SW 19 | SW 19 | NW 7 | W 11 | WSW 11 | WSW 10 | WSW 10 | E 4 | WSW 9 | SW 7 | SSW 7 | SW 6 | SW 6 | W 8 | SW 6 | SW 6 | W 8 | SW 5 |
5 | 1 | 9 | 15 | 15 | 2 | 10 | 12 | 20 | 18 | 13 | 16 | 14 | 18 | 14 | 10 | 5 | 5 | 17 | 5 | 6 | |
Swell 2 Height (m) Direction Period (s) | SW 16 | SW 16 | N 6 | SW 15 | SW 15 | W 12 | SW 18 | SW 18 | SW 14 | SW 16 | WSW 9 | SW 7 | WSW 8 | WSW 8 | W 8 | W 8 | SW 13 | WSW 3 | W 8 | S 11 | W 8 |
10 | 10 | 1 | 8 | 8 | 11 | 12 | 12 | 7 | 10 | 16 | 9 | 14 | 14 | 6 | 5 | 6 | 2 | 4 | 2 | 5 | |
Swell 3 Height (m) Direction Period (s) | NW 5 | SW 21 | W 8 | W 9 | W 8 | SW 15 | SW 14 | SW 7 | SW 6 | SW 13 | SSW 7 | ESE 3 | SW 14 | SW 14 | SW 15 | SW 12 | S 16 | W 8 | SW 13 | S 14 | SW 11 |
1 | 18 | 1 | 1 | 1 | 9 | 8 | 2 | 1 | 7 | 4 | 1 | 8 | 8 | 8 | 6 | 5 | 5 | 7 | 4 | 5 | |
Wind waves Height (m) Direction Period (s) | E 4 | E 4 | E 5 | E 5 | E 4 | E 4 | E 4 | E 4 | E 4 | E 4 | — | — | — | — | WNW 3 | W 3 | SW 6 | W 3 | — | WSW 5 | — |
10 | 15 | 63 | 83 | 26 | 40 | 10 | 11 | 17 | 22 | — | — | — | — | 1 | 2 | 18 | 2 | — | 19 | — | |
Nearest Offshore or Glassy | |||||||||||||||||||||
Distance (km) | 353 | 173 | 415 | 135 | 129 | 128 | 25 | 36 | 128 | 25 | 172 | 249 | 194 | 365 | 271 | 446 | 377 | 251 | 389 | 756 | 353 |
Best forecast wave conditions in Wales - Pembrokeshire | |||||||||||||||||||||
Best forecast wave conditions in United Kingdom | |||||||||||||||||||||
Header Global | |||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
Information about the Tenby (South Beach) Surf forecast
The above surf forecast table for Tenby (South Beach) provides essential information for determining whether the surfing conditions will be good over the next 16 days. A general guide to surfing at Tenby (South Beach) can be found by selecting the local surf guide option on the grey menu. Our Tenby (South Beach) surf forecast is unique since it includes wave energy (power) that defines the real feel of the surf rather than just the height or the period. If you surf the same spot (Tenby (South Beach)) regularly then make a mental note of the wave energy from the surf forecast table each time you go. Very soon you may start to choose your surf days based on the wave energy alone combined with our forecast of favourable offshore wind conditions. Our star ratings will help here and of course you will also find the usual wave height and period predictions on our surf forecasts as well as a full break down of the swell components under our advanced users option (to reveal that, click the little Einstein character under the tide times).
Further information to help with frequently asked questions about our surf forecast for Tenby (South Beach) may be found under the help tab on the top menu and also by moving your mouse over the question marks on the surf forecast table itself. Please always bear in mind that the forecast is for near-shore open water and local factors at each surf break influence the actual breaking wave height, such as the beach / reef profile, water depths offshore and shelter.
Are you planning a holiday in Wales - Pembrokeshire? If you are looking for accommodation near Tenby (South Beach), camping, hotels and holiday cottages in Wales - Pembrokeshire, consider staying in Pembroke which is 15 km (9 miles) away. Other places in and around Wales - Pembrokeshire where you can find information about places to rent, and car hire include Milford Haven which is 23 km (14 miles) away, Carmarthen, Fishguard and Aberporth.










