- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Tenby (South Beach) surfForecast / Wales – Pembrokeshire / UK
Forecast update in hr min s Forecast update imminent
Tenby (South Beach) surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Tenby (South Beach) sea temperature is
14.4° C
(Which is 2.4°C warmer than normal for this time of year)How big are the waves at Tenby (South Beach) today (29 May):
- Morning surf: Morning surf (29 May, local time) - 1ft (0.3m), 15s period with SW swell.
- Afternoon surf: Afternoon surf (29 May, local time) - 1.5ft (0.4m), 12s period with WSW swell.
- Evening surf: Evening surf (29 May, local time) - 1.5ft (0.5m), 11s period with WSW swell.
The current surf forecast for Tenby (South Beach) at 4PM is: 0.4m 12s primary swell from a West-southwest direction and 0.3m 15s secondary swell from a Southwest direction (forecast issued at 12:00pm May 29). An open ocean swell of 0.7m 6s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (29 May) | 1ft (0.3m) | 15s |
| Afternoon (29 May) | 1.5ft (0.4m) | 12s |
| Evening (29 May) | 1.5ft (0.5m) | 11s |
Table - waves today at Tenby (South Beach). (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 2mm), mostly falling on Sat night. Very mild (max 15°C on Fri morning, min 12°C on Fri night). Wind will be generally light. | ||||||||||||||||||||||||
Fri 29 | Saturday 30 | Sunday 31 | Mon 1 | |||||||||||||||||||||
10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | |
Swell Height Map | ||||||||||||||||||||||||
SW 15 | SW 15 | WSW 12 | WSW 12 | WSW 11 | WSW 11 | WSW 10 | WSW 9 | WSW 10 | WSW 10 | WSW 9 | WSW 13 | WSW 12 | WSW 12 | WSW 12 | WSW 12 | WSW 12 | WSW 12 | WSW 11 | WSW 11 | WSW 11 | WSW 11 | WSW 11 | WSW 11 | |
36 | 36 | 57 | 79 | 93 | 245 | 201 | 185 | 201 | 166 | 137 | 165 | 624 | 683 | 784 | 770 | 757 | 828 | 731 | 718 | 718 | 604 | 593 | 540 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-off | cross-off | cross-off | cross-off | cross-off | glassy | glassy | glassy | cross-on | cross | cross | cross | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross-on | cross-on | |
High Tide | 6:03PM6.83m | 6:21AM6.85m | 6:40PM7.00m | 6:59AM6.95m | 7:16PM7.10m | |||||||||||||||||||
Low Tide | 11:57AM1.40m | 00:16AM1.35m | 12:33PM1.27m | 00:53AM1.20m | 1:08PM1.19m | 1:28AM1.13m | ||||||||||||||||||
5:09 | — | — | — | — | — | 5:07 | — | — | — | — | — | — | — | 5:07 | — | — | — | — | — | — | — | 5:05 | — | |
— | — | — | 9:22 | — | — | — | — | — | — | — | 9:23 | — | — | — | — | — | — | — | 9:24 | — | — | — | 9:25 | |
— | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 1 | |
Temp °C | 14 | 15 | 15 | 14 | 13 | 12 | 12 | 12 | 14 | 15 | 15 | 14 | 14 | 13 | 13 | 13 | 14 | 15 | 15 | 14 | 13 | 13 | 13 | 13 |
12 | 12 | 12 | 11 | 11 | 11 | 11 | 12 | 12 | 13 | 12 | 12 | 12 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 11 | 9 | |
Swell 1 Height (m) Direction Period (s) | SW 15 | WSW 13 | WSW 12 | WSW 6 | WSW 7 | WSW 11 | WSW 10 | WSW 9 | WSW 10 | WSW 10 | WSW 9 | WSW 9 | WSW 12 | WSW 12 | WSW 12 | WSW 12 | WSW 12 | WSW 12 | WSW 11 | WSW 11 | WSW 11 | WSW 11 | WSW 11 | WSW 11 |
36 | 34 | 57 | 35 | 58 | 245 | 201 | 185 | 201 | 166 | 137 | 146 | 624 | 683 | 784 | 770 | 757 | 828 | 731 | 718 | 718 | 604 | 593 | 540 | |
Swell 2 Height (m) Direction Period (s) | WSW 13 | SW 15 | SW 15 | WSW 12 | WSW 11 | SW 16 | SW 16 | SW 16 | SW 16 | SW 15 | WSW 13 | WSW 13 | — | — | — | — | — | — | — | — | — | SW 14 | SW 14 | SW 14 |
18 | 36 | 37 | 79 | 93 | 40 | 41 | 41 | 39 | 36 | 59 | 165 | — | — | — | — | — | — | — | — | — | 33 | 32 | 33 | |
Swell 3 Height (m) Direction Period (s) | W 8 | W 8 | — | SW 16 | SW 16 | S 11 | — | S 11 | W 15 | WSW 15 | SW 15 | SW 16 | — | — | — | — | — | — | — | — | — | — | — | — |
1 | 1 | — | 38 | 39 | 2 | — | 2 | 4 | 21 | 34 | 38 | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | WSW 5 | WSW 6 | WSW 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
30 | 31 | 33 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 172 | 172 | 127 | 30 | 30 | 0 | 0 | 0 | 28 | 127 | 127 | 80 | 5 | 5 | 78 | 0 | 129 | 129 | 148 | 272 | 0 | 5 | 28 | 68 |
Best forecast wave conditions in Wales - Pembrokeshire | ||||||||||||||||||||||||
Best forecast wave conditions in United Kingdom | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















