
Surf Forecasts:
How big are the waves at 12th Street Jetty today (09 Oct):
- Morning surf: Morning surf (09 Oct, local time) - 1ft (0.3m), 7s period with SE swell.
- Afternoon surf: Afternoon surf (09 Oct, local time) - 1ft (0.3m), 7s period with SE swell.
- Evening surf: Evening surf (09 Oct, local time) - 1ft (0.3m), 8s period with SE swell.
The current surf forecast for 12th Street Jetty at 1AM is: 0.1m 8s primary swell from a Southeast direction (forecast issued at 07:00pm October 08). An open ocean swell of 0.3m 4s is not directed at the surf break. The wind direction is predicted to be offshore.
| Time (EDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (09 Oct) | 1ft (0.3m) | 7s |
| Afternoon (09 Oct) | 1ft (0.3m) | 7s |
| Evening (09 Oct) | 1ft (0.3m) | 8s |
Table - waves today at 12th Street Jetty. (Swell directed towards the surf break)
Short Range ForecastHeavy rain (total 24mm), heaviest during Sun afternoon. Warm (max 22°C on Thu night, min 17°C on Sat morning). Winds increasing (light winds from the NNW on Fri night, fresh winds from the ESE by Sun afternoon). | |||||||||||||||||||
Thu 8 | Friday 9 | Saturday 10 | |||||||||||||||||
5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||
Wave Height (m) Direction Period (s) | SE 9 | SE 9 | SE 9 | E 8 | SE 9 | SE 9 | SE 7 | SE 7 | SE 7 | SE 8 | SE 8 | SE 8 | SE 8 | SE 8 | SE 8 | SE 6 | SE 8 | SE 8 | SE 8 |
Wave Graph | |||||||||||||||||||
3 | 3 | 3 | 2 | 3 | 3 | 8 | 7 | 7 | 11 | 10 | 10 | 9 | 15 | 15 | 6 | 16 | 16 | 15 | |
Wind (km/h) | |||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | off | off | cross-off | off | off | off | cross-off | cross-off | off | off | off | cross-off | cross-off | cross | cross-on | cross-on | cross-on | cross-on |
High Tide | 7:02PM1.37m | 7:32AM1.44m | 7:47PM1.37m | 8:14AM1.48m | 8:30PM1.34m | ||||||||||||||
Low Tide | 1:16AM-0.07m | 1:39PM-0.03m | 1:59AM-0.07m | 2:25PM-0.04m | |||||||||||||||
— | — | — | — | 7:01 | — | — | — | — | — | — | — | 7:01 | — | — | — | — | — | — | |
6:30 | — | — | — | — | — | — | — | 6:29 | — | — | — | — | — | — | — | 6:27 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 24 | 22 | 20 | 19 | 18 | 18 | 18 | 21 | 20 | 20 | 19 | 19 | 18 | 18 | 17 | 18 | 17 | 17 | 18 |
Feels °C | 21 | 20 | 17 | 16 | 15 | 14 | 15 | 18 | 17 | 17 | 16 | 16 | 15 | 15 | 14 | 15 | 14 | 14 | 15 |
Swell 1 Height (m) Direction Period (s) | S 5 | S 5 | S 4 | S 4 | S 4 | SSE 7 | SE 7 | SE 7 | SE 7 | SE 8 | SE 8 | SE 8 | SE 8 | SE 8 | SE 8 | ESE 8 | SE 8 | SE 8 | SE 8 |
7 | 4 | 3 | 1 | 1 | 5 | 8 | 7 | 7 | 11 | 10 | 10 | 9 | 15 | 15 | 6 | 16 | 16 | 15 | |
Swell 2 Height (m) Direction Period (s) | SE 9 | SE 9 | SE 9 | SE 7 | SE 7 | S 4 | — | E 8 | SE 9 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | SE 6 | E 8 | E 8 | SE 8 |
3 | 3 | 3 | 2 | 2 | 1 | — | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 10 | |
Swell 3 Height (m) Direction Period (s) | E 8 | E 8 | E 8 | E 8 | SE 9 | SE 9 | E 8 | E 8 | E 8 | — | — | — | — | — | E 8 | E 8 | — | E 8 | E 8 |
1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | — | — | — | — | — | 1 | 1 | — | 1 | 1 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ENE 2 | ENE 3 | E 3 |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | |
Nearest Offshore or Glassy | |||||||||||||||||||
Distance (km) | 255 | 253 | 287 | 287 | 360 | 595 | 456 | 456 | 538 | 2141 | 2147 | 2173 | 771 | 1220 | 1237 | 1373 | 1424 | 1168 | 1157 |
Best forecast wave conditions in New Jersey | |||||||||||||||||||
Best forecast wave conditions in United States | |||||||||||||||||||
Header Global | |||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)










