
Surf Forecasts:
How big are the waves at Triple S Pier today (09 Oct):
- Morning surf: Morning surf (09 Oct, local time) - 2ft (0.6m), 7s period with ESE swell.
- Afternoon surf: Afternoon surf (09 Oct, local time) - 2ft (0.6m), 8s period with ESE swell.
- Evening surf: Evening surf (09 Oct, local time) - 2ft (0.6m), 8s period with ESE swell.
The current surf forecast for Triple S Pier at 9AM is: 0.6m 7s primary swell from a East-southeast direction and 0.1m 7s secondary swell from a East direction (forecast issued at 01:00am October 09). The wind direction is predicted to be cross-offshore.
| Time (EDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (09 Oct) | 2ft (0.6m) | 7s |
| Afternoon (09 Oct) | 2ft (0.6m) | 8s |
| Evening (09 Oct) | 2ft (0.6m) | 8s |
Table - waves today at Triple S Pier. (Swell directed towards the surf break)
Short Range ForecastHeavy rain (total 98mm), heaviest during Sat night. Warm (max 26°C on Sun afternoon, min 22°C on Fri morning). Winds increasing (light winds from the NNE on Fri morning, strong winds from the SE by Sat night). | ||||||||||||||||||||||||
Friday 9 | Saturday 10 | Sunday 11 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | ESE 8 | ESE 7 | ESE 7 | ESE 7 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 7 | E 4 | ESE 6 | ESE 6 | ESE 7 | ESE 7 | ESE 8 | ESE 8 | SE 8 | SE 8 | SSE 8 | SSE 8 | S 7 | S 7 | S 7 | S 7 |
Wave Graph | ||||||||||||||||||||||||
50 | 48 | 46 | 36 | 42 | 43 | 42 | 23 | 18 | 19 | 100 | 175 | 268 | 420 | 623 | 853 | 784 | 756 | 811 | 842 | 449 | 457 | 493 | 382 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross | cross | cross-on | cross-on | cross-on | cross-on | on | on | on | cross-on | cross-on | cross-on | cross-on | cross-on |
High Tide | 6:53AM1.43m | 7:13PM1.34m | 7:36AM1.48m | 7:55PM1.28m | 8:17AM1.51m | 8:35PM1.22m | ||||||||||||||||||
Low Tide | 00:42AM0.05m | 1:11PM0.04m | 1:21AM0.04m | 1:58PM0.04m | 1:58AM0.05m | 2:42PM0.07m | ||||||||||||||||||
— | 7:07 | — | — | — | — | — | — | — | 7:07 | — | — | — | — | — | — | — | 7:07 | — | — | — | — | — | — | |
— | — | — | — | — | 6:39 | — | — | — | — | — | — | — | 6:38 | — | — | — | — | — | — | — | 6:37 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 3 | 11 | 28 | 17 | 11 | 12 | 6 | 3 | 2 | 3 |
Temp °C | 23 | 22 | 22 | 23 | 24 | 23 | 22 | 22 | 22 | 23 | 24 | 25 | 25 | 23 | 22 | 23 | 23 | 24 | 24 | 25 | 26 | 25 | 26 | 25 |
Feels °C | 24 | 23 | 22 | 23 | 23 | 22 | 21 | 21 | 21 | 22 | 23 | 24 | 23 | 21 | 19 | 21 | 19 | 21 | 21 | 23 | 25 | 23 | 25 | 23 |
Swell 1 Height (m) Direction Period (s) | ESE 8 | ESE 7 | ESE 7 | ESE 7 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 7 | SSE 5 | — | — | — | — | — | — | — | — | — | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 |
50 | 48 | 46 | 36 | 42 | 43 | 42 | 23 | 18 | 10 | — | — | — | — | — | — | — | — | — | 310 | 202 | 175 | 136 | 136 | |
Swell 2 Height (m) Direction Period (s) | NE 7 | E 7 | E 7 | E 7 | E 8 | ESE 9 | ESE 9 | ESE 8 | SSE 5 | SE 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2 | 1 | 1 | 1 | 1 | 7 | 7 | 7 | 2 | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | E 9 | — | E 9 | E 9 | E 8 | E 8 | — | SE 8 | SE 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2 | — | 2 | 2 | 1 | 1 | — | 11 | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | ENE 2 | ENE 3 | ENE 3 | E 4 | ENE 4 | E 4 | ESE 6 | ESE 6 | ESE 7 | ESE 7 | ESE 8 | ESE 8 | SE 8 | SE 8 | SSE 8 | SSE 8 | S 7 | S 7 | S 7 | S 7 |
— | — | — | — | 1 | 3 | 6 | 14 | 15 | 19 | 100 | 175 | 268 | 420 | 623 | 853 | 784 | 756 | 811 | 842 | 449 | 457 | 493 | 382 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 4 | 4 | 112 | 4 | 0 | 1052 | 1758 | 1753 | 1261 | 699 | 732 | 714 | 1767 | 656 | 656 | 586 | 486 | 586 | 656 | 486 | 269 | 242 | 131 |
Best forecast wave conditions in North Carolina | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












