
Surf Forecasts:
How big are the waves at Tramandai today (05 Aug):
- Morning surf: Morning surf (05 Aug, local time) - 2.5ft (0.8m), 10s period with SSE swell.
- Afternoon surf: Afternoon surf (05 Aug, local time) - 2.5ft (0.8m), 10s period with SSE swell.
- Evening surf: Evening surf (05 Aug, local time) - 2.5ft (0.7m), 9s period with SSE swell.
The current surf forecast for Tramandai at 9AM is: 0.8m 10s primary swell from a South-southeast direction and 0.7m 7s secondary swell from a East-northeast direction (forecast issued at 02:00am August 05). The wind direction is predicted to be cross-shore.
| Time (-03) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (05 Aug) | 2.5ft (0.8m) | 10s |
| Afternoon (05 Aug) | 2.5ft (0.8m) | 10s |
| Evening (05 Aug) | 2.5ft (0.7m) | 9s |
Table - waves today at Tramandai. (Swell directed towards the surf break)
Short Range ForecastModerate rain (total 15mm), heaviest on Thu afternoon. Warm (max 20°C on Thu morning, min 11°C on Fri night). Winds increasing (calm on Thu morning, strong winds from the W by Thu night). | ||||||||||||||||||||||||
Wednesday 5 | Thursday 6 | Friday 7 | ||||||||||||||||||||||
12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | ENE 7 | SSE 9 | SSE 9 | ENE 6 | ENE 7 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | SW 9 | SSW 12 | S 12 | S 12 |
Wave Graph | ||||||||||||||||||||||||
155 | 146 | 140 | 111 | 109 | 103 | 75 | 75 | 75 | 71 | 62 | 44 | 43 | 44 | 36 | 47 | 33 | 32 | 72 | 50 | 598 | 1592 | 1644 | 1626 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | glassy | cross-on | cross | cross | cross-on | cross | cross | cross | cross | cross-off | glassy | glassy | cross-on | cross-on | cross-off | off | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off |
High Tide | 4:08AM0.40m | 10:12AM0.35m | 4:20PM0.29m | 10:58PM0.32m | 4:55AM0.35m | 11:13AM0.43m | 4:33PM0.27m | 11:53PM0.30m | 5:56AM0.28m | 12:12PM0.52m | ||||||||||||||
Low Tide | 00:47AM0.23m | 7:24AM0.24m | 1:33PM0.19m | 7:32PM0.14m | 1:45AM0.22m | 7:44AM0.25m | 3:00PM0.25m | 8:14PM0.10m | 2:52AM0.19m | 7:57AM0.25m | 8:59PM0.08m | |||||||||||||
— | — | 7:03 | — | — | — | — | — | — | — | 7:01 | — | — | — | — | — | — | — | 7:01 | — | — | — | — | — | |
— | — | — | — | — | 5:50 | — | — | — | — | — | — | — | 5:50 | — | — | — | — | — | — | — | 5:51 | — | — | |
mm | — | 1 | — | 1 | 1 | — | — | — | — | — | — | 1 | 1 | — | 5 | 2 | 1 | 2 | 1 | — | — | — | — | — |
Temp °C | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 18 | 20 | 20 | 18 | 18 | 19 | 19 | 15 | 13 | 14 | 15 | 13 | 11 |
Feels °C | 19 | 20 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 17 | 20 | 21 | 20 | 17 | 18 | 17 | 18 | 7 | 6 | 7 | 8 | 8 | 8 |
Swell 1 Height (m) Direction Period (s) | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 9 | SSE 9 | SSE 9 | ENE 7 | ENE 7 | ENE 7 | ENE 6 | ENE 6 | ENE 6 | ENE 7 | ENE 8 | NE 5 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | S 12 |
155 | 146 | 140 | 111 | 109 | 103 | 75 | 75 | 75 | 51 | 40 | 38 | 33 | 32 | 36 | 47 | 33 | 28 | 72 | 50 | 33 | 24 | 26 | 1626 | |
Swell 2 Height (m) Direction Period (s) | ENE 7 | E 7 | ENE 6 | ENE 7 | ENE 7 | ENE 6 | S 11 | S 15 | ENE 7 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 8 | SSE 8 | ENE 8 | SE 8 | SSE 8 | SE 8 | — | — | NE 8 |
62 | 32 | 40 | 45 | 45 | 33 | 2 | 4 | 34 | 71 | 62 | 44 | 43 | 44 | 30 | 27 | 26 | 32 | 10 | 6 | 3 | — | — | 17 | |
Swell 3 Height (m) Direction Period (s) | ESE 10 | NE 6 | ENE 7 | S 12 | SE 10 | S 11 | S 16 | S 11 | SE 14 | S 10 | SSE 13 | SSE 13 | SSE 12 | SSE 12 | SSE 11 | SSE 11 | SSE 10 | SE 8 | S 10 | — | — | — | — | — |
11 | 16 | 5 | 3 | 4 | 2 | 5 | 2 | 8 | 8 | 17 | 16 | 14 | 14 | 12 | 23 | 20 | 17 | 17 | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | ENE 6 | ENE 6 | NE 4 | NE 4 | NE 4 | — | — | — | NNE 3 | N 3 | NE 4 | WNW 3 | WSW 5 | WSW 6 | SW 9 | SSW 12 | S 12 | — |
— | — | — | — | — | — | 47 | 47 | 6 | 7 | 8 | — | — | — | 7 | 4 | 20 | 6 | 88 | 164 | 598 | 1592 | 1644 | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 32 | 0 | 71 | 116 | 71 | 73 | 208 | 50 | 32 | 32 | 0 | 0 | 0 | 239 | 208 | 0 | 0 | 0 | 208 | 240 | 240 | 240 | 515 | 0 |
Best forecast wave conditions in Rio Grande Do Sul | ||||||||||||||||||||||||
Best forecast wave conditions in Brazil | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













