
Surf Forecasts:
How big are the waves at Siesta today (18 Jun):
- Morning surf: Morning surf (18 Jun, local time) - 2.5ft (0.8m), 5s period with SSW swell.
- Afternoon surf: Afternoon surf (18 Jun, local time) - 3ft (0.9m), 5s period with SSW swell.
- Evening surf: Evening surf (18 Jun, local time) - 3ft (0.9m), 6s period with SW swell.
The current surf forecast for Siesta at 3PM is: 0.9m 5s primary swell from a South-southwest direction (forecast issued at 07:00am June 18). The wind direction is predicted to be cross-onshore.
| Time (EDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (18 Jun) | 2.5ft (0.8m) | 5s |
| Afternoon (18 Jun) | 3ft (0.9m) | 5s |
| Evening (18 Jun) | 3ft (0.9m) | 6s |
Table - waves today at Siesta. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastSome drizzle, heaviest during Sat afternoon. Warm (max 29°C on Thu morning, min 26°C on Sat night). Wind will be generally light. | ||||||||||||||||||||||||
Thursday 18 | Friday 19 | Saturday 20 | Sun 21 | |||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 5 | SSW 5 | SSW 4 | SSW 5 | SSW 5 | SW 6 | SW 6 | SW 6 | SW 6 | SW 6 | SW 6 | SW 6 | SW 6 | SW 6 | SW 6 | SW 6 | SW 6 | WSW 6 | SW 5 | SW 5 | W 5 | WNW 5 | SSW 5 | SSW 5 |
Wave Graph | ||||||||||||||||||||||||
27 | 30 | 30 | 38 | 42 | 44 | 51 | 45 | 45 | 37 | 35 | 26 | 25 | 24 | 19 | 19 | 15 | 12 | 7 | 7 | 8 | 10 | 2 | 2 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | on | on | cross-on | cross-on | glassy | cross-on | on | cross-on | cross-on | cross-on | cross | off |
High Tide | 5:21AM0.64m | 3:11PM1.04m | 5:55AM0.66m | 4:08PM0.93m | 6:29AM0.70m | 5:13PM0.81m | ||||||||||||||||||
Low Tide | 8:33AM0.58m | 10:58PM0.11m | 9:50AM0.56m | 11:39PM0.21m | 11:19AM0.54m | 00:17AM0.31m | ||||||||||||||||||
6:35 | — | — | — | — | — | — | — | 6:35 | — | — | — | — | — | — | — | 6:35 | — | — | — | — | — | — | 6:35 | |
— | — | — | — | — | 8:27 | — | — | — | — | — | — | — | 8:27 | — | — | — | — | — | — | — | 8:28 | — | 8:28 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — |
Temp °C | 28 | 28 | 29 | 29 | 29 | 28 | 28 | 28 | 28 | 28 | 29 | 29 | 29 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 29 | 28 | 28 | 28 |
Feels °C | 29 | 29 | 29 | 29 | 30 | 30 | 31 | 32 | 31 | 31 | 32 | 32 | 32 | 31 | 32 | 33 | 33 | 32 | 31 | 30 | 31 | 29 | 30 | 32 |
Swell 1 Height (m) Direction Period (s) | — | — | — | — | — | — | SW 6 | SW 6 | SW 6 | SW 6 | SW 6 | — | — | SW 6 | SW 6 | SW 6 | SW 6 | WSW 6 | SW 5 | WNW 6 | SW 5 | SW 5 | SSW 5 | WNW 3 |
— | — | — | — | — | — | 51 | 45 | 45 | 37 | 35 | — | — | 24 | 19 | 19 | 15 | 12 | 7 | 3 | 5 | 4 | 2 | 1 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | W 8 | W 8 | W 8 | W 8 | — | — | W 6 | — | — | W 5 | W 5 | SSW 5 |
— | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | 1 | — | — | 6 | — | — | 1 | 2 | 2 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | W 8 | W 8 | W 8 | W 7 | — | — | — | — | SW 5 | W 5 |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | 1 | — | — | — | — | 1 | 2 | |
Wind waves Height (m) Direction Period (s) | SW 5 | SSW 5 | SSW 4 | SSW 5 | SSW 5 | SW 6 | — | — | — | — | — | SW 6 | SW 6 | — | — | — | — | — | — | SW 5 | W 5 | WNW 5 | WNW 3 | — |
27 | 30 | 30 | 38 | 42 | 44 | — | — | — | — | — | 26 | 25 | — | — | — | — | — | — | 7 | 8 | 10 | 2 | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 1125 | 1188 | 1696 | 293 | 293 | 249 | 262 | 221 | 293 | 293 | 293 | 249 | 249 | 219 | 266 | 740 | 740 | 740 | 836 | 511 | 511 | 1574 | 432 | 1125 |
Best forecast wave conditions in Gulf Coast, Florida | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












