Surf Forecasts:
How big are the waves at 711 today (09 Jun):
- Morning surf: Morning surf (09 Jun, local time) - 1.5ft (0.5m), 7s period with E swell.
- Afternoon surf: Afternoon surf (09 Jun, local time) - 0.5ft (0.2m), 8s period with ESE swell.
- Evening surf: Evening surf (09 Jun, local time) - 2ft (0.6m), 4s period with S swell.
The current surf forecast for 711 at 5PM is: 0.6m 3s primary swell from a South direction and 0.3m 5s secondary swell from a East direction, 0.2m 8s secondary swell from a East-southeast direction (forecast issued at 01:00pm June 09). The wind direction is predicted to be cross-shore.
| Time (EDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (09 Jun) | 1.5ft (0.5m) | 7s |
| Afternoon (09 Jun) | 0.5ft (0.2m) | 8s |
| Evening (09 Jun) | 2ft (0.6m) | 4s |
Table - waves today at 711. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastModerate rain (total 19mm), heaviest on Wed night. Warm (max 30°C on Thu afternoon, min 17°C on Tue night). Wind will be generally light. | ||||||||||||||||||||||||
Tue 9 | Wednesday 10 | Thursday 11 | Fri 12 | |||||||||||||||||||||
11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | E 7 | ESE 8 | S 3 | S 4 | E 5 | S 4 | S 4 | ESE 8 | S 4 | S 5 | S 5 | E 7 | S 6 | S 6 | S 6 | SSW 7 | S 6 | S 7 | S 7 | SSE 6 | SSE 6 | S 6 | S 6 | S 6 |
Wave Graph | ||||||||||||||||||||||||
14 | 6 | 8 | 9 | 2 | 12 | 12 | 7 | 19 | 27 | 59 | 1 | 102 | 76 | 166 | 175 | 120 | 128 | 126 | 56 | 43 | 28 | 26 | 18 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | off | off | off | off | off |
High Tide | 2:44PM1.38m | 3:00AM1.26m | 3:39PM1.48m | 4:04AM1.26m | 4:39PM1.58m | 5:10AM1.28m | ||||||||||||||||||
Low Tide | 8:33AM0.16m | 9:24PM0.29m | 9:30AM0.12m | 10:26PM0.20m | 10:24AM0.07m | 11:24PM0.10m | ||||||||||||||||||
— | — | — | — | — | — | 5:28 | — | — | — | — | — | — | — | 5:28 | — | — | — | — | — | — | — | 5:28 | — | |
— | — | — | 8:22 | — | — | — | — | — | — | — | 8:22 | — | — | — | — | — | — | — | 8:23 | — | — | — | 8:23 | |
mm | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 4 | 5 | 4 | — | — | — | — | — | 2 | 1 | 1 | — |
Temp °C | 18 | 19 | 18 | 17 | 17 | 17 | 17 | 18 | 21 | 21 | 21 | 21 | 19 | 20 | 20 | 21 | 27 | 30 | 30 | 30 | 24 | 23 | 22 | 23 |
Feels °C | 14 | 13 | 12 | 12 | 13 | 13 | 14 | 16 | 19 | 20 | 19 | 19 | 17 | 20 | 20 | 21 | 28 | 31 | 31 | 32 | 25 | 25 | 23 | 24 |
Swell 1 Height (m) Direction Period (s) | E 7 | E 5 | E 5 | E 5 | E 5 | E 5 | E 5 | ESE 5 | E 5 | SE 8 | E 5 | E 7 | E 7 | E 9 | S 6 | S 6 | S 6 | SSE 7 | S 7 | SSE 6 | SSE 6 | S 6 | S 6 | S 6 |
14 | 5 | 5 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 2 | 81 | 66 | 54 | 58 | 56 | 56 | 43 | 28 | 26 | 18 | |
Swell 2 Height (m) Direction Period (s) | SE 8 | ESE 8 | ESE 8 | SE 7 | SE 7 | SE 7 | SE 7 | ESE 8 | ESE 9 | E 5 | E 5 | — | — | E 7 | — | E 7 | E 7 | — | E 10 | E 10 | E 9 | E 9 | E 9 | SE 9 |
9 | 6 | 6 | 2 | 2 | 2 | 2 | 7 | 7 | 2 | 1 | — | — | 1 | — | 1 | 1 | — | 2 | 2 | 2 | 2 | 2 | 3 | |
Swell 3 Height (m) Direction Period (s) | SSE 6 | SSE 7 | SSE 7 | SE 9 | E 8 | E 7 | E 8 | SE 7 | SE 7 | NE 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
4 | 4 | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | SSE 3 | S 3 | S 4 | S 4 | S 4 | S 4 | S 4 | S 4 | S 5 | S 5 | S 6 | S 6 | S 6 | S 6 | SSW 7 | S 6 | S 7 | S 7 | W 2 | — | WSW 3 | — | — |
— | 4 | 8 | 9 | 10 | 12 | 12 | 16 | 19 | 27 | 59 | 101 | 102 | 76 | 166 | 175 | 120 | 128 | 126 | 1 | — | 2 | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 146 | 2447 | 965 | 919 | 500 | 456 | 391 | 706 | 2256 | 2240 | 2507 | 449 | 582 | 87 | 277 | 125 | 63 | 22 | 0 | 0 | 2 | 2 | 2 | 2 |
Best forecast wave conditions in New Jersey | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












