- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Anse du Brick surfForecast / Normandy / France
Forecast update in hr min s Forecast update imminent
Anse du Brick surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Anse du Brick sea temperature is
14.5° C
(Which is 1.6°C warmer than normal for this time of year)How big are the waves at Anse du Brick today (02 Jun):
- Morning surf: Morning surf (02 Jun, local time) - 4.5ft (1.3m), 7s period with W swell.
- Afternoon surf: Afternoon surf (02 Jun, local time) - 6ft (1.8m), 7s period with W swell.
- Evening surf: Evening surf (02 Jun, local time) - 7.5ft (2.3m), 8s period with W swell.
The current surf forecast for Anse du Brick at 5AM is: 1.1m 7s primary swell from a West direction and 0.6m 10s secondary swell from a West direction (forecast issued at 01:00am June 02). The wind direction is predicted to be cross-offshore.
| Time (CEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (02 Jun) | 4.5ft (1.3m) | 7s |
| Afternoon (02 Jun) | 6ft (1.8m) | 7s |
| Evening (02 Jun) | 7.5ft (2.3m) | 8s |
Table - waves today at Anse du Brick. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 9mm), mostly falling on Wed afternoon. Very mild (max 16°C on Tue afternoon, min 13°C on Thu night). Winds increasing (moderate winds from the WSW on Tue night, strong winds from the SW by Thu morning). | ||||||||||||||||||||||||
Tuesday 2 | Wednesday 3 | Thursday 4 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
W 10 | W 7 | W 7 | W 7 | W 8 | W 7 | W 8 | W 8 | W 8 | W 9 | W 9 | W 9 | WSW 6 | W 8 | W 8 | W 9 | W 9 | W 10 | W 10 | W 11 | W 11 | W 11 | W 12 | W 12 | |
102 | 110 | 168 | 172 | 283 | 364 | 632 | 624 | 555 | 440 | 407 | 505 | 232 | 709 | 898 | 999 | 1137 | 1476 | 2058 | 2401 | 2061 | 2041 | 1934 | 1857 | |
Wind (km/h) | ||||||||||||||||||||||||
off | cross-off | cross-off | cross | cross-off | cross-off | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross-off | |
High Tide | 10:56AM4.50m | 11:08PM4.65m | 11:32AM4.42m | 11:44PM4.57m | 12:08PM4.30m | |||||||||||||||||||
Low Tide | 5:24AM0.70m | 5:38PM0.93m | 6:00AM0.75m | 6:14PM1.01m | 6:37AM0.84m | 6:51PM1.12m | ||||||||||||||||||
— | 6:03 | — | — | — | — | — | — | — | 6:01 | — | — | — | — | — | — | — | 6:01 | — | — | — | — | — | — | |
— | — | — | — | — | — | 10:05 | — | — | — | — | — | — | — | 10:06 | — | — | — | — | — | — | — | 10:07 | — | |
1 | 8 | — | — | — | — | — | — | — | — | — | — | 2 | 1 | — | — | — | 1 | 1 | 1 | 1 | 1 | 1 | — | |
Temp °C | 16 | 15 | 15 | 15 | 15 | 16 | 15 | 14 | 14 | 14 | 15 | 15 | 15 | 16 | 16 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 14 | 13 |
13 | 12 | 11 | 9 | 8 | 9 | 9 | 9 | 9 | 10 | 10 | 8 | 8 | 9 | 8 | 7 | 7 | 7 | 6 | 6 | 7 | 7 | 7 | 7 | |
Swell 1 Height (m) Direction Period (s) | W 7 | W 10 | W 10 | W 10 | — | — | — | — | — | — | — | — | W 10 | SE 5 | SE 4 | — | — | — | — | — | — | — | — | — |
44 | 69 | 49 | 51 | — | — | — | — | — | — | — | — | 145 | 1 | 1 | — | — | — | — | — | — | — | — | — | |
Swell 2 Height (m) Direction Period (s) | W 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
102 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | SSW 3 | W 7 | W 7 | W 7 | W 8 | W 7 | W 8 | W 8 | W 8 | W 9 | W 9 | W 9 | WSW 6 | W 8 | W 8 | W 9 | W 9 | W 10 | W 10 | W 11 | W 11 | W 11 | W 12 | W 12 |
1 | 110 | 168 | 172 | 283 | 364 | 632 | 624 | 555 | 440 | 407 | 505 | 232 | 709 | 898 | 999 | 1137 | 1476 | 2058 | 2401 | 2061 | 2041 | 1934 | 1857 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 124 | 519 | 488 | 406 | 408 | 323 | 320 | 107 | 191 | 107 | 91 | 700 | 693 | 699 | 638 | 700 | 700 | 648 | 480 | 467 | 480 | 711 | 711 | 700 |
Best forecast wave conditions in Normandy | ||||||||||||||||||||||||
Best forecast wave conditions in France | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













