Surf Forecasts:
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (09 Jun) | 0.5ft (0.1m) | 11s |
| Afternoon (09 Jun) | - | - |
| Evening (09 Jun) | 3ft (0.9m) | 7s |
Table - waves today at Hastings. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 8mm), mostly falling on Thu afternoon. Very mild (max 14°C on Tue morning, min 11°C on Tue night). Mainly fresh winds. | ||||||||||||||||||||||||
Tuesday 9 | Wednesday 10 | Thursday 11 | Fri 12 | |||||||||||||||||||||
4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | WSW 6 | WSW 6 | WSW 4 | SW 4 | SW 4 | SW 4 | SW 7 | WSW 7 | WSW 7 | WSW 6 | W 10 | WSW 4 | WSW 4 | WSW 4 | SW 6 | SW 6 | SW 6 | WSW 6 | W 10 | WSW 4 | SW 4 | SW 5 | SW 7 | SW 7 |
Wave Graph | ||||||||||||||||||||||||
31 | 27 | 0 | 0 | 0 | 0 | 67 | 96 | 29 | 21 | 8 | 0 | 0 | 0 | 10 | 14 | 14 | 15 | 2 | 0 | 0 | 0 | 128 | 102 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross | cross-off | cross-off |
High Tide | 6:01AM5.66m | 6:37PM5.87m | 7:12AM5.75m | 7:46PM6.04m | 8:20AM6.02m | 8:49PM6.36m | ||||||||||||||||||
Low Tide | 12:49PM1.69m | 1:23AM1.67m | 1:47PM1.63m | 2:23AM1.51m | 2:49PM1.49m | |||||||||||||||||||
4:45 | — | — | — | — | — | — | — | 4:43 | — | — | — | — | — | — | — | 4:43 | — | — | — | — | — | — | 4:43 | |
— | — | — | — | — | 9:07 | — | — | — | — | — | — | — | 9:08 | — | — | — | — | — | — | — | 9:09 | — | 9:09 | |
mm | — | — | — | 1 | 1 | — | — | — | — | — | — | — | 1 | 1 | — | — | — | — | — | — | 2 | 1 | 1 | — |
Temp °C | 11 | 11 | 13 | 14 | 14 | 14 | 13 | 12 | 11 | 11 | 13 | 14 | 14 | 14 | 13 | 12 | 11 | 11 | 13 | 12 | 12 | 12 | 14 | 14 |
Feels °C | 6 | 6 | 6 | 6 | 7 | 7 | 8 | 9 | 7 | 6 | 7 | 7 | 7 | 8 | 9 | 8 | 7 | 7 | 8 | 6 | 8 | 7 | 11 | 12 |
Swell 1 Height (m) Direction Period (s) | W 11 | W 11 | — | — | — | — | — | SW 7 | W 11 | W 11 | W 10 | — | — | — | SW 6 | SW 6 | SW 6 | — | W 10 | — | — | — | — | — |
2 | 2 | — | — | — | — | — | 36 | 2 | 2 | 8 | — | — | — | 10 | 14 | 14 | — | 2 | — | — | — | — | — | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | W 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | WSW 6 | WSW 6 | WSW 4 | SW 4 | SW 4 | SW 4 | SW 7 | WSW 7 | WSW 7 | WSW 6 | WSW 3 | WSW 4 | WSW 4 | WSW 4 | SW 4 | WNW 3 | WNW 3 | WSW 6 | WSW 3 | WSW 4 | SW 4 | SW 5 | SW 7 | SW 7 |
31 | 27 | 16 | 42 | 59 | 42 | 67 | 96 | 29 | 21 | 8 | 17 | 37 | 28 | 7 | 2 | 1 | 15 | 4 | 18 | 28 | 84 | 128 | 102 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 183 | 515 | 555 | 555 | 862 | 862 | 121 | 5 | 121 | 330 | 524 | 555 | 555 | 472 | 121 | 121 | 388 | 388 | 388 | 675 | 414 | 182 | 121 | 121 |
Best forecast wave conditions in South Coast of England | ||||||||||||||||||||||||
Best forecast wave conditions in United Kingdom | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













