- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:

Deveraux Beach surfForecast / Massachusetts / USA
Forecast update in hr min s Forecast update imminent
Deveraux Beach surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Deveraux Beach sea temperature is
13.6° C
(Which is 2.0°C warmer than normal for this time of year)How big are the waves at Deveraux Beach today (30 May):
- Afternoon surf: Afternoon surf (30 May, local time) - 11ft (3.5m), 8s period with NE swell.
- Evening surf: Evening surf (30 May, local time) - 8ft (2.4m), 8s period with ENE swell.
The current surf forecast for Deveraux Beach at 11PM is: 2.3m 8s primary swell from a East-northeast direction and 2.1m 8s secondary swell from a East-northeast direction (forecast issued at 07:00pm May 30). The wind direction is predicted to be offshore and the swell rating is 3.
| Time (EDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (30 May) | - | - |
| Afternoon (30 May) | 11ft (3.5m) | 8s |
| Evening (30 May) | 8ft (2.4m) | 8s |
Table - waves today at Deveraux Beach. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 2mm), mostly falling on Sun afternoon. Very mild (max 19°C on Tue afternoon, min 7°C on Sat night). Wind will be generally light. | ||||||||||||||||||||||||
Sat 30 | Sunday 31 | Monday 1 | Tue 2 | |||||||||||||||||||||
5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | |
Swell Height Map | ||||||||||||||||||||||||
ENE 8 | ENE 8 | ENE 8 | ENE 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | |
1188 | 751 | 703 | 437 | 279 | 257 | 235 | 199 | 199 | 167 | 167 | 135 | 107 | 104 | 187 | 65 | 65 | 84 | 108 | 111 | 88 | 90 | 69 | 69 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-off | cross-off | off | cross-off | cross-off | cross-off | cross | cross-off | cross-off | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross | on | cross-on | cross | cross | cross | on | cross-on | |
High Tide | 11:42PM2.86m | 12:22PM2.49m | 00:21AM2.85m | 1:01PM2.47m | 1:00AM2.84m | 1:40PM2.45m | ||||||||||||||||||
Low Tide | 5:25PM0.41m | 6:04AM0.09m | 6:05PM0.42m | 6:43AM0.09m | 6:45PM0.43m | 7:21AM0.11m | ||||||||||||||||||
— | — | — | — | 5:09 | — | — | — | — | — | — | — | 5:07 | — | — | — | — | — | — | — | 5:07 | — | — | — | |
— | 8:12 | — | — | — | — | — | — | — | 8:13 | — | — | — | — | — | — | — | 8:13 | — | — | — | — | — | 8:14 | |
— | — | — | — | — | — | — | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 9 | 9 | 9 | 7 | 7 | 10 | 16 | 17 | 14 | 12 | 13 | 11 | 9 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 12 | 17 | 18 |
1 | 2 | 4 | 2 | 3 | 6 | 13 | 14 | 11 | 9 | 11 | 9 | 6 | 7 | 6 | 5 | 8 | 8 | 8 | 8 | 8 | 10 | 15 | 14 | |
Swell 1 Height (m) Direction Period (s) | — | — | ENE 8 | ENE 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | — | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 |
— | — | 575 | 437 | 279 | 257 | 235 | 199 | 199 | 167 | 167 | 135 | 107 | 104 | — | 65 | 65 | 84 | 108 | 111 | 88 | 90 | 69 | 69 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | E 9 | — | — | — | — | — | — | — | — | — | — | — | ENE 5 | E 5 | — | — | — | — | — | — |
— | — | — | — | 45 | — | — | — | — | — | — | — | — | — | — | — | 31 | 25 | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | ENE 8 | ENE 8 | ENE 8 | — | — | — | — | — | — | — | WNW 3 | — | — | — | E 8 | E 5 | — | — | — | — | — | — | — | — |
1188 | 751 | 703 | — | — | — | — | — | — | — | 1 | — | — | — | 187 | 51 | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 643 | 636 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 13 | 55 | 296 | 16 | 31 | 4 | 4 | 17 | 17 | 17 | 92 |
Best forecast wave conditions in Massachusetts | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















