
Surf Forecasts:
Deveraux Beach surf forecast from 11 Sep 2026:
- Most powerful swell: Sunday 13 Sep, 5PM (local time) - 3ft (0.9m), 5s period, SE swell with 35 kJ wave energy.
Best Forecast Surf Conditions for Deveraux Beach this week:
The most powerful waves expected at Deveraux Beach in the next 16 days are 0.9m 5s and forecast to arrive on Sunday (Sep 13) at 5PM. Winds are predicted to be offshore at the time the swell arrives. The largest open ocean swell (not directed at the beach) is 1.3m 6s period and expected on Tuesday (Sep 15) at 2AM.
| Wave Type | Time (EDT) & Date | Wave Height & Period |
|---|---|---|
| Next good surf (1 star+) | - | - |
| Best Surf | - | - |
| Most Powerful | 5PM (Sun 13th Sep) | 3ft (0.9m) 5s |
Table - best surf conditions forecast for Deveraux Beach over the next 16 days.
The Lowdown
Hey folks, Rusty here. Let’s get real about the next couple weeks.
It’s a ghost town out there for a while. From the 11th through the 19th of September, it’s flat and fickle. We’re talking ankle-snappers at 0.7ft from the ESE, with combined energy numbers in the single and low double digits. The wind is mostly cross-on or just sloppy. A couple windows of clean conditions pop up – like Sunday the 13th afternoon with a 3ft, 5-second windswell and a nice offshore breeze, and Monday the 14th with 1ft to 2ft – but it's all weak and unexciting. Don't bother. It’s better for kite surfing if you want to get wet.
The surf wakes up around the 24th of September. Thursday the 24th afternoon shows a sudden surge to 8ft from the ENE, short period of 8 seconds, and combined energy at 739. It’s a big jump but it’s marginal, and it’s cross-on shore. That Friday, the 25th, is the only real standout. Both the morning and afternoon pump with 7ft to 7ft of E swell, periods of 8 to 9 seconds, and energy levels from 698 all the way up to a massive 1028. It’s got a fresh offshore wind, so it will look clean, but that size is for experts only. This is powerful, heavy stuff. The next morning, the 26th, drops to 3ft and 124 energy, still clean, way more manageable.
Our only break here is Devereaux Beach, a reef. Water temp is 66°, right about average, nothing unusual. For the standout on the 25th, the swell is from the east, but this spot likes it from the ENE. It’s a little off, but with that much energy you’ll get waves. The smaller 3ft morning on the 26th is the best call for most of us: a 15 mph offshore breeze, clean faces, and no crowd drama. Just know this spot can get busy sometimes.
So, it’s a long flat spell, then a big pulse on the 25th for the brave, and a nice clean drop-off on the 26th morning for everyone else.
Rusty.
Short Range ForecastHeavy rain (total 40mm), heaviest during Sun afternoon. Warm (max 23°C on Fri afternoon, min 16°C on Fri night). Wind will be generally light. | Days 4-6 Weather SummaryLight rain (total 2mm), mostly falling on Mon morning. Warm (max 21°C on Mon afternoon, min 13°C on Mon night). Wind will be generally light. | ||||||||||||||||||||
Friday 11 | Saturday 12 | Sunday 13 | Monday 14 | Tuesday 15 | Wednesday 16 | Thursday 17 | |||||||||||||||
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Swell Height Map | |||||||||||||||||||||
Wave Height (m) Direction Period (s) | ESE 10 | E 11 | E 11 | ESE 10 | ESE 10 | ESE 10 | ESE 10 | SE 5 | ESE 5 | SE 6 | SE 8 | SE 8 | ESE 9 | ENE 5 | E 5 | E 6 | ESE 9 | ESE 8 | E 13 | E 12 | E 12 |
Wave Graph | |||||||||||||||||||||
9 | 4 | 3 | 9 | 9 | 10 | 10 | 35 | 24 | 9 | 30 | 15 | 8 | 21 | 14 | 7 | 8 | 11 | 12 | 12 | 12 | |
Wind (km/h) | |||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | glassy | cross-off | cross-on | cross-on | on | cross-on | off | cross-off | off | cross-off | off | cross-off | cross | cross-on | on | cross-on | cross-on | cross-on | cross | cross-off |
High Tide | 11:59AM2.98m | 00:19AM3.08m | 12:43PM3.03m | 1:06AM3.00m | 1:25PM3.02m | 1:50AM2.88m | 2:06PM2.97m | 2:35AM2.74m | 2:49PM2.88m | 3:22AM2.58m | 3:33PM2.77m | 4:11AM2.43m | 4:22PM2.65m | ||||||||
Low Tide | 6:00PM-0.13m | 6:25AM-0.15m | 6:48PM-0.15m | 7:08AM-0.07m | 7:33PM-0.12m | 7:50AM0.05m | 8:18PM-0.03m | 8:32AM0.19m | 9:04PM0.09m | 9:16AM0.35m | 9:52PM0.22m | 10:03AM0.49m | 10:44PM0.35m | ||||||||
6:18 | — | — | 6:18 | — | — | 6:20 | — | — | 6:20 | — | — | 6:22 | — | — | 6:22 | — | — | 6:24 | — | — | |
— | 7:00 | — | — | 6:59 | — | — | 6:57 | — | — | 6:54 | — | — | 6:52 | — | — | 6:52 | — | — | 6:50 | — | |
mm | — | — | — | — | — | — | 17 | 23 | — | 2 | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 20 | 23 | 21 | 17 | 19 | 20 | 18 | 18 | 19 | 18 | 21 | 18 | 13 | 13 | 13 | 15 | 18 | 19 | 18 | 20 | 18 |
Feels °C | 17 | 20 | 20 | 15 | 16 | 17 | 17 | 17 | 18 | 14 | 17 | 12 | 9 | 10 | 10 | 13 | 14 | 15 | 16 | 17 | 16 |
Swell 1 Height (m) Direction Period (s) | ESE 10 | SE 10 | SE 9 | ESE 10 | ESE 10 | ESE 10 | ESE 10 | ESE 10 | ESE 5 | SE 6 | SE 8 | SE 8 | SE 7 | ENE 5 | E 5 | E 6 | ESE 4 | SE 4 | ESE 7 | E 12 | ESE 7 |
9 | 4 | 3 | 9 | 9 | 10 | 10 | 9 | 24 | 9 | 30 | 15 | 2 | 21 | 14 | 7 | 3 | 3 | 10 | 12 | 10 | |
Swell 2 Height (m) Direction Period (s) | — | — | E 11 | — | — | E 10 | — | — | ESE 9 | E 5 | NE 4 | E 15 | ESE 9 | ESE 9 | E 9 | E 9 | E 6 | ESE 8 | E 13 | E 9 | E 12 |
— | — | 2 | — | — | 2 | — | — | 8 | 4 | 3 | 4 | 8 | 8 | 2 | 2 | 3 | 11 | 12 | 2 | 12 | |
Swell 3 Height (m) Direction Period (s) | — | E 11 | — | — | — | — | — | — | — | ESE 9 | E 5 | — | E 15 | E 15 | SE 7 | E 13 | ESE 9 | E 13 | E 9 | E 9 | E 7 |
— | 2 | — | — | — | — | — | — | — | 8 | 2 | — | 4 | 4 | 2 | 4 | 8 | 3 | 2 | 2 | 1 | |
Wind waves Height (m) Direction Period (s) | NNW 3 | — | — | ENE 3 | ESE 3 | SE 4 | SE 3 | SE 5 | — | N 3 | NNW 3 | NE 6 | NE 6 | — | — | — | SE 4 | SW 2 | SSW 3 | SE 3 | SE 4 |
2 | — | — | 1 | 7 | 7 | 9 | 35 | — | 3 | 2 | 97 | 32 | — | — | — | 3 | 1 | 1 | 9 | 8 | |
Nearest Offshore or Glassy | |||||||||||||||||||||
Distance (km) | 151 | 516 | 636 | 1258 | 1258 | 553 | 164 | 140 | 27 | 80 | 40 | 508 | 636 | 638 | 407 | 638 | 1257 | 80 | 1027 | 932 | 1257 |
Best forecast wave conditions in Massachusetts | |||||||||||||||||||||
Best forecast wave conditions in United States | |||||||||||||||||||||
Header Global | |||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
Information about the Deveraux Beach Surf forecast
The above surf forecast table for Deveraux Beach provides essential information for determining whether the surfing conditions will be good over the next 16 days. A general guide to surfing at Deveraux Beach can be found by selecting the local surf guide option on the grey menu. Our Deveraux Beach surf forecast is unique since it includes wave energy (power) that defines the real feel of the surf rather than just the height or the period. If you surf the same spot (Deveraux Beach) regularly then make a mental note of the wave energy from the surf forecast table each time you go. Very soon you may start to choose your surf days based on the wave energy alone combined with our forecast of favourable offshore wind conditions. Our star ratings will help here and of course you will also find the usual wave height and period predictions on our surf forecasts as well as a full break down of the swell components under our advanced users option (to reveal that, click the little Einstein character under the tide times).
Further information to help with frequently asked questions about our surf forecast for Deveraux Beach may be found under the help tab on the top menu and also by moving your mouse over the question marks on the surf forecast table itself. Please always bear in mind that the forecast is for near-shore open water and local factors at each surf break influence the actual breaking wave height, such as the beach / reef profile, water depths offshore and shelter.
Deveraux Beach is 4 km (2 miles) from Beverly Cove. If you plan a vacation in Massachusetts, look for hotels and other accommodation in Beverly Cove. Beverly Cove has rooms for a wide range of budgets as well as car hire and transport links.










