
Surf Forecasts:
How big are the waves at Croatan today (09 Jul):
- Afternoon surf: Afternoon surf (09 Jul, local time) - 2ft (0.6m), 9s period with SE swell.
- Evening surf: Evening surf (09 Jul, local time) - 1.5ft (0.4m), 7s period with ENE swell.
The current surf forecast for Croatan at 10PM is: 0.4m 7s primary swell from a East-northeast direction and 0.4m 4s secondary swell from a Southeast direction (forecast issued at 07:00pm July 09). An open ocean swell of 0.3m 2s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (EDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (09 Jul) | - | - |
| Afternoon (09 Jul) | 2ft (0.6m) | 9s |
| Evening (09 Jul) | 1.5ft (0.4m) | 7s |
Table - waves today at Croatan. (Swell directed towards the surf break)
Short Range ForecastModerate rain (total 14mm), heaviest on Sun afternoon. Warm (max 32°C on Fri afternoon, min 23°C on Sun afternoon). Wind will be generally light. | ||||||||||||||||||||||||
Thu 9 | Friday 10 | Saturday 11 | Sun 12 | |||||||||||||||||||||
5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | NE 8 | NE 8 | ENE 7 | NE 7 | SSE 6 | SSE 7 | SE 7 | ESE 8 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | SE 7 | SSE 7 | SSE 8 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | SE 9 | NE 4 | ENE 5 | ENE 6 |
Wave Graph | ||||||||||||||||||||||||
29 | 28 | 21 | 15 | 20 | 19 | 14 | 7 | 7 | 8 | 8 | 8 | 14 | 11 | 12 | 8 | 7 | 8 | 8 | 8 | 12 | 14 | 77 | 122 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | glassy | cross-off | cross-off | off | off | off | glassy | cross-on | cross-off | cross-off | cross-off | off | off | off | cross-off | glassy | cross-off | cross-on | glassy | cross | cross-on | cross-on | on |
High Tide | 3:43PM1.15m | 4:05AM0.86m | 4:45PM1.21m | 5:10AM0.88m | 5:46PM1.27m | 6:12AM0.92m | ||||||||||||||||||
Low Tide | 10:16PM0.09m | 10:09AM-0.02m | 11:19PM0.05m | 11:09AM-0.05m | 00:21AM-0.00m | 12:10PM-0.09m | ||||||||||||||||||
— | — | — | — | 5:52 | — | — | — | — | — | — | — | 5:52 | — | — | — | — | — | — | — | 5:54 | — | — | — | |
— | 8:24 | — | — | — | — | — | — | — | 8:23 | — | — | — | — | — | — | — | 8:23 | — | — | — | — | — | 8:23 | |
mm | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 2 | — | 1 | — | 1 | 3 | 5 |
Temp °C | 31 | 30 | 30 | 28 | 27 | 26 | 30 | 32 | 32 | 30 | 28 | 27 | 24 | 25 | 28 | 31 | 28 | 27 | 26 | 26 | 25 | 24 | 24 | 23 |
Feels °C | 34 | 34 | 32 | 29 | 28 | 27 | 31 | 34 | 32 | 30 | 30 | 28 | 25 | 26 | 29 | 33 | 31 | 28 | 29 | 29 | 27 | 25 | 24 | 23 |
Swell 1 Height (m) Direction Period (s) | NE 8 | NE 8 | ENE 7 | SSE 5 | SSE 6 | SSE 7 | SE 7 | ENE 7 | ENE 7 | ENE 7 | SSE 4 | SSE 4 | SE 7 | SSE 7 | SSE 8 | SSE 8 | SSE 7 | SSE 8 | SSE 7 | ESE 9 | SE 9 | ESE 9 | SSE 7 | SE 9 |
29 | 28 | 21 | 15 | 20 | 19 | 14 | 5 | 5 | 5 | 1 | 2 | 14 | 11 | 12 | 6 | 5 | 6 | 5 | 8 | 12 | 7 | 5 | 13 | |
Swell 2 Height (m) Direction Period (s) | SE 9 | SSE 3 | SE 4 | NE 7 | NE 7 | NE 7 | NE 7 | ESE 8 | ESE 9 | ESE 9 | ESE 9 | SSE 7 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | SSE 7 | NNE 3 | SSE 7 | — | SSE 7 |
19 | 3 | 4 | 14 | 14 | 13 | 14 | 7 | 7 | 8 | 8 | 5 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 5 | 1 | 5 | — | 5 | |
Swell 3 Height (m) Direction Period (s) | E 11 | SE 9 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 9 | SSE 7 | SSE 7 | SSE 3 | ENE 7 | ESE 9 | ENE 9 | NE 7 | E 9 | E 9 | E 8 | E 8 | NE 7 | — | ENE 7 | — | — | — |
2 | 19 | 7 | 6 | 7 | 7 | 8 | 5 | 5 | 1 | 5 | 8 | 8 | 2 | 2 | 2 | 1 | 1 | 2 | — | 5 | — | — | — | |
Wind waves Height (m) Direction Period (s) | SSE 3 | — | SW 2 | WSW 2 | W 2 | — | — | — | WSW 2 | SW 3 | WSW 3 | WSW 3 | WSW 3 | W 3 | W 3 | — | — | — | — | ESE 2 | — | NE 4 | ENE 5 | ENE 6 |
4 | — | 1 | 1 | 1 | — | — | — | 1 | 2 | 1 | 2 | 3 | 5 | 2 | — | — | — | — | 1 | — | 14 | 77 | 122 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 46 | 46 | 0 | 0 | 137 | 78 | 0 | 0 | 0 | 126 | 137 | 185 | 175 | 356 | 260 | 137 | 137 | 636 | 1239 | 331 | 417 | 260 | 242 | 260 |
Best forecast wave conditions in Virginia | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












