Surf Forecasts:
How big are the waves at Corolla Lighthouse today (13 Aug):
- Morning surf: Morning surf (13 Aug, local time) - 0.5ft (0.1m), 10s period with E swell.
- Afternoon surf: Afternoon surf (13 Aug, local time) - 0.5ft (0.1m), 10s period with E swell.
- Evening surf: Evening surf (13 Aug, local time) - 0.5ft (0.1m), 8s period with SE swell.
The current surf forecast for Corolla Lighthouse at 7AM is: 0.1m 8s primary swell from a Southeast direction and 0.1m 11s secondary swell from a East direction (forecast issued at 01:00am August 13). The wind direction is predicted to be cross-offshore.
| Time (EDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (13 Aug) | 0.5ft (0.1m) | 10s |
| Afternoon (13 Aug) | 0.5ft (0.1m) | 10s |
| Evening (13 Aug) | 0.5ft (0.1m) | 8s |
Table - waves today at Corolla Lighthouse. (Swell directed towards the surf break)
Short Range ForecastModerate rain (total 10mm), heaviest on Fri afternoon. Warm (max 31°C on Fri afternoon, min 25°C on Thu morning). Wind will be generally light. | ||||||||||||||||||||||||
Thursday 13 | Friday 14 | Saturday 15 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | ESE 8 | ESE 8 | E 11 | E 10 | E 10 | E 10 | ESE 8 | E 13 | E 13 | E 13 | E 9 | ESE 10 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | NE 4 | NE 4 | NE 4 | ESE 9 | ESE 9 | E 4 |
Wave Graph | ||||||||||||||||||||||||
7 | 7 | 3 | 3 | 3 | 3 | 7 | 3 | 3 | 3 | 7 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 10 | 8 | 8 | 10 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | off | off | off | glassy | on | cross-on | cross | cross-off | off | off | off | off | on | glassy | cross-off | cross-on | on | on | on | on | cross-on | cross-on | cross |
High Tide | 8:34AM1.25m | 8:55PM1.33m | 9:22AM1.29m | 9:40PM1.27m | 10:07AM1.30m | 10:24PM1.20m | ||||||||||||||||||
Low Tide | 2:30AM-0.08m | 2:42PM-0.07m | 3:13AM-0.09m | 3:33PM-0.05m | 3:55AM-0.06m | 4:23PM0.00m | ||||||||||||||||||
— | 6:18 | — | — | — | — | — | — | — | 6:18 | — | — | — | — | — | — | — | 6:20 | — | — | — | — | — | — | |
— | — | — | — | — | 7:55 | — | — | — | — | — | — | — | 7:54 | — | — | — | — | — | — | — | 7:53 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 3 | 2 | — | — | — | — | — | — | — | — |
Temp °C | 26 | 25 | 25 | 27 | 29 | 28 | 28 | 28 | 27 | 26 | 26 | 27 | 31 | 28 | 27 | 26 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Feels °C | 28 | 27 | 27 | 28 | 32 | 29 | 28 | 28 | 28 | 27 | 28 | 29 | 33 | 32 | 32 | 29 | 27 | 25 | 25 | 25 | 26 | 26 | 25 | 24 |
Swell 1 Height (m) Direction Period (s) | ESE 8 | ESE 8 | SE 8 | SE 8 | SE 8 | SE 8 | ESE 8 | SE 8 | SE 8 | SSE 3 | SSE 4 | ESE 10 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | NNE 4 | ENE 4 | E 9 |
7 | 7 | 3 | 3 | 3 | 3 | 7 | 2 | 2 | 1 | 1 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 3 | 6 | 6 | |
Swell 2 Height (m) Direction Period (s) | E 8 | E 7 | E 11 | E 10 | E 10 | E 10 | — | E 9 | E 9 | E 9 | E 9 | SE 4 | E 13 | E 13 | E 13 | — | E 12 | E 12 | E 12 | E 12 | E 12 | ESE 9 | NNE 4 | — |
1 | 1 | 2 | 2 | 2 | 2 | — | 2 | 2 | 2 | 7 | 1 | 3 | 3 | 3 | — | 3 | 3 | 3 | 3 | 3 | 8 | 1 | — | |
Swell 3 Height (m) Direction Period (s) | — | E 14 | E 8 | E 8 | E 8 | E 8 | E 13 | E 13 | E 13 | E 13 | E 13 | E 13 | E 7 | E 7 | — | — | E 7 | E 7 | E 12 | E 12 | E 8 | E 12 | ESE 9 | E 12 |
— | 4 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | — | — | 1 | 1 | 3 | 3 | 1 | 3 | 8 | 3 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | WSW 2 | — | — | SE 2 | S 3 | — | — | — | — | — | SSW 3 | S 5 | — | NNE 3 | NE 4 | NE 4 | NE 4 | ENE 4 | — | E 4 |
— | — | — | — | 1 | — | — | 1 | 1 | — | — | — | — | — | 3 | 8 | — | 2 | 6 | 9 | 10 | 6 | — | 10 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 1390 | 1388 | 1905 | 1941 | 2926 | 603 | 603 | 1920 | 1920 | 1391 | 1685 | 2172 | 2926 | 2905 | 2859 | 268 | 262 | 130 | 204 | 204 | 1265 | 1391 | 2045 | 1214 |
Best forecast wave conditions in North Carolina | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













