Surf Forecasts:
How big are the waves at Aberdaron today (23 Aug):
- Morning surf: Morning surf (23 Aug, local time) - 0.5ft (0.1m), 14s period with SW swell.
- Afternoon surf: Afternoon surf (23 Aug, local time) - 0.5ft (0.1m), 14s period with SW swell.
- Evening surf: Evening surf (23 Aug, local time) - 1ft (0.3m), 13s period with SW swell.
The current surf forecast for Aberdaron at 4PM is: 0.1m 13s primary swell from a Southwest direction and 0.1m 9s secondary swell from a West direction (forecast issued at 12:00pm August 23). An open ocean swell of 0.5m 3s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (23 Aug) | 0.5ft (0.1m) | 14s |
| Afternoon (23 Aug) | 0.5ft (0.1m) | 14s |
| Evening (23 Aug) | 1ft (0.3m) | 13s |
Table - waves today at Aberdaron. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 24°C on Tue afternoon, min 13°C on Sun morning). Winds increasing (light winds from the ESE on Mon morning, fresh winds from the E by Tue night). | |||||||||||||||||||||
Sun 23 | Monday 24 | Tuesday 25 | |||||||||||||||||||
10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | |||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 14 | SW 14 | SW 13 | WSW 13 | SW 13 | SW 11 | SW 10 | SW 10 | SW 10 | WSW 9 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 8 | SW 13 | SSW 8 |
Wave Graph | |||||||||||||||||||||
8 | 7 | 7 | 17 | 26 | 18 | 15 | 14 | 14 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 3 | 7 | 7 | |
Wind (km/h) | |||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | cross-off | cross-off | cross-off | off | off | off | cross-off | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | off | off | cross-off |
High Tide | 6:22PM2.82m | 6:54AM2.80m | 7:16PM3.08m | 7:39AM3.02m | 7:55PM3.37m | ||||||||||||||||
Low Tide | 12:37PM1.49m | 1:19AM1.30m | 1:36PM1.24m | 2:08AM1.03m | 2:17PM0.97m | ||||||||||||||||
6:11 | — | — | — | — | — | 6:13 | — | — | — | — | — | — | — | 6:16 | — | — | — | — | — | — | |
— | — | — | 8:29 | — | — | — | — | — | — | — | 8:25 | — | — | — | — | — | — | — | 8:23 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 13 | 14 | 15 | 15 | 16 | 16 | 16 | 16 | 15 | 18 | 20 | 21 | 20 | 17 | 16 | 15 | 16 | 19 | 23 | 24 | 20 |
Feels °C | 10 | 11 | 11 | 11 | 12 | 14 | 13 | 12 | 12 | 16 | 15 | 17 | 13 | 11 | 11 | 11 | 13 | 17 | 20 | 18 | 18 |
Swell 1 Height (m) Direction Period (s) | SW 14 | SW 14 | SW 13 | WSW 13 | SW 13 | N 3 | SW 10 | SW 10 | SW 10 | SE 3 | SW 9 | SW 9 | SW 9 | SW 13 | SW 13 | SW 13 | SW 13 | ESE 4 | — | SW 8 | SSW 8 |
8 | 7 | 7 | 17 | 26 | 2 | 15 | 14 | 14 | 1 | 3 | 3 | 3 | 7 | 7 | 7 | 7 | 5 | — | 3 | 7 | |
Swell 2 Height (m) Direction Period (s) | SW 14 | W 9 | W 9 | — | — | SW 11 | N 3 | SW 14 | SW 14 | WSW 9 | — | SW 13 | SW 13 | SW 9 | SW 9 | SW 8 | SW 8 | SW 13 | — | SW 13 | SW 13 |
8 | 2 | 2 | — | — | 18 | 1 | 8 | 8 | 8 | — | 7 | 7 | 3 | 3 | 3 | 3 | 7 | — | 7 | 7 | |
Swell 3 Height (m) Direction Period (s) | W 9 | W 9 | — | — | — | SW 13 | SW 14 | — | — | SW 14 | SW 13 | — | SW 13 | — | — | — | — | SW 8 | SW 8 | — | — |
2 | 2 | — | — | — | 7 | 8 | — | — | 7 | 7 | — | 7 | — | — | — | — | 3 | 3 | — | — | |
Wind waves Height (m) Direction Period (s) | N 4 | N 4 | N 3 | N 4 | N 4 | — | — | SE 3 | SE 3 | ESE 3 | N 2 | N 3 | ENE 3 | E 4 | E 3 | E 3 | E 4 | NNE 2 | NE 2 | ENE 3 | E 4 |
6 | 3 | 5 | 10 | 6 | — | — | 2 | 2 | 3 | 1 | 3 | 4 | 12 | 8 | 5 | 10 | 1 | 2 | 6 | 29 | |
Nearest Offshore or Glassy | |||||||||||||||||||||
Distance (km) | 214 | 110 | 177 | 136 | 177 | 110 | 177 | 177 | 292 | 295 | 295 | 197 | 177 | 262 | 262 | 253 | 253 | 214 | 285 | 254 | 131 |
Best forecast wave conditions in Lleyn Peninsula | |||||||||||||||||||||
Best forecast wave conditions in United Kingdom | |||||||||||||||||||||
Header Global | |||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












