Surf Forecasts:
How big are the waves at Aberdaron today (14 Jun):
- Afternoon surf: Afternoon surf (14 Jun, local time) - 0.5ft (0.1m), 14s period with SW swell.
- Evening surf: Evening surf (14 Jun, local time) - 0.5ft (0.1m), 14s period with SW swell.
The current surf forecast for Aberdaron at 9PM is: 0.1m 14s primary swell from a Southwest direction and 0.1m 5s secondary swell from a Southwest direction (forecast issued at 06:00pm June 14). An open ocean swell of 0.5m 4s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (14 Jun) | - | - |
| Afternoon (14 Jun) | 0.5ft (0.1m) | 14s |
| Evening (14 Jun) | 0.5ft (0.1m) | 14s |
Table - waves today at Aberdaron. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastModerate rain (total 14mm), heaviest on Tue night. Very mild (max 18°C on Mon afternoon, min 12°C on Sun afternoon). Winds increasing (light winds from the SW on Mon night, fresh winds from the S by Tue afternoon). | ||||||||||||||||||||||||
Sun 14 | Monday 15 | Tuesday 16 | Wed 17 | |||||||||||||||||||||
4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 | SW 13 | SE 4 | SW 13 | SW 6 | SSW 5 | SSW 5 | SW 4 | SW 5 | SW 5 | SW 5 | SSW 4 | SSW 5 | SSW 5 | SW 5 | SSW 5 | SSW 6 | SW 6 | SW 6 |
Wave Graph | ||||||||||||||||||||||||
8 | 8 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 8 | 9 | 6 | 6 | 12 | 21 | 24 | 35 | 46 | 69 | 82 | 78 | 176 | 216 | 147 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | off | cross-off | cross-off | cross-off | cross-off | cross | cross-on | on | on | on | on | on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | on | on |
High Tide | 8:25PM4.07m | 8:51AM4.07m | 9:14PM4.24m | 9:41AM4.08m | 10:02PM4.32m | 10:31AM3.98m | ||||||||||||||||||
Low Tide | 3:03PM0.35m | 3:31AM0.22m | 3:54PM0.27m | 4:24AM0.07m | 4:43PM0.26m | 5:16AM0.01m | ||||||||||||||||||
— | — | — | — | 4:52 | — | — | — | — | — | — | — | 4:52 | — | — | — | — | — | — | — | 4:52 | — | — | — | |
— | 9:44 | — | — | — | — | — | — | — | 9:45 | — | — | — | — | — | — | — | 9:45 | — | — | — | — | — | 9:45 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | 2 | 8 | 2 | — |
Temp °C | 12 | 14 | 14 | 15 | 15 | 14 | 15 | 17 | 18 | 14 | 14 | 14 | 14 | 13 | 14 | 14 | 14 | 13 | 14 | 14 | 14 | 14 | 14 | 14 |
Feels °C | 8 | 10 | 11 | 11 | 10 | 9 | 11 | 12 | 16 | 12 | 12 | 13 | 13 | 10 | 11 | 10 | 9 | 7 | 9 | 9 | 11 | 11 | 11 | 10 |
Swell 1 Height (m) Direction Period (s) | SW 6 | SW 5 | SW 5 | N 4 | N 4 | — | SW 13 | SW 13 | SW 13 | SSE 3 | SW 13 | SSW 5 | SW 4 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | WSW 11 | WSW 11 | WSW 10 | WSW 10 | WSW 10 |
1 | 1 | 1 | 2 | 1 | — | 7 | 7 | 7 | 1 | 6 | 5 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 12 | 12 | 11 | 10 | 11 | |
Swell 2 Height (m) Direction Period (s) | SW 14 | SW 14 | SW 14 | SW 5 | SW 13 | SW 13 | S 6 | S 6 | S 6 | E 3 | W 10 | SW 13 | SW 13 | W 10 | W 9 | W 9 | W 9 | W 9 | W 9 | W 9 | — | — | — | — |
8 | 8 | 7 | 1 | 7 | 7 | 1 | 1 | 1 | 1 | 2 | 6 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | W 10 | — | SW 13 | W 5 | S 7 | — | — | SW 6 | SW 13 | W 10 | W 10 | W 10 | — | W 12 | — | W 11 | SW 13 | W 11 | — | — | — | — | — |
— | 2 | — | 7 | 1 | 1 | — | — | 2 | 7 | 2 | 2 | 2 | — | 3 | — | 2 | 7 | 2 | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | NNW 4 | N 4 | N 4 | — | ESE 3 | SE 4 | SE 4 | SE 4 | SE 3 | SW 6 | SSW 5 | SSW 3 | SW 4 | SW 5 | SW 5 | SW 5 | SSW 4 | SSW 5 | SSW 5 | SW 5 | SSW 5 | SSW 6 | SW 6 | SW 6 |
7 | 6 | 6 | — | 8 | 15 | 15 | 8 | 4 | 8 | 9 | 2 | 6 | 12 | 21 | 24 | 35 | 46 | 69 | 82 | 78 | 176 | 216 | 147 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 110 | 110 | 110 | 188 | 309 | 279 | 177 | 177 | 308 | 329 | 308 | 308 | 293 | 246 | 252 | 135 | 237 | 237 | 237 | 237 | 73 | 203 | 266 | 252 |
Best forecast wave conditions in Lleyn Peninsula | ||||||||||||||||||||||||
Best forecast wave conditions in United Kingdom | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












