
Surf Forecasts:
How big are the waves at Vilas today (20 Jul):
- Morning surf: Morning surf (20 Jul, local time) - 6ft (1.9m), 8s period with ESE swell.
- Afternoon surf: Afternoon surf (20 Jul, local time) - 7ft (2.1m), 8s period with ESE swell.
- Evening surf: Evening surf (20 Jul, local time) - 4.5ft (1.4m), 9s period with SE swell.
The current surf forecast for Vilas at 8AM is: 1.9m 8s primary swell from a East-southeast direction and 1.3m 9s secondary swell from a Southeast direction, 1.2m 8s secondary swell from a East direction (forecast issued at 02:00am July 20). The wind direction is predicted to be onshore.
| Time (-03) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (20 Jul) | 6ft (1.9m) | 8s |
| Afternoon (20 Jul) | 7ft (2.1m) | 8s |
| Evening (20 Jul) | 4.5ft (1.4m) | 9s |
Table - waves today at Vilas. (Swell directed towards the surf break)
Short Range ForecastHeavy rain (total 51mm), heaviest during Tue morning. Warm (max 25°C on Mon morning, min 23°C on Mon night). Wind will be generally light. | ||||||||||||||||||||||||
Monday 20 | Tuesday 21 | Wednesday 22 | ||||||||||||||||||||||
12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | E 8 | E 8 | E 8 | ESE 8 | ESE 8 | ESE 8 | SE 9 | SE 9 | ESE 9 | ESE 9 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 |
Wave Graph | ||||||||||||||||||||||||
309 | 264 | 257 | 477 | 574 | 574 | 311 | 297 | 587 | 587 | 722 | 612 | 612 | 537 | 678 | 602 | 636 | 562 | 562 | 498 | 460 | 460 | 404 | 346 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | on | on | on | on | on | on | on | on | on | on | on | on | on | on | on | on | on | on | on | on | on | on | on | on |
High Tide | 7:40AM1.73m | 8:11PM1.57m | 8:34AM1.57m | 9:05PM1.48m | 9:40AM1.45m | |||||||||||||||||||
Low Tide | 1:28AM0.50m | 2:03PM0.50m | 2:22AM0.59m | 2:58PM0.63m | 3:29AM0.66m | 4:06PM0.71m | ||||||||||||||||||
— | 5:54 | — | — | — | — | — | — | — | 5:54 | — | — | — | — | — | — | — | 5:54 | — | — | — | — | — | — | |
— | — | — | — | — | 5:22 | — | — | — | — | — | — | — | 5:22 | — | — | — | — | — | — | — | 5:22 | — | — | |
mm | — | — | — | — | — | 2 | 3 | 4 | 3 | 2 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | — | — | — |
Temp °C | 24 | 24 | 24 | 25 | 25 | 24 | 24 | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 24 | 25 | 25 | 24 | 24 |
Feels °C | 24 | 24 | 24 | 25 | 24 | 23 | 24 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 25 | 24 | 24 | 24 | 24 | 25 | 25 | 24 | 24 | 25 |
Swell 1 Height (m) Direction Period (s) | E 8 | E 8 | E 8 | SE 9 | ESE 8 | SE 9 | SE 9 | SE 9 | ESE 9 | ESE 9 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 |
309 | 264 | 257 | 260 | 443 | 275 | 311 | 297 | 587 | 587 | 560 | 612 | 612 | 537 | 537 | 602 | 636 | 562 | 562 | 498 | 460 | 460 | 404 | 346 | |
Swell 2 Height (m) Direction Period (s) | SSE 9 | SSE 9 | SSE 9 | E 8 | S 16 | E 8 | — | S 14 | S 15 | S 15 | S 14 | S 13 | S 13 | S 13 | S 13 | S 13 | — | — | S 12 | S 12 | — | — | — | — |
244 | 216 | 216 | 185 | 5 | 212 | — | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | — | — | 3 | 3 | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | S 15 | S 18 | S 14 | S 14 | — | S 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
4 | 6 | 4 | 4 | — | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | ESE 8 | ESE 8 | ESE 8 | E 8 | E 8 | E 8 | — | ESE 8 | — | — | — | ESE 8 | — | — | — | — | — | — | — | — | — |
— | — | — | 477 | 574 | 574 | 212 | 191 | 206 | — | 722 | — | — | — | 678 | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 232 | 193 | 193 | 215 | 787 | 787 | 787 | 262 | 232 | 232 | 215 | 700 | 787 | 787 | 787 | 787 | 787 | 232 | 232 | 700 | 787 | 787 | 1212 | 1223 |
Best forecast wave conditions in Bahia - Norte | ||||||||||||||||||||||||
Best forecast wave conditions in Brazil | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












