
Surf Forecasts:
How big are the waves at Terrigal Haven today (02 Jul):
- Morning surf: Morning surf (02 Jul, local time) - 3ft (0.9m), 8s period with ENE swell.
- Afternoon surf: Afternoon surf (02 Jul, local time) - 2.5ft (0.7m), 8s period with NE swell.
- Evening surf: Evening surf (02 Jul, local time) - 2ft (0.6m), 8s period with ENE swell.
The current surf forecast for Terrigal Haven at 8AM is: 0.9m 8s primary swell from a East-northeast direction and 0.2m 11s secondary swell from a East direction, 0.8m 4s secondary swell from a Northwest direction (forecast issued at 03:00am July 02). The wind direction is predicted to be cross-shore.
| Time (AEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (02 Jul) | 3ft (0.9m) | 8s |
| Afternoon (02 Jul) | 2.5ft (0.7m) | 8s |
| Evening (02 Jul) | 2ft (0.6m) | 8s |
Table - waves today at Terrigal Haven. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastSome drizzle, heaviest during Sat night. Warm (max 21°C on Thu morning, min 11°C on Fri night). Winds decreasing (fresh winds from the W on Fri morning, light winds from the S by Sat night). | ||||||||||||||||||||||||
Thursday 2 | Friday 3 | Saturday 4 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | ENE 7 | ENE 7 | ENE 8 | ENE 8 | NE 8 | NE 8 | NE 8 | ENE 8 | NE 8 | NE 8 | NE 8 | NE 7 | NE 7 | NE 8 | ENE 8 | ENE 8 | SSW 7 | SW 7 | SSW 9 | S 12 | S 10 | S 9 | S 9 | S 8 |
Wave Graph | ||||||||||||||||||||||||
76 | 105 | 117 | 112 | 80 | 69 | 54 | 44 | 31 | 31 | 28 | 14 | 14 | 16 | 23 | 23 | 36 | 189 | 273 | 325 | 247 | 201 | 152 | 223 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross | cross | cross | cross | cross-off | cross | cross | cross | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | off | cross-off | cross-off | cross | glassy |
High Tide | 9:52AM1.03m | 9:43PM1.54m | 10:31AM1.05m | 10:19PM1.50m | 11:12AM1.08m | |||||||||||||||||||
Low Tide | 3:57AM0.19m | 3:13PM0.40m | 4:32AM0.18m | 3:54PM0.43m | 5:07AM0.19m | 4:38PM0.46m | ||||||||||||||||||
— | 6:58 | — | — | — | — | — | — | — | 6:58 | — | — | — | — | — | — | — | 6:58 | — | — | — | — | — | — | |
— | — | — | — | — | 4:57 | — | — | — | — | — | — | — | 4:57 | — | — | — | — | — | — | — | 4:58 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 19 | 18 | 15 | 17 | 21 | 19 | 17 | 17 | 16 | 16 | 15 | 18 | 18 | 17 | 14 | 12 | 12 | 11 | 11 | 12 | 14 | 14 | 14 | 14 |
Feels °C | 15 | 13 | 9 | 12 | 16 | 14 | 14 | 12 | 10 | 10 | 9 | 12 | 11 | 10 | 7 | 7 | 9 | 8 | 8 | 9 | 11 | 11 | 12 | 12 |
Swell 1 Height (m) Direction Period (s) | ESE 6 | ENE 7 | ENE 8 | ENE 8 | NE 8 | NE 8 | NE 8 | ENE 8 | NE 8 | NE 8 | NE 8 | NE 7 | NE 7 | NE 8 | ENE 8 | SSW 6 | SSW 7 | SSW 7 | S 9 | S 12 | S 10 | S 9 | S 9 | S 8 |
4 | 105 | 117 | 112 | 80 | 69 | 54 | 44 | 31 | 31 | 28 | 14 | 14 | 16 | 23 | 11 | 36 | 38 | 74 | 325 | 247 | 201 | 152 | 133 | |
Swell 2 Height (m) Direction Period (s) | E 10 | ESE 8 | E 10 | E 12 | E 11 | E 11 | E 11 | E 10 | E 10 | E 10 | E 9 | E 9 | E 12 | E 12 | E 12 | ENE 8 | ENE 8 | NE 8 | S 12 | NE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 |
8 | 7 | 8 | 11 | 10 | 9 | 9 | 8 | 8 | 7 | 7 | 1 | 11 | 11 | 11 | 23 | 23 | 14 | 73 | 14 | 10 | 5 | 10 | 5 | |
Swell 3 Height (m) Direction Period (s) | S 11 | E 10 | ESE 9 | SE 9 | SE 8 | SE 8 | ESE 8 | ESE 8 | E 8 | E 8 | — | — | — | E 8 | — | E 10 | E 12 | E 12 | NE 8 | E 11 | E 13 | E 12 | E 12 | E 12 |
2 | 8 | 8 | 3 | 3 | 3 | 6 | 6 | 1 | 1 | — | — | — | 1 | — | 2 | 11 | 3 | 14 | 2 | 13 | 12 | 11 | 11 | |
Wind waves Height (m) Direction Period (s) | ENE 7 | NNW 3 | NW 4 | NW 4 | NNW 4 | NW 3 | NW 2 | NW 3 | NW 4 | NW 4 | NW 4 | WNW 4 | W 4 | W 4 | WSW 4 | W 4 | W 3 | SW 7 | SSW 9 | — | — | — | — | S 8 |
76 | 12 | 20 | 17 | 8 | 2 | 2 | 6 | 12 | 11 | 11 | 12 | 13 | 13 | 14 | 9 | 2 | 189 | 273 | — | — | — | — | 223 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 93 | 16 | 16 | 16 | 5 | 5 | 2 | 5 | 25 | 25 | 8 | 146 | 191 | 230 | 42 | 172 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Best forecast wave conditions in Newcastle | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











