
Surf Forecasts:
How big are the waves at Maenporth today (28 Oct):
- Morning surf: Morning surf (28 Oct, local time) - 10ft (3.0m), 13s period with WSW swell.
- Afternoon surf: Afternoon surf (28 Oct, local time) - 8ft (2.5m), 12s period with WSW swell.
- Evening surf: Evening surf (28 Oct, local time) - 7.5ft (2.3m), 12s period with WSW swell.
The current surf forecast for Maenporth at 4PM is: 2.5m 12s primary swell from a West-southwest direction (forecast issued at 11:00am October 28). An open ocean swell of 0.5m 15s is not directed at the surf break. The wind direction is predicted to be cross-shore.
| Time (GMT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (28 Oct) | 10ft (3.0m) | 13s |
| Afternoon (28 Oct) | 8ft (2.5m) | 12s |
| Evening (28 Oct) | 7.5ft (2.3m) | 12s |
Table - waves today at Maenporth. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Very mild (max 14°C on Wed morning, min 12°C on Thu morning). Wind will be generally light. | |||||||||||||||||||||
Wed 28 | Thursday 29 | Friday 30 | |||||||||||||||||||
9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | |||||||||||||||||||||
Wave Height (m) Direction Period (s) | WSW 13 | WSW 12 | WSW 12 | WSW 12 | WSW 12 | WSW 12 | WSW 11 | WSW 11 | SSE 3 | SSE 4 | SSE 4 | WSW 10 | WSW 10 | WSW 10 | WSW 14 | WSW 13 | WSW 13 | WSW 13 | WSW 12 | WSW 12 | WSW 12 |
Wave Graph | |||||||||||||||||||||
3163 | 2364 | 1945 | 1735 | 1444 | 1208 | 966 | 836 | 6 | 13 | 18 | 385 | 450 | 460 | 351 | 836 | 960 | 953 | 866 | 876 | 939 | |
Wind (km/h) | |||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross | cross | cross-on | cross-on | cross-on | on | on | on | on | on | on | on | on | on | on | on | on | on | cross-on |
High Tide | 6:13PM5.36m | 6:33AM5.33m | 6:56PM5.15m | 7:17AM5.17m | 7:43PM4.83m | ||||||||||||||||
Low Tide | 12:41PM0.39m | 1:02AM0.45m | 1:25PM0.48m | 1:45AM0.65m | 2:12PM0.68m | ||||||||||||||||
7:01 | — | — | — | — | — | — | 7:03 | — | — | — | — | — | — | — | 7:05 | — | — | — | — | — | |
— | — | 5:04 | — | — | — | — | — | — | — | 5:02 | — | — | — | — | — | — | — | 5:00 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 13 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 13 | 13 | 13 | 12 | 12 | 13 | 13 | 12 | 13 |
Feels °C | 9 | 10 | 11 | 11 | 11 | 11 | 10 | 10 | 9 | 7 | 7 | 7 | 9 | 9 | 10 | 8 | 8 | 9 | 10 | 9 | 10 |
Swell 1 Height (m) Direction Period (s) | WSW 13 | WSW 12 | WSW 12 | WSW 12 | WSW 12 | WSW 12 | WSW 11 | WSW 11 | W 11 | W 11 | W 11 | WSW 10 | WSW 10 | WSW 10 | W 10 | WSW 13 | WSW 13 | WSW 13 | WSW 12 | WSW 12 | WSW 12 |
3163 | 2364 | 1945 | 1735 | 1444 | 1208 | 966 | 836 | 617 | 535 | 381 | 385 | 450 | 460 | 308 | 836 | 960 | 953 | 866 | 876 | 939 | |
Swell 2 Height (m) Direction Period (s) | — | — | W 15 | — | — | — | — | — | — | — | — | W 18 | WSW 16 | WSW 15 | WSW 14 | SSW 6 | S 6 | S 5 | SSW 5 | — | — |
— | — | 109 | — | — | — | — | — | — | — | — | 6 | 51 | 128 | 351 | 44 | 25 | 15 | 8 | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | W 16 | — | SSW 6 | SSW 6 | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | 21 | — | 44 | 29 | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | SSE 3 | SSE 4 | SSE 4 | SE 4 | SE 4 | SE 4 | SE 4 | ESE 4 | ESE 4 | ESE 4 | ESE 4 | ESE 4 | ESE 4 |
— | — | — | — | — | — | — | — | 6 | 13 | 18 | 20 | 21 | 23 | 14 | 12 | 11 | 15 | 15 | 15 | 14 | |
Nearest Offshore or Glassy | |||||||||||||||||||||
Distance (km) | 28 | 28 | 28 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 18 |
Best forecast wave conditions in South Cornwall | |||||||||||||||||||||
Best forecast wave conditions in United Kingdom | |||||||||||||||||||||
Header Global | |||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











