
Surf Forecasts:
How big are the waves at Highcliffe today (03 Sep):
- Morning surf: Morning surf (03 Sep, local time) - 5ft (1.6m), 6s period with WSW swell.
- Afternoon surf: Afternoon surf (03 Sep, local time) - 5.5ft (1.7m), 6s period with WSW swell.
- Evening surf: Evening surf (03 Sep, local time) - 6ft (1.8m), 6s period with WSW swell.
The current surf forecast for Highcliffe at 10AM is: 1.5m 6s primary swell from a West-southwest direction (forecast issued at 06:00am September 03). The wind direction is predicted to be cross-shore.
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (03 Sep) | 5ft (1.6m) | 6s |
| Afternoon (03 Sep) | 5.5ft (1.7m) | 6s |
| Evening (03 Sep) | 6ft (1.8m) | 6s |
Table - waves today at Highcliffe. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 21°C on Thu morning, min 13°C on Fri night). Winds decreasing (fresh winds from the SW on Thu night, calm by Sat night). | |||||||||||||||||||||||
Thursday 3 | Friday 4 | Saturday 5 | |||||||||||||||||||||
4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | WSW 6 | WSW 6 | WSW 6 | WSW 6 | WSW 6 | WSW 6 | WSW 6 | WSW 6 | WSW 6 | WSW 7 | WSW 7 | WSW 7 | WSW 6 | WSW 6 | W 5 | WSW 5 | WSW 5 | WSW 5 | WSW 5 | WSW 6 | WSW 7 | SW 7 | WSW 10 |
Wave Graph | |||||||||||||||||||||||
254 | 218 | 170 | 148 | 216 | 254 | 211 | 148 | 251 | 440 | 401 | 222 | 140 | 85 | 55 | 43 | 28 | 20 | 15 | 18 | 20 | 13 | 42 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross-off | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-on | cross-on | cross-on | glassy |
High Tide | 4:23AM0.88m | 12:30PM1.26m | 4:57PM0.96m | 00:50AM1.19m | 5:21AM0.91m | 1:24PM1.14m | 5:45PM0.98m | 1:57AM1.01m | 6:20AM0.95m | 2:54PM1.03m | 6:31PM1.02m | ||||||||||||
Low Tide | 3:31AM0.87m | 8:22AM0.18m | 3:36PM0.93m | 8:51PM0.31m | 4:00AM0.88m | 9:15AM0.33m | 4:14PM0.95m | 9:52PM0.40m | 4:27AM0.90m | 10:25AM0.46m | 4:49PM1.00m | ||||||||||||
6:22 | — | — | — | — | — | — | — | 6:24 | — | — | — | — | — | — | — | 6:24 | — | — | — | — | — | — | |
— | — | — | — | — | 7:47 | — | — | — | — | — | — | — | 7:45 | — | — | — | — | — | — | — | 7:44 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 18 | 18 | 19 | 21 | 21 | 19 | 18 | 18 | 19 | 19 | 17 | 19 | 21 | 18 | 15 | 15 | 14 | 13 | 15 | 18 | 17 | 16 | 16 |
Feels °C | 15 | 16 | 17 | 18 | 17 | 16 | 15 | 14 | 15 | 14 | 14 | 15 | 15 | 13 | 12 | 12 | 12 | 10 | 13 | 16 | 14 | 14 | 15 |
Swell 1 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | SW 8 | WSW 8 | WSW 5 | WSW 5 | WSW 5 | WSW 6 | WSW 7 | SW 7 | WSW 10 |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | 16 | 12 | 28 | 20 | 15 | 18 | 20 | 13 | 42 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | WSW 8 | WSW 8 | WSW 8 | SW 13 | WSW 13 | SW 10 | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | 12 | 13 | 7 | 16 | 4 | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | SW 14 | — | SW 12 | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | 6 | — | |
Wind waves Height (m) Direction Period (s) | WSW 6 | WSW 6 | WSW 6 | WSW 6 | WSW 6 | WSW 6 | WSW 6 | WSW 6 | WSW 6 | WSW 7 | WSW 7 | WSW 7 | WSW 6 | WSW 6 | W 5 | WSW 5 | NNW 3 | — | — | — | — | — | — |
254 | 218 | 170 | 148 | 216 | 254 | 211 | 148 | 251 | 440 | 401 | 222 | 140 | 85 | 55 | 43 | 1 | — | — | — | — | — | — | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 184 | 235 | 235 | 376 | 376 | 350 | 176 | 176 | 266 | 235 | 23 | 345 | 341 | 342 | 159 | 159 | 159 | 159 | 159 | 117 | 155 | 117 | 17 |
Best forecast wave conditions in South Coast of England | |||||||||||||||||||||||
Best forecast wave conditions in United Kingdom | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












