
Surf Forecasts:
How big are the waves at Duranbah today (03 Nov):
- Morning surf: Morning surf (03 Nov, local time) - 1.5ft (0.5m), 6s period with E swell.
- Afternoon surf: Afternoon surf (03 Nov, local time) - 3ft (0.9m), 5s period with NNE swell.
- Evening surf: Evening surf (03 Nov, local time) - 5ft (1.5m), 6s period with NE swell.
The current surf forecast for Duranbah at 7AM is: 0.5m 6s primary swell from a East direction (forecast issued at 04:00am November 03). An open ocean swell of 0.3m 5s is not directed at the surf break. The wind direction is predicted to be offshore.
| Time (AEDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (03 Nov) | 1.5ft (0.5m) | 6s |
| Afternoon (03 Nov) | 3ft (0.9m) | 5s |
| Evening (03 Nov) | 5ft (1.5m) | 6s |
Table - waves today at Duranbah. (Swell directed towards the surf break)
Short Range ForecastHeavy rain (total 21mm), heaviest during Tue night. Warm (max 32°C on Thu afternoon, min 18°C on Tue afternoon). Wind will be generally light. | ||||||||||||||||||||||||||
Tuesday 3 | Wednesday 4 | Thursday 5 | Fri 6 | |||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | |
Swell Height Map | ||||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | ENE 6 | ENE 6 | E 6 | E 7 | E 7 | NNE 5 | NE 6 | E 7 | E 8 | E 8 | E 8 | E 8 | E 8 | N 6 | NNE 6 | E 8 | E 8 | E 8 | E 8 | E 9 | E 9 | N 6 | E 8 | E 8 | SSE 6 | SSE 7 |
Wave Graph | ||||||||||||||||||||||||||
20 | 20 | 18 | 27 | 28 | 98 | 136 | 66 | 41 | 29 | 29 | 29 | 31 | 102 | 101 | 33 | 33 | 33 | 35 | 39 | 38 | 66 | 51 | 50 | 220 | 209 | |
Wind (km/h) | ||||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | glassy | cross-off | cross | cross-on | off | cross-on | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | off | cross | cross | cross | cross |
High Tide | 4:01AM1.13m | 4:12PM1.58m | 5:06AM1.25m | 5:12PM1.57m | 5:58AM1.39m | 6:05PM1.56m | ||||||||||||||||||||
Low Tide | 9:36AM0.53m | 11:01PM0.36m | 10:51AM0.50m | 11:47PM0.32m | 11:54AM0.44m | 00:27AM0.28m | ||||||||||||||||||||
— | 5:52 | — | — | — | — | — | — | — | 5:52 | — | — | — | — | — | — | — | 5:50 | — | — | — | — | — | — | — | 5:50 | |
— | — | — | — | — | 7:06 | — | — | — | — | — | — | — | 7:06 | — | — | — | — | — | — | — | 7:07 | — | — | — | 7:07 | |
mm | — | 1 | 2 | 1 | — | 7 | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 20 | 19 | 19 | 23 | 27 | 18 | 19 | 19 | 20 | 20 | 24 | 28 | 30 | 28 | 25 | 24 | 22 | 21 | 24 | 30 | 32 | 31 | 21 | 20 | 19 | 19 |
Feels °C | 21 | 21 | 20 | 23 | 25 | 18 | 20 | 18 | 18 | 19 | 24 | 25 | 27 | 26 | 24 | 21 | 20 | 19 | 22 | 26 | 28 | 30 | 18 | 17 | 17 | 18 |
Swell 1 Height (m) Direction Period (s) | ENE 6 | ENE 6 | E 6 | E 7 | E 7 | E 7 | S 9 | NNE 7 | E 8 | NNE 7 | N 6 | NNE 6 | NNE 6 | E 8 | E 8 | NNE 6 | NNE 6 | NNE 7 | NNE 7 | N 6 | E 9 | E 9 | NNE 6 | NNE 6 | NNE 6 | NNE 6 |
20 | 20 | 17 | 27 | 28 | 27 | 15 | 157 | 41 | 135 | 81 | 50 | 40 | 33 | 33 | 72 | 85 | 99 | 75 | 68 | 38 | 53 | 40 | 26 | 30 | 32 | |
Swell 2 Height (m) Direction Period (s) | NNE 5 | NNE 5 | NNE 5 | NNE 5 | SSE 10 | SSE 10 | S 5 | E 7 | S 9 | E 8 | E 8 | E 8 | E 8 | S 8 | S 8 | E 8 | E 8 | S 7 | S 7 | E 9 | S 6 | S 6 | E 8 | E 8 | E 8 | E 8 |
8 | 5 | 5 | 8 | 18 | 18 | 2 | 66 | 14 | 29 | 29 | 29 | 31 | 1 | 1 | 33 | 33 | 26 | 25 | 39 | 12 | 6 | 51 | 50 | 50 | 51 | |
Swell 3 Height (m) Direction Period (s) | S 4 | SSE 10 | SSE 10 | SSE 10 | S 5 | S 5 | N 12 | S 9 | E 12 | S 9 | S 9 | S 9 | S 8 | N 11 | N 11 | S 8 | S 7 | E 8 | E 8 | S 7 | E 15 | E 15 | N 10 | E 15 | E 14 | E 14 |
3 | 18 | 18 | 18 | 5 | 2 | 3 | 15 | 3 | 6 | 6 | 6 | 1 | 2 | 2 | 1 | 9 | 33 | 35 | 22 | 4 | 4 | 2 | 4 | 4 | 4 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | NNE 5 | NNE 5 | NE 6 | — | N 7 | WNW 3 | WSW 3 | NW 3 | NW 3 | N 6 | NNE 6 | — | — | — | — | — | N 6 | N 6 | S 5 | SSE 6 | SSE 6 | SSE 7 |
— | — | — | — | 20 | 98 | 136 | — | 187 | 4 | 1 | 3 | 3 | 102 | 101 | — | — | — | — | — | 62 | 66 | 108 | 136 | 220 | 209 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||||
Distance (km) | 213 | 143 | 10 | 58 | 58 | 12 | 767 | 39 | 17 | 6 | 6 | 4 | 4 | 4 | 15 | 167 | 1 | 1 | 1 | 4 | 1 | 4 | 4 | 0 | 157 | 41 |
Best forecast wave conditions in Gold Coast | ||||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













