
Surf Forecasts:
How big are the waves at Bog Bay today (04 Nov):
- Morning surf: Morning surf (04 Nov, local time) - 5ft (1.5m), 6s period with ENE swell.
- Afternoon surf: Afternoon surf (04 Nov, local time) - 2ft (0.6m), 14s period with SSW swell.
- Evening surf: Evening surf (04 Nov, local time) - 2ft (0.6m), 14s period with SSW swell.
The current surf forecast for Bog Bay at 3PM is: 0.6m 14s primary swell from a South-southwest direction and 1.0m 6s secondary swell from a East direction, 0.7m 8s secondary swell from a South direction (forecast issued at 07:00am November 04). The wind direction is predicted to be cross-shore.
| Time (SAST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (04 Nov) | 5ft (1.5m) | 6s |
| Afternoon (04 Nov) | 2ft (0.6m) | 14s |
| Evening (04 Nov) | 2ft (0.6m) | 14s |
Table - waves today at Bog Bay. (Swell directed towards the surf break)
Short Range ForecastModerate rain (total 11mm), heaviest on Thu afternoon. Warm (max 30°C on Thu afternoon, min 20°C on Fri night). Winds increasing (light winds from the W on Wed night, strong winds from the E by Thu afternoon). | |||||||||||||||||||||||||
Wednesday 4 | Thursday 5 | Friday 6 | Sat 7 | ||||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | |
Swell Height Map | |||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | ENE 6 | ENE 6 | SSW 15 | SSW 14 | SSW 14 | SSW 14 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | ENE 6 | ENE 7 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | SSW 7 | S 8 | S 9 | S 8 | E 8 | S 12 | S 12 |
Wave Graph | |||||||||||||||||||||||||
155 | 155 | 167 | 163 | 154 | 143 | 137 | 133 | 93 | 133 | 151 | 512 | 1052 | 836 | 512 | 277 | 168 | 130 | 191 | 165 | 158 | 116 | 93 | 216 | 171 | |
Wind (km/h) | |||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | glassy | cross-off | cross-off | cross | cross-off | off | off | cross | cross | cross-on | cross-on | cross-on | on | cross-on | cross-off | cross-off | cross-off | cross | cross-on | cross-on | cross-on | cross-on | cross | cross | cross-on |
High Tide | 12:42PM1.49m | 1:04AM1.39m | 1:27PM1.63m | 1:46AM1.52m | 2:04PM1.74m | 2:22AM1.62m | |||||||||||||||||||
Low Tide | 6:11AM0.55m | 7:04PM0.51m | 7:05AM0.42m | 7:44PM0.37m | 7:46AM0.31m | 8:17PM0.25m | |||||||||||||||||||
4:58 | — | — | — | — | — | — | 4:58 | — | — | — | — | — | — | — | 4:56 | — | — | — | — | — | — | — | 4:56 | — | |
— | — | — | — | 6:17 | — | — | — | — | — | — | — | 6:19 | — | — | — | — | — | — | — | 6:20 | — | — | — | 6:21 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — | — | — | — | — | — | — | 1 | 2 | 1 | 2 |
Temp °C | 21 | 22 | 24 | 24 | 23 | 22 | 22 | 21 | 21 | 24 | 29 | 30 | 24 | 25 | 27 | 23 | 22 | 23 | 24 | 24 | 23 | 22 | 21 | 21 | 20 |
Feels °C | 24 | 24 | 24 | 23 | 23 | 23 | 24 | 23 | 22 | 24 | 28 | 28 | 20 | 23 | 27 | 21 | 22 | 23 | 23 | 24 | 24 | 23 | 22 | 22 | 21 |
Swell 1 Height (m) Direction Period (s) | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 12 | SSW 12 | SSW 13 | ENE 8 | ENE 8 | ENE 8 | S 7 | S 8 | S 9 | S 8 | E 8 | S 12 | E 8 |
116 | 95 | 94 | 78 | 63 | 48 | 35 | 133 | 93 | 133 | 137 | 133 | 89 | 87 | 95 | 277 | 168 | 130 | 113 | 165 | 158 | 116 | 93 | 216 | 72 | |
Swell 2 Height (m) Direction Period (s) | E 9 | E 9 | SSW 15 | SSW 14 | SSW 14 | SSW 14 | S 6 | E 6 | E 6 | E 9 | — | — | — | — | — | SSW 13 | SSW 13 | SSW 13 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | S 8 | E 8 | S 12 |
60 | 57 | 167 | 163 | 154 | 143 | 25 | 24 | 24 | 39 | — | — | — | — | — | 96 | 95 | 95 | 107 | 101 | 99 | 96 | 88 | 90 | 171 | |
Swell 3 Height (m) Direction Period (s) | S 8 | SSW 15 | E 9 | E 9 | E 9 | E 9 | SSW 13 | S 6 | E 9 | SSW 6 | — | — | — | — | — | — | — | — | SSW 13 | SSW 12 | SSW 13 | SSW 12 | SSW 12 | SSW 15 | SSW 15 |
22 | 128 | 41 | 40 | 39 | 39 | 137 | 18 | 39 | 3 | — | — | — | — | — | — | — | — | 95 | 61 | 31 | 55 | 55 | 42 | 73 | |
Wind waves Height (m) Direction Period (s) | ENE 6 | ENE 6 | S 8 | S 8 | S 4 | S 5 | SSW 6 | — | NE 3 | ENE 6 | ENE 6 | ENE 7 | ENE 8 | ENE 8 | ENE 8 | SSW 2 | SSW 4 | S 6 | SSW 7 | — | — | — | — | — | — |
155 | 155 | 31 | 58 | 19 | 16 | 38 | — | 3 | 58 | 151 | 512 | 1052 | 836 | 512 | 1 | 32 | 80 | 191 | — | — | — | — | — | — | |
Nearest Offshore or Glassy | |||||||||||||||||||||||||
Distance (km) | 0 | 0 | 434 | 1250 | 92 | 0 | 0 | 9 | 9 | 33 | 888 | 505 | 434 | 125 | 0 | 51 | 4 | 267 | 127 | 30 | 315 | 30 | 30 | 30 | 30 |
Best forecast wave conditions in KwaZulu-Natal North Coast | |||||||||||||||||||||||||
Best forecast wave conditions in South Africa | |||||||||||||||||||||||||
Header Global | |||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













