
Surf Forecasts:
How big are the waves at Birling Gap today (13 Sep):
- Morning surf: Morning surf (13 Sep, local time) - 3.5ft (1.1m), 5s period with WSW swell.
- Afternoon surf: Afternoon surf (13 Sep, local time) - 3.5ft (1.0m), 5s period with WSW swell.
- Evening surf: Evening surf (13 Sep, local time) - 3ft (0.9m), 5s period with WSW swell.
The current surf forecast for Birling Gap at 4AM is: 1.1m 5s primary swell from a West-southwest direction (forecast issued at 12:00am September 13). The wind direction is predicted to be cross-onshore.
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (13 Sep) | 3.5ft (1.1m) | 5s |
| Afternoon (13 Sep) | 3.5ft (1.0m) | 5s |
| Evening (13 Sep) | 3ft (0.9m) | 5s |
Table - waves today at Birling Gap. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 3mm), mostly falling on Sun morning. Warm (max 20°C on Sun night, min 17°C on Sat night). Wind will be generally light. | ||||||||||||||||||||||||
Sunday 13 | Monday 14 | Tuesday 15 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | WSW 5 | WSW 5 | WSW 5 | WSW 5 | WSW 5 | WSW 5 | WSW 5 | WSW 5 | WSW 5 | WSW 5 | WSW 5 | W 10 | W 10 | WSW 4 | WSW 4 | WSW 9 | WSW 9 | WSW 4 | WSW 4 | WSW 4 | WSW 4 | WSW 4 | WSW 4 | W 5 |
Wave Graph | ||||||||||||||||||||||||
71 | 69 | 66 | 66 | 51 | 54 | 56 | 42 | 45 | 35 | 19 | 9 | 7 | 22 | 16 | 16 | 15 | 7 | 7 | 5 | 10 | 13 | 23 | 53 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | on | on | on | on | cross-on | on | on | on | on | cross-on | cross-on | cross-on | cross |
High Tide | 00:59AM6.68m | 1:19PM6.74m | 1:35AM6.61m | 1:54PM6.59m | 2:10AM6.38m | 2:27PM6.29m | ||||||||||||||||||
Low Tide | 7:24AM0.10m | 7:43PM0.23m | 7:58AM0.24m | 8:16PM0.40m | 8:30AM0.51m | 8:49PM0.68m | ||||||||||||||||||
— | 6:30 | — | — | — | — | — | — | — | 6:31 | — | — | — | — | — | — | — | 6:33 | — | — | — | — | — | — | |
— | — | — | — | — | — | 7:19 | — | — | — | — | — | — | — | 7:15 | — | — | — | — | — | — | — | 7:14 | — | |
mm | — | — | — | 1 | — | 1 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 17 | 18 | 18 | 18 | 19 | 18 | 19 | 20 | 19 | 19 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 16 |
Feels °C | 14 | 16 | 15 | 15 | 17 | 16 | 18 | 20 | 19 | 20 | 21 | 20 | 17 | 17 | 18 | 18 | 19 | 19 | 19 | 17 | 16 | 16 | 14 | 11 |
Swell 1 Height (m) Direction Period (s) | — | — | W 10 | — | SW 10 | SW 10 | SW 10 | SW 10 | SW 5 | WSW 5 | SW 5 | SW 10 | W 10 | SW 9 | SW 9 | SW 9 | SW 9 | W 9 | SW 9 | SW 8 | — | SW 8 | W 11 | — |
— | — | 2 | — | 4 | 4 | 4 | 4 | 28 | 17 | 12 | 4 | 7 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | — | 3 | 2 | — | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | SW 10 | SW 10 | SW 10 | W 10 | — | W 9 | W 7 | WSW 9 | WSW 9 | — | — | W 6 | — | — | — | — |
— | — | — | — | — | — | — | — | 4 | 4 | 4 | 7 | — | 7 | 3 | 16 | 15 | — | — | 1 | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | W 7 | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | WSW 5 | WSW 5 | WSW 5 | WSW 5 | WSW 5 | WSW 5 | WSW 5 | WSW 5 | WSW 5 | WSW 5 | WSW 5 | WSW 5 | WSW 3 | WSW 4 | WSW 4 | WSW 4 | WSW 4 | WSW 4 | WSW 4 | WSW 4 | WSW 4 | WSW 4 | WSW 4 | W 5 |
71 | 69 | 66 | 66 | 51 | 54 | 56 | 42 | 45 | 35 | 19 | 9 | 7 | 22 | 16 | 10 | 7 | 7 | 7 | 5 | 10 | 13 | 23 | 53 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 337 | 338 | 288 | 286 | 308 | 356 | 286 | 174 | 20 | 166 | 166 | 166 | 368 | 368 | 193 | 169 | 169 | 169 | 169 | 442 | 500 | 426 | 398 | 288 |
Best forecast wave conditions in South Coast of England | ||||||||||||||||||||||||
Best forecast wave conditions in United Kingdom | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












