
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:

Arinaga surfForecast / Gran Canaria / Spain
Forecast update in hr min s Forecast update imminent
Arinaga surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Arinaga sea temperature is
19.1° C
(Which is normal for this time of year)How big are the waves at Arinaga today?
The current surf forecast for Arinaga at 5PM is: 1.1m 13s primary swell from a North-northwest direction and 1.2m 10s secondary swell from a North-northwest direction (forecast issued at 12:00pm April 22). The wind direction is predicted to be glassy and the swell rating is 2.
| Time (WEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (22 Apr) | 5ft (1.5m) | 11s |
| Afternoon (22 Apr) | 4ft (1.2m) | 13s |
| Evening (22 Apr) | 4.5ft (1.3m) | 12s |
Table - waves today at Arinaga. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Very mild (max 19°C on Wed morning, min 16°C on Thu night). Wind will be generally light. | ||||||||||||||||||||||||
Wed 22 | Thursday 23 | Friday 24 | Sat 25 | |||||||||||||||||||||
10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | |
Swell Height Map | ||||||||||||||||||||||||
NNW 10 | NNW 10 | NNW 13 | NNW 12 | NNW 12 | NNW 12 | NNW 12 | NNW 12 | NNW 13 | NNW 12 | NNW 13 | NNW 13 | NNW 12 | NNW 12 | NW 12 | NW 11 | NW 12 | NW 12 | NW 12 | NW 12 | NW 11 | NNW 11 | NW 11 | NW 11 | |
502 | 460 | 469 | 359 | 624 | 493 | 387 | 518 | 722 | 699 | 787 | 787 | 657 | 472 | 393 | 298 | 314 | 319 | 319 | 314 | 255 | 215 | 176 | 172 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-on | on | glassy | glassy | cross-on | cross-on | cross-on | cross | cross | cross-on | cross-on | cross | cross | cross | cross | cross | cross | cross | cross-on | cross | cross | cross | cross | cross | |
High Tide | 5:49PM1.79m | 6:39AM1.51m | 7:05PM1.67m | 8:11AM1.42m | 8:35PM1.64m | |||||||||||||||||||
Low Tide | 11:23AM0.47m | 00:17AM0.42m | 12:31PM0.63m | 1:48AM0.53m | 2:05PM0.71m | 3:25AM0.52m | ||||||||||||||||||
7:30 | — | — | — | — | — | — | 7:28 | — | — | — | — | — | — | — | 7:28 | — | — | — | — | — | — | — | 7:26 | |
— | — | — | 8:30 | — | — | — | — | — | — | — | 8:30 | — | — | — | — | — | — | — | 8:30 | — | — | — | 8:30 | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 18 | 19 | 19 | 19 | 18 | 18 | 18 | 17 | 18 | 19 | 19 | 18 | 18 | 17 | 16 | 16 | 18 | 19 | 19 | 19 | 18 | 18 | 18 | 17 |
17 | 18 | 19 | 19 | 17 | 16 | 17 | 15 | 16 | 17 | 17 | 15 | 15 | 14 | 12 | 13 | 15 | 16 | 16 | 15 | 15 | 15 | 15 | 14 | |
Swell 1 Height (m) Direction Period (s) | NNW 10 | NNW 10 | NNW 13 | NNW 12 | NNW 12 | NNW 12 | NNW 12 | NNW 12 | NNW 13 | NNW 12 | NNW 13 | NNW 13 | NNW 12 | NNW 12 | NW 12 | NW 11 | NW 12 | NW 12 | NW 12 | NW 12 | NW 11 | NNW 11 | NW 11 | NW 11 |
502 | 460 | 469 | 359 | 624 | 493 | 387 | 518 | 722 | 699 | 787 | 787 | 657 | 472 | 393 | 298 | 314 | 319 | 319 | 314 | 255 | 215 | 176 | 172 | |
Swell 2 Height (m) Direction Period (s) | NNW 14 | NNW 13 | NNW 10 | NNW 10 | NNW 16 | NNW 16 | NNW 15 | NNW 15 | S 12 | S 11 | S 11 | S 11 | S 11 | S 11 | S 11 | NW 16 | NNW 15 | N 11 | N 11 | N 11 | N 11 | N 11 | N 11 | N 10 |
161 | 273 | 230 | 210 | 149 | 144 | 193 | 123 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 10 | 21 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | |
Swell 3 Height (m) Direction Period (s) | SSW 12 | NNW 18 | NNW 17 | NNW 16 | SW 12 | N 10 | N 10 | N 10 | — | — | SW 11 | E 7 | S 14 | S 13 | N 6 | S 11 | N 11 | S 10 | S 10 | S 12 | S 12 | S 12 | S 12 | S 12 |
14 | 31 | 57 | 105 | 6 | 19 | 17 | 17 | — | — | 5 | 1 | 4 | 4 | 1 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | NNE 2 | N 10 | N 9 | N 9 | N 10 | — | N 3 | N 3 | N 4 | N 4 | NNE 4 | NNE 4 | NNE 4 | NNE 4 | NNE 4 | NNE 4 | NNE 4 | NNE 5 | NNE 5 |
— | — | — | — | — | 1 | 98 | 85 | 78 | 67 | — | 5 | 5 | 10 | 12 | 17 | 14 | 16 | 16 | 16 | 20 | 28 | 39 | 41 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 3 | 34 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 105 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 105 | 34 | 3 | 3 | 3 | 3 | 3 |
Best forecast wave conditions in Gran Canaria | ||||||||||||||||||||||||
Best forecast wave conditions in Spain (Africa) | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















