
Surf Forecasts:
| Time (CEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (04 Sep) | 0.5ft (0.1m) | 5s |
| Afternoon (04 Sep) | 0.5ft (0.1m) | 5s |
| Evening (04 Sep) | - | - |
Table - waves today at Villefranche sur Mer. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 29°C on Fri morning, min 24°C on Fri night). Wind will be generally light. | |||||||||||||||||||
Thu 3 | Friday 4 | Saturday 5 | |||||||||||||||||
5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||
Wave Height (m) Direction Period (s) | E 4 | E 3 | E 3 | — | — | W 5 | — | SW 5 | SW 5 | — | SSW 2 | SW 5 | SSW 3 | SSW 3 | SSW 4 | SSW 4 | SSE 4 | SSE 4 | SE 4 |
Wave Graph | |||||||||||||||||||
4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | |
Wind (km/h) | |||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | glassy | glassy | off | cross-off | glassy | cross-off | cross-on | cross-on | cross | cross-off | glassy | glassy | cross | cross-on | on | on | on | cross-on | cross-on |
High Tide | 00:19AM0.46m | 2:36PM0.49m | 1:40AM0.43m | 4:22PM0.50m | |||||||||||||||
Low Tide | 6:57PM0.40m | 7:07AM0.34m | 9:11PM0.41m | 8:32AM0.35m | |||||||||||||||
— | — | — | — | 6:56 | — | — | — | — | — | — | — | 6:58 | — | — | — | — | — | — | |
— | 8:02 | — | — | — | — | — | — | — | 8:01 | — | — | — | — | — | — | — | 8:00 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 27 | 27 | 27 | 27 | 26 | 26 | 29 | 28 | 27 | 26 | 26 | 25 | 24 | 24 | 26 | 27 | 27 | 25 | 25 |
Feels °C | 30 | 30 | 29 | 28 | 27 | 27 | 30 | 29 | 28 | 28 | 28 | 27 | 25 | 25 | 27 | 29 | 29 | 28 | 28 |
Swell 1 Height (m) Direction Period (s) | E 4 | E 3 | E 3 | — | — | — | — | SW 5 | — | — | — | SW 5 | SSW 3 | SSW 3 | SSW 4 | SSW 4 | SSE 4 | SSE 4 | SE 4 |
4 | 2 | 1 | — | — | — | — | 1 | — | — | — | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | W 5 | — | — | SW 5 | — | — | — | — | — | — | SSE 4 | SSW 4 | SSW 4 | SW 4 |
— | — | — | — | — | 1 | — | — | 1 | — | — | — | — | — | — | 2 | 2 | 2 | 1 | |
Swell 3 Height (m) Direction Period (s) | W 6 | W 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | SW 5 |
1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | SSW 2 | SSW 3 | — | — | — | — | E 2 | ENE 2 | — |
— | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | — | 1 | 1 | — | |
Nearest Offshore or Glassy | |||||||||||||||||||
Distance (km) | 766 | 715 | 345 | 345 | 412 | 412 | 690 | 915 | 766 | 766 | 737 | 690 | 690 | 689 | 690 | 695 | 119 | 475 | 689 |
Best forecast wave conditions in Cote d'Azur | |||||||||||||||||||
Best forecast wave conditions in France | |||||||||||||||||||
Header Global | |||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)










