
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
St Agnes surfForecast / Cornwall (North) / UK
Forecast update in hr min s Forecast update imminent
St Agnes surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's St Agnes sea temperature is
11.9° C
(Which is 1.1°C warmer than normal for this time of year)How big are the waves at St Agnes today?
The current surf forecast for St Agnes at 2PM is: 0.6m 11s primary swell from a West direction and 0.4m 13s secondary swell from a Northwest direction (forecast issued at 06:00am May 01). An open ocean swell of 0.3m 3s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (01 May) | 2.5ft (0.7m) | 10s |
| Afternoon (01 May) | 2ft (0.6m) | 11s |
| Evening (01 May) | 2ft (0.6m) | 11s |
Table - waves today at St Agnes. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 8mm), mostly falling on Sat afternoon. Very mild (max 14°C on Fri morning, min 10°C on Sat night). Wind will be generally light. | ||||||||||||||||||||||||
Friday 1 | Saturday 2 | Sunday 3 | Mon 4 | |||||||||||||||||||||
4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | |
Swell Height Map | ||||||||||||||||||||||||
W 10 | W 10 | W 11 | W 11 | W 11 | W 11 | W 11 | W 10 | W 10 | W 10 | W 10 | SW 6 | SW 6 | WNW 9 | WNW 9 | WNW 9 | WNW 9 | WNW 8 | WNW 8 | WNW 7 | WNW 7 | WNW 6 | W 6 | W 8 | |
102 | 104 | 110 | 121 | 86 | 85 | 83 | 55 | 51 | 31 | 30 | 16 | 25 | 28 | 28 | 27 | 25 | 22 | 19 | 17 | 15 | 13 | 13 | 35 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | off | off | off | off | off | off | glassy | cross | cross-on | cross | cross-off | cross-off | cross | cross-on | on | cross-on | on | |
High Tide | 5:40AM6.03m | 5:58PM6.07m | 6:14AM6.06m | 6:30PM6.10m | 6:47AM6.00m | 7:03PM6.03m | ||||||||||||||||||
Low Tide | 12:00PM0.60m | 00:16AM0.60m | 12:31PM0.60m | 00:48AM0.60m | 1:01PM0.69m | |||||||||||||||||||
5:56 | — | — | — | — | — | — | — | 5:54 | — | — | — | — | — | — | — | 5:52 | — | — | — | — | — | — | 5:52 | |
— | — | — | — | — | 8:38 | — | — | — | — | — | — | — | 8:40 | — | — | — | — | — | — | — | 8:42 | — | 8:44 | |
— | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 4 | 2 | — | — | — | — | — | — | — | — | — | |
Temp °C | 11 | 11 | 12 | 14 | 13 | 13 | 11 | 11 | 11 | 12 | 13 | 12 | 12 | 11 | 11 | 11 | 10 | 10 | 12 | 13 | 12 | 12 | 11 | 10 |
9 | 9 | 9 | 11 | 9 | 11 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 11 | 10 | 9 | 8 | 9 | 10 | 11 | 10 | 11 | 10 | 8 | |
Swell 1 Height (m) Direction Period (s) | W 10 | W 10 | W 11 | W 11 | W 11 | W 11 | W 11 | W 10 | W 10 | SW 5 | W 10 | SW 6 | SW 6 | SW 6 | SW 6 | WSW 6 | WNW 9 | WNW 8 | WNW 8 | WNW 7 | WNW 7 | WNW 6 | W 6 | W 8 |
102 | 104 | 110 | 121 | 86 | 85 | 83 | 55 | 51 | 13 | 30 | 16 | 25 | 19 | 15 | 12 | 25 | 22 | 19 | 17 | 15 | 13 | 11 | 35 | |
Swell 2 Height (m) Direction Period (s) | NW 13 | NW 13 | NW 13 | NW 13 | WNW 12 | WNW 12 | WNW 12 | WNW 12 | SW 5 | W 10 | WNW 11 | W 10 | W 10 | WNW 9 | WNW 9 | WNW 9 | SW 5 | SW 5 | SW 5 | SW 5 | WSW 4 | SW 4 | WNW 8 | SW 7 |
45 | 44 | 44 | 43 | 30 | 14 | 14 | 14 | 8 | 31 | 11 | 16 | 16 | 28 | 28 | 27 | 7 | 6 | 4 | 3 | 2 | 1 | 13 | 2 | |
Swell 3 Height (m) Direction Period (s) | E 5 | WNW 13 | SSE 4 | SE 4 | E 6 | SE 5 | — | — | WNW 12 | WNW 11 | SW 16 | WNW 11 | WNW 9 | — | — | S 15 | S 15 | SW 15 | SW 15 | SW 15 | SW 15 | SW 14 | SW 7 | W 8 |
1 | 98 | 1 | 1 | 5 | 1 | — | — | 13 | 12 | 10 | 11 | 17 | — | — | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 2 | 1 | |
Wind waves Height (m) Direction Period (s) | S 4 | S 3 | SW 3 | SW 3 | SW 3 | SW 3 | SW 4 | SW 4 | — | — | SW 6 | SSE 3 | — | — | — | — | — | — | — | WSW 5 | — | — | — | — |
3 | 2 | 2 | 2 | 3 | 3 | 3 | 6 | — | — | 20 | 3 | — | — | — | — | — | — | — | 2 | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 114 | 209 | 0 | 27 | 28 | 194 | 194 | 194 | 213 | 222 | 406 | 213 | 27 | 27 |
Best forecast wave conditions in North Cornwall | ||||||||||||||||||||||||
Best forecast wave conditions in United Kingdom | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















