Surf Forecasts:
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (22 Aug) | - | - |
| Afternoon (22 Aug) | 0.5ft (0.1m) | 10s |
| Evening (22 Aug) | - | - |
Table - waves today at Ringstead Bay. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 21°C on Mon afternoon, min 14°C on Sun night). Winds increasing (calm on Sat night, fresh winds from the E by Mon morning). | |||||||||||||||||||
Sat 22 | Sunday 23 | Monday 24 | |||||||||||||||||
4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | |||||||||||||||||||
Wave Height (m) Direction Period (s) | S 15 | W 10 | W 10 | SW 5 | S 14 | S 14 | S 14 | SW 14 | SW 14 | SW 13 | SW 12 | SW 11 | SW 10 | SW 10 | SW 10 | SW 10 | S 12 | SW 9 | SW 9 |
Wave Graph | |||||||||||||||||||
4 | 0 | 0 | 1 | 4 | 4 | 4 | 8 | 7 | 7 | 23 | 19 | 17 | 15 | 15 | 4 | 3 | 3 | 3 | |
Wind (km/h) | |||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | on | cross | cross-off | off | glassy | cross-off | cross | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | off |
High Tide | 2:25PM1.39m | 7:53PM1.08m | 00:17AM1.23m | 3:13AM1.28m | 8:04AM1.05m | 12:33PM1.28m | 4:02PM1.48m | 00:24AM1.11m | 4:38AM1.38m | 12:46PM1.19m | 5:07PM1.66m | ||||||||
Low Tide | 6:11PM1.04m | 9:04PM1.06m | 1:14AM1.23m | 6:28AM1.02m | 8:58AM1.04m | 1:05PM1.27m | 9:51PM0.94m | 1:35AM1.08m | 9:53AM0.95m | 1:39PM1.18m | |||||||||
— | — | — | — | 6:07 | — | — | — | — | — | — | — | 6:09 | — | — | — | — | — | — | |
— | 8:15 | — | — | — | — | — | — | — | 8:14 | — | — | — | — | — | — | — | 8:12 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 19 | 17 | 17 | 16 | 15 | 16 | 18 | 19 | 19 | 18 | 17 | 17 | 15 | 14 | 17 | 19 | 20 | 21 | 18 |
Feels °C | 16 | 14 | 15 | 14 | 13 | 15 | 16 | 15 | 15 | 15 | 15 | 14 | 11 | 9 | 10 | 12 | 13 | 15 | 12 |
Swell 1 Height (m) Direction Period (s) | E 4 | E 4 | — | SW 5 | SW 9 | W 9 | W 9 | SW 14 | SW 14 | SW 13 | SW 12 | SW 11 | SW 10 | SW 10 | SW 10 | SW 10 | SW 9 | SW 9 | SW 9 |
3 | 1 | — | 1 | 3 | 2 | 2 | 8 | 7 | 7 | 23 | 19 | 17 | 15 | 15 | 4 | 3 | 3 | 3 | |
Swell 2 Height (m) Direction Period (s) | SW 10 | W 10 | W 5 | — | — | S 14 | S 14 | W 9 | W 9 | W 8 | SW 12 | — | — | — | — | — | S 12 | — | — |
4 | 2 | 1 | — | — | 4 | 4 | 2 | 2 | 1 | 6 | — | — | — | — | — | 3 | — | — | |
Swell 3 Height (m) Direction Period (s) | S 15 | W 5 | W 10 | W 10 | S 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
4 | 1 | 2 | 2 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | ESE 4 | ESE 4 | ESE 4 | ESE 4 | ESE 4 | ESE 5 | ESE 6 | E 6 | E 6 | E 6 | E 7 | E 7 | E 6 |
— | — | — | — | — | — | 3 | 7 | 7 | 10 | 16 | 44 | 130 | 154 | 266 | 328 | 349 | 250 | 218 | |
Nearest Offshore or Glassy | |||||||||||||||||||
Distance (km) | 245 | 221 | 224 | 224 | 144 | 159 | 159 | 191 | 182 | 144 | 148 | 159 | 190 | 371 | 528 | 528 | 546 | 335 | 223 |
Best forecast wave conditions in South Coast of England | |||||||||||||||||||
Best forecast wave conditions in United Kingdom | |||||||||||||||||||
Header Global | |||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











