
Surf Forecasts:
How big are the waves at Playa de Tres Piedras today (04 Nov):
- Morning surf: Morning surf (04 Nov, local time) - 1.5ft (0.4m), 4s period with WSW swell.
- Afternoon surf: Afternoon surf (04 Nov, local time) - 0.5ft (0.1m), 14s period with W swell.
- Evening surf: Evening surf (04 Nov, local time) - 1.5ft (0.5m), 3s period with SW swell.
The current surf forecast for Playa de Tres Piedras at 8AM is: 0.4m 4s primary swell from a West-southwest direction and 0.1m 15s secondary swell from a West direction, 0.1m 6s secondary swell from a West direction (forecast issued at 12:00am November 04). The wind direction is predicted to be onshore.
| Time (CET) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (04 Nov) | 1.5ft (0.4m) | 4s |
| Afternoon (04 Nov) | 0.5ft (0.1m) | 14s |
| Evening (04 Nov) | 1.5ft (0.5m) | 3s |
Table - waves today at Playa de Tres Piedras. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 2mm), mostly falling on Tue night. Warm (max 20°C on Tue night, min 16°C on Thu night). Wind will be generally light. | |||||||||||||||||||||||||||
Wednesday 4 | Thursday 5 | Friday 6 | Sat 7 | ||||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | |
Swell Height Map | |||||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | W 16 | W 4 | W 4 | WSW 4 | W 14 | W 13 | W 13 | SW 3 | SW 4 | SW 4 | SW 5 | WSW 5 | SW 4 | SW 4 | SW 4 | W 11 | W 10 | W 13 | W 13 | W 10 | W 9 | W 9 | W 9 | W 9 | W 9 | W 9 | W 8 |
Wave Graph | |||||||||||||||||||||||||||
5 | 7 | 7 | 5 | 4 | 3 | 3 | 4 | 12 | 18 | 21 | 15 | 10 | 9 | 4 | 9 | 8 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | |
Wind (km/h) | |||||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | on | on | on | cross-on | cross | on | on | on | on | on | on | cross | cross-on | cross-on | cross-on | glassy | cross | cross-off | cross-off | cross-off | cross | cross-on | cross-on | cross | cross-off | off | off |
High Tide | 11:16PM2.55m | 11:33AM2.86m | 00:14AM2.73m | 12:28PM2.99m | 00:59AM2.91m | 1:12PM3.10m | 1:36AM3.07m | ||||||||||||||||||||
Low Tide | 5:28AM1.17m | 6:09PM0.87m | 6:22AM0.99m | 6:52PM0.74m | 7:05AM0.82m | 7:28PM0.65m | |||||||||||||||||||||
— | — | 7:50 | — | — | — | — | — | — | — | 7:52 | — | — | — | — | — | — | — | 7:52 | — | — | — | — | — | — | — | 7:54 | |
— | — | — | — | — | 6:25 | — | — | — | — | — | — | — | 6:24 | — | — | — | — | — | — | — | 6:23 | — | — | — | — | 6:22 | |
mm | — | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 20 | 19 | 19 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 17 | 18 | 18 | 18 | 18 | 18 | 17 | 16 | 16 | 17 | 18 | 18 | 19 | 18 | 18 | 18 |
Feels °C | 18 | 16 | 17 | 18 | 17 | 18 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 18 | 17 | 15 | 14 | 14 | 16 | 16 | 16 | 18 | 16 | 16 | 16 |
Swell 1 Height (m) Direction Period (s) | W 6 | W 16 | W 15 | W 15 | WSW 3 | W 13 | W 13 | W 13 | W 12 | W 12 | SW 5 | WSW 5 | SW 4 | SW 4 | SW 4 | SW 4 | SW 4 | WSW 4 | WSW 4 | SW 4 | — | W 9 | W 9 | W 9 | W 9 | W 9 | W 8 |
1 | 5 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 21 | 15 | 10 | 9 | 4 | 4 | 2 | 1 | 1 | 1 | — | 2 | 2 | 2 | 2 | 2 | 1 | |
Swell 2 Height (m) Direction Period (s) | W 16 | W 12 | W 6 | SW 6 | SW 6 | SW 6 | S 6 | W 9 | W 8 | W 8 | W 12 | W 12 | W 11 | W 11 | W 11 | W 11 | W 10 | W 10 | W 10 | W 10 | W 9 | — | — | — | — | — | — |
5 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 9 | 8 | 2 | 2 | 2 | 2 | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | W 6 | W 10 | SW 6 | W 14 | S 3 | SW 6 | — | — | — | W 15 | W 15 | W 14 | W 13 | W 14 | — | — | W 13 | W 13 | — | — | — | — | — | — | — | — |
— | 1 | 2 | 1 | 4 | 1 | 1 | — | — | — | 4 | 4 | 4 | 3 | 4 | — | — | 3 | 3 | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | WSW 4 | W 4 | W 4 | WSW 4 | — | WSW 3 | WSW 3 | SW 3 | SW 4 | SW 4 | WNW 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2 | 7 | 7 | 5 | — | 1 | 1 | 4 | 12 | 18 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | |||||||||||||||||||||||||||
Distance (km) | 145 | 152 | 139 | 41 | 104 | 342 | 104 | 111 | 111 | 158 | 72 | 158 | 210 | 210 | 139 | 111 | 111 | 111 | 139 | 139 | 226 | 226 | 154 | 164 | 209 | 209 | 209 |
Best forecast wave conditions in Andalucia | |||||||||||||||||||||||||||
Best forecast wave conditions in Spain (Europe) | |||||||||||||||||||||||||||
Header Global | |||||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













