Surf Forecasts:
How big are the waves at Newquay Town Beach today (15 Aug):
- Morning surf: Morning surf (15 Aug, local time) - 2.5ft (0.8m), 8s period with W swell.
- Afternoon surf: Afternoon surf (15 Aug, local time) - 2.5ft (0.8m), 8s period with W swell.
- Evening surf: Evening surf (15 Aug, local time) - 2.5ft (0.7m), 8s period with W swell.
The current surf forecast for Newquay Town Beach at 2PM is: 0.8m 8s primary swell from a West direction and 0.9m 5s secondary swell from a North direction (forecast issued at 06:00am August 15). The wind direction is predicted to be cross-onshore.
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (15 Aug) | 2.5ft (0.8m) | 8s |
| Afternoon (15 Aug) | 2.5ft (0.8m) | 8s |
| Evening (15 Aug) | 2.5ft (0.7m) | 8s |
Table - waves today at Newquay Town Beach. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Very mild (max 19°C on Sun night, min 16°C on Sat night). Mainly fresh winds. | |||||||||||||||||||||||
Saturday 15 | Sunday 16 | Monday 17 | |||||||||||||||||||||
4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | W 8 | W 8 | W 8 | W 8 | W 8 | W 8 | W 8 | N 5 | W 8 | N 5 | W 7 | W 7 | W 7 | W 7 | W 7 | WNW 4 | WNW 4 | WNW 5 | WNW 9 | WNW 6 | WNW 8 | WNW 8 | WNW 7 |
Wave Graph | |||||||||||||||||||||||
107 | 82 | 82 | 78 | 74 | 72 | 54 | 46 | 40 | 20 | 27 | 26 | 25 | 24 | 9 | 13 | 15 | 36 | 27 | 43 | 99 | 94 | 86 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | on | on | on | on | on | cross-on | on | on | on | on | on | cross-on |
High Tide | 7:40AM6.69m | 7:58PM6.95m | 8:18AM6.55m | 8:37PM6.67m | 8:56AM6.26m | 9:15PM6.25m | |||||||||||||||||
Low Tide | 1:44AM-0.06m | 1:57PM0.07m | 2:22AM0.10m | 2:35PM0.27m | 2:58AM0.40m | 3:11PM0.60m | |||||||||||||||||
6:07 | — | — | — | — | — | — | — | 6:09 | — | — | — | — | — | — | — | 6:09 | — | — | — | — | — | — | |
— | — | — | — | — | 8:39 | — | — | — | — | — | — | — | 8:37 | — | — | — | — | — | — | — | 8:37 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 17 | 17 | 18 | 18 | 17 | 17 | 16 | 16 | 16 | 16 | 17 | 18 | 18 | 18 | 17 | 18 | 19 | 18 | 18 | 18 | 18 | 18 | 17 |
Feels °C | 13 | 13 | 14 | 14 | 12 | 12 | 11 | 11 | 12 | 13 | 14 | 16 | 16 | 15 | 15 | 17 | 19 | 17 | 17 | 17 | 16 | 16 | 16 |
Swell 1 Height (m) Direction Period (s) | W 8 | W 8 | W 8 | W 8 | W 8 | W 8 | W 8 | W 8 | W 8 | WNW 7 | W 7 | W 7 | W 7 | W 7 | W 7 | W 7 | W 7 | WNW 5 | W 5 | WNW 6 | SW 18 | SW 18 | W 17 |
107 | 82 | 82 | 78 | 74 | 72 | 54 | 40 | 40 | 18 | 27 | 26 | 25 | 24 | 9 | 8 | 8 | 36 | 27 | 43 | 12 | 12 | 5 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | W 12 | WSW 8 | WSW 8 | — | N 4 | N 4 | W 18 | W 18 | W 11 | WNW 9 | NW 6 | W 8 | — | — | — |
— | — | — | — | — | — | — | — | 3 | 11 | 6 | — | 3 | 1 | 6 | 6 | 2 | 9 | 19 | 36 | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | W 20 | — | — | — | W 18 | W 18 | — | W 11 | W 18 | W 18 | WNW 9 | SW 18 | — | — | — |
— | — | — | — | — | — | — | — | 7 | — | — | — | 7 | 6 | — | 2 | 6 | 6 | 26 | 12 | — | — | — | |
Wind waves Height (m) Direction Period (s) | N 4 | N 5 | N 5 | N 5 | N 5 | N 5 | N 5 | N 5 | N 5 | N 5 | N 4 | N 4 | — | — | WNW 4 | WNW 4 | WNW 4 | — | — | — | WNW 8 | WNW 8 | WNW 7 |
16 | 34 | 35 | 36 | 45 | 50 | 48 | 46 | 36 | 20 | 13 | 5 | — | — | 8 | 13 | 15 | — | — | — | 99 | 94 | 86 | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 231 | 233 | 270 | 245 | 511 | 338 | 253 | 245 | 97 | 60 | 245 | 253 | 404 | 564 | 326 | 479 | 275 | 270 | 270 | 404 | 418 | 418 | 217 |
Best forecast wave conditions in North Cornwall | |||||||||||||||||||||||
Best forecast wave conditions in United Kingdom | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













